City Reservoir fishing
City Reservoir fishing is on a reservoir. No species or stocking events are on the current agency reports yet.
- Last stocked
- Not in these reports
- Plants on record
- 0
- Species recorded
- 0
- Elevation
- 6,975.1 ft
City Reservoir on the agency's stocking plan
Arizona Game and Fish Department lists City Reservoir on its stocking plans. These are planned or scheduled dates, not confirmed releases, and they are not counted in this page's stocking totals.
| Scheduled | Species | Quantity | Source |
|---|---|---|---|
| Scheduled: March 30, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: March 30, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: April 13, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: April 27, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: May 11, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: July 6, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: July 13, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: July 27, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: September 14, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: October 12, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: March 15, 2027 (agency plan) | Mixed Trout | – | plan |
| Scheduled: March 29, 2027 (agency plan) | Mixed Trout | – | plan |
Access and facts
- Water type
- reservoir
- Nearest town
- Williams, AZ
Advisories, closures, regulations and water conditions change. Check the Arizona Game and Fish Department before you go.
Nearest lakes
No other lakes on record in Arizona yet.
Public land at City Reservoir
City Reservoir is 0.2 miles outside the edge of Kaibab National Forest.
Boundaries from Public Lands DB, part of the same network.