Dankworth Pond fishing
Dankworth Pond fishing is on a community pond. No species or stocking events are on the current agency reports yet.
- Last stocked
- Not in these reports
- Plants on record
- 0
- Species recorded
- 0
- Elevation
- 3,195.3 ft
Dankworth Pond on the agency's stocking plan
Arizona Game and Fish Department lists Dankworth Pond on its stocking plans. These are planned or scheduled dates, not confirmed releases, and they are not counted in this page's stocking totals.
| Scheduled | Species | Quantity | Source |
|---|---|---|---|
| Scheduled: November 3, 2025 (agency plan) | Mixed Trout | – | plan |
| Scheduled: November 17, 2025 (agency plan) | Mixed Trout | – | plan |
| Scheduled: December 1, 2025 (agency plan) | Mixed Trout | – | plan |
| Scheduled: December 15, 2025 (agency plan) | Mixed Trout | – | plan |
| Scheduled: January 5, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: January 19, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: February 2, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: February 16, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: March 2, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: March 2, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: March 16, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: March 16, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: November 2, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: November 16, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: November 30, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: December 14, 2026 (agency plan) | Mixed Trout | – | plan |
| Scheduled: January 4, 2027 (agency plan) | Mixed Trout | – | plan |
| Scheduled: January 18, 2027 (agency plan) | Mixed Trout | – | plan |
| Scheduled: February 1, 2027 (agency plan) | Mixed Trout | – | plan |
| Scheduled: February 15, 2027 (agency plan) | Mixed Trout | – | plan |
| Scheduled: March 1, 2027 (agency plan) | Mixed Trout | – | plan |
| Scheduled: March 15, 2027 (agency plan) | Mixed Trout | – | plan |
Access and facts
- Water type
- community pond
- Nearest town
- Safford, AZ
- Facilities
- restrooms, dock
Advisories, closures, regulations and water conditions change. Check the Arizona Game and Fish Department before you go.
Nearest lakes
No other lakes on record in Arizona yet.
Public land at Dankworth Pond
Dankworth Pond is inside Roper Lake State Park.
Boundaries from Public Lands DB, part of the same network.