Browns Pond fishing

Fishing at Browns Pond has Rainbow Trout and Brook Trout on the stocking report. It is stocked about 2.2 times a year since 1968, most often in June and July. Species guides list dawn and dusk for Rainbow Trout and dawn, day, and dusk for Brook Trout.

Last stocked

May 24, 2010

Plants on record

93

Since 1968

Species recorded

2

Average size

3 in

Surface acres

83.2

Elevation

5,236 ft

Access and facts

Boat ramp
No
ADA accessible
Yes

An 83-acre pond in Valley County with no boat ramp, dock, toilet, or campground listed. IDFG marks it as wheelchair accessible.

Sources: access.boat_ramp , access.ada , shore_notes

How Browns Pond is stocked

The first plant of the year usually falls in the first week of June. In 2010 it was May 24, 2010, earlier than usual.

No plants recorded in 1991.

About 929 reported fish per acre, the fewest of 4 lakes in Valley County with both a fish count and a surface area.

Snow Creek Pond (Teardrop Lake) (11.6 mi), Meadow Creek Pond (16.7 mi), Ol' McDonald Pond (26 mi), Horsethief Reservoir (27.8 mi), and Fischer Pond (28.4 mi) were stocked more recently. Snow Creek Pond (Teardrop Lake) is also stocked with Rainbow Trout, Meadow Creek Pond is also stocked with Rainbow Trout, Ol' McDonald Pond is also stocked with Rainbow Trout, Horsethief Reservoir is also stocked with Rainbow Trout, and Fischer Pond is also stocked with Rainbow Trout.

Fish at Browns Pond

Fishing Browns Pond is most likely to be for Rainbow Trout. Rainbow Trout accounts for 92 of 93 plants on record, ahead of Brook Trout.

Rainbow Trout 92 plants
Plants
92 of 93
Last stocked
May 24, 2010
Average length
4.5 in

Seasons and rigs are on the Rainbow Trout guide.

Brook Trout 1 plant
Plants
1 of 93
Last stocked
September 28, 1972
Average length
1.5 in

Seasons and rigs are on the Brook Trout guide.

Fish stocked per year

  • 6001968
  • 2,9601969
  • 9001970
  • 7501971
  • 3,4501972
  • 3,4501973
  • 8701974
  • 2,3701975
  • 3,6701976
  • 2,2851977
  • 2,0371978
  • 1,6801979
  • 2,0091980
  • 1,5001981
  • 1,5021982
  • 1,4851983
  • 1,5001984
  • 1,5081985
  • 1,5001986
  • 1,5051987
  • 1,5351988
  • 1,5101989
  • 1,7101990
  • 1,5501992
  • 1,5001993
  • 1,5001994
  • 1,5001995
  • 1,9751996
  • 2,0001997
  • 2,7501998
  • 1,8501999
  • 1,4492000
  • 2,0502001
  • 1,8702002
  • 1,8502003
  • 1,8502004
  • 1,8502005
  • 1,8502006
  • 1,8502007
  • 2,0402008
  • 1,8502009
  • 1,8502010

Stocking history

Showing 15 of 93 plants Showing 93 plants

Source: Idaho Department of Fish and Game.
Date Species Quantity Avg. length Source
May 24, 2010 Rainbow Trout 1,850 report
May 27, 2009 Rainbow Trout 700 report
May 19, 2009 Rainbow Trout 1,150 report
June 19, 2008 Rainbow Trout 600 report
June 10, 2008 Rainbow Trout 700 report
May 27, 2008 Rainbow Trout 740 report
July 3, 2007 Rainbow Trout 700 report
June 8, 2007 Rainbow Trout 450 report
May 22, 2007 Rainbow Trout 700 report
July 10, 2006 Rainbow Trout 700 report
June 12, 2006 Rainbow Trout 450 report
May 23, 2006 Rainbow Trout 700 report
June 20, 2005 Rainbow Trout 700 report
May 26, 2005 Rainbow Trout 1,150 report
July 8, 2004 Rainbow Trout 700 report
June 7, 2004 Rainbow Trout 450 report
May 24, 2004 Rainbow Trout 700 report
June 30, 2003 Rainbow Trout 700 report
June 16, 2003 Rainbow Trout 450 report
June 2, 2003 Rainbow Trout 700 report
August 6, 2002 Rainbow Trout 720 report
June 17, 2002 Rainbow Trout 450 report
May 29, 2002 Rainbow Trout 700 report
July 24, 2001 Rainbow Trout 1,250 report
May 23, 2001 Rainbow Trout 800 report
July 26, 2000 Rainbow Trout 750 report
June 1, 2000 Rainbow Trout 699 report
August 2, 1999 Rainbow Trout 450 report
June 30, 1999 Rainbow Trout 700 report
June 2, 1999 Rainbow Trout 700 report
August 12, 1998 Rainbow Trout 750 report
July 29, 1998 Rainbow Trout 375 report
July 9, 1998 Rainbow Trout 750 report
June 11, 1998 Rainbow Trout 875 report
August 15, 1997 Rainbow Trout 500 report
July 28, 1997 Rainbow Trout 750 report
June 16, 1997 Rainbow Trout 750 report
August 12, 1996 Rainbow Trout 600 report
July 23, 1996 Rainbow Trout 625 report
June 12, 1996 Rainbow Trout 750 report
July 12, 1995 Rainbow Trout 750 report
June 7, 1995 Rainbow Trout 750 report
September 27, 1994 Rainbow Trout 750 report
June 10, 1994 Rainbow Trout 750 report
July 19, 1993 Rainbow Trout 750 report
June 25, 1993 Rainbow Trout 750 report
July 7, 1992 Rainbow Trout 750 report
June 10, 1992 Rainbow Trout 800 report
July 5, 1990 Rainbow Trout 750 report
June 8, 1990 Rainbow Trout 960 report
June 26, 1989 Rainbow Trout 750 report
June 9, 1989 Rainbow Trout 760 report
July 13, 1988 Rainbow Trout 783 report
June 6, 1988 Rainbow Trout 752 report
July 16, 1987 Rainbow Trout 380 report
July 1, 1987 Rainbow Trout 375 report
June 15, 1987 Rainbow Trout 400 report
June 4, 1987 Rainbow Trout 350 report
July 8, 1986 Rainbow Trout 750 report
May 27, 1986 Rainbow Trout 750 report
June 20, 1985 Rainbow Trout 754 report
June 5, 1985 Rainbow Trout 754 report
June 7, 1984 Rainbow Trout 720 report
June 5, 1984 Rainbow Trout 780 report
June 28, 1983 Rainbow Trout 1,485 report
July 23, 1982 Rainbow Trout 743 report
June 11, 1982 Rainbow Trout 759 report
June 10, 1981 Rainbow Trout 690 report
May 18, 1981 Rainbow Trout 810 report
June 17, 1980 Rainbow Trout 1,008 report
May 20, 1980 Rainbow Trout 1,001 report
June 1, 1979 Rainbow Trout 1,680 4.5 in report
June 26, 1978 Rainbow Trout 537 report
May 30, 1978 Rainbow Trout 1,500 report
July 29, 1977 Rainbow Trout 740 report
June 6, 1977 Rainbow Trout 1,140 report
May 27, 1977 Rainbow Trout 405 report
June 7, 1976 Rainbow Trout 1,420 report
May 27, 1976 Rainbow Trout 2,250 report
July 16, 1975 Rainbow Trout 1,110 report
June 24, 1975 Rainbow Trout 570 report
June 10, 1975 Rainbow Trout 690 report
June 4, 1974 Rainbow Trout 870 report
June 28, 1973 Rainbow Trout 1,410 report
May 21, 1973 Rainbow Trout 2,040 report
September 28, 1972 Brook Trout 3,000 1.5 in report
June 5, 1972 Rainbow Trout 450 report
June 9, 1971 Rainbow Trout 750 report
June 12, 1970 Rainbow Trout 900 report
August 13, 1969 Rainbow Trout 990 report
July 8, 1969 Rainbow Trout 1,280 report
June 6, 1969 Rainbow Trout 690 report
May 30, 1968 Rainbow Trout 600 report
Show 78 more plants Show less

Species stocked here

Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.

Nearest lakes