Mcgregor Lake fishing

Fishing at Mcgregor Lake has Kokanee Salmon, Rainbow Trout, and Lake Trout on the stocking report. It is stocked about 4.1 times a year since 2011, most often in April and May. Species guides list dawn and dusk for Kokanee Salmon and Rainbow Trout and dawn for Lake Trout.

Last stocked

May 19, 2026

Plants on record

65

Since 2011

Species recorded

2

Average size

5.4 in

Elevation

3,893 ft

Access and facts

Nearest town
Kalispell
Shore access
Yes
Boat ramp
Yes
Fee required
Yes
Facilities
camping, restrooms

Kootenai National Forest's largest lake at about 1,500 acres, on US Highway 2 between Kalispell and Libby. USFS campground has 27 RV/tent sites, vault toilets, a boat ramp, and a day-use beach; an extra-vehicle fee applies. Known for deep, clear water and mackinaw (lake trout) fishing.

Sources: access , shore_notes , shore_notes , nearest_town , facilities , speciesFound , fishing_notes , fishing_notes

How Mcgregor Lake is stocked

The first plant of the year usually falls in the fourth week of April. In 2026 it was May 19, 2026, later than usual.

Little Mcgregor Lake (1.8 mi) and Lower Thompson Lake (7.8 mi) were stocked more recently. Little Mcgregor Lake is also stocked with Rainbow Trout and Lower Thompson Lake is also stocked with Rainbow Trout and Kokanee Salmon.

Fish at Mcgregor Lake

Fishing Mcgregor Lake is most likely to be for Rainbow Trout. Rainbow Trout accounts for 51 of 65 plants on record, ahead of Kokanee Salmon.

Around the dates Mcgregor Lake is stocked, Open-Meteo's 2016-2025 archive puts mean air temperature at 39.7°F in April, 50.8°F in May, 58.5°F in June, 66.6°F in August. That is air temperature at these coordinates, not water temperature. Open-Meteo

Rainbow Trout 51 plants
Plants
51 of 65
Last stocked
May 19, 2026
Average length
6.3 in

Seasons and rigs are on the Rainbow Trout guide.

Kokanee Salmon 14 plants
Plants
14 of 65
Last stocked
April 24, 2024
Average length
2.1 in

Seasons and rigs are on the Kokanee Salmon guide.

Fishing Mcgregor Lake

McGregor Lake offers excellent fishing opportunities and is home to a prime mackinaw trout population, providing chances for a trophy-size catch. It is considered a popular fishing hole, and an annual fishing derby takes place there in February. A boat ramp is available on-site for lake access.

Sources: recreation.gov , flatheadbeacon.com

Fish stocked per year

  • 170,7372011
  • 212,7412012
  • 166,1102013
  • 54,4502014
  • 149,6512015
  • 105,5922016
  • 94,2022017
  • 15,7862018
  • 117,9062019
  • 123,4942020
  • 51,1202021
  • 124,3552022
  • 15,0002023
  • 63,1252024
  • 15,0002025
  • 13,5002026

Stocking history

Showing 15 of 65 plants Showing 65 plants

Source: Montana Fish, Wildlife & Parks.
Date Species Quantity Avg. length Source
May 19, 2026 Rainbow Trout 6,750 7.78 in report
May 19, 2026 Rainbow Trout 6,750 7.89 in report
May 29, 2025 Rainbow Trout 7,500 7.66 in report
May 29, 2025 Rainbow Trout 7,500 7.61 in report
May 22, 2024 Rainbow Trout 9,945 7.19 in report
May 22, 2024 Rainbow Trout 3,180 7.14 in report
April 24, 2024 Kokanee Salmon 50,000 2.3 in report
May 23, 2023 Rainbow Trout 7,500 7.19 in report
May 23, 2023 Rainbow Trout 7,500 7.19 in report
August 3, 2022 Rainbow Trout 1,980 8.85 in report
May 24, 2022 Rainbow Trout 12,000 7.25 in report
April 27, 2022 Kokanee Salmon 110,375 2 in report
May 25, 2021 Rainbow Trout 10,630 7.26 in report
May 25, 2021 Rainbow Trout 2,870 7.43 in report
April 26, 2021 Kokanee Salmon 37,620 3 in report
July 1, 2020 Rainbow Trout 1,296 9.54 in report
June 26, 2020 Rainbow Trout 1,296 9.54 in report
April 9, 2020 Rainbow Trout 5,913 8.09 in report
April 8, 2020 Rainbow Trout 5,913 8.09 in report
April 8, 2020 Rainbow Trout 1,987 8.09 in report
April 8, 2020 Kokanee Salmon 105,821 1.99 in report
March 24, 2020 Rainbow Trout 1,268 9.24 in report
May 29, 2019 Rainbow Trout 7,645 6.84 in report
April 19, 2019 Kokanee Salmon 110,261 2 in report
June 13, 2018 Rainbow Trout 2,498 7.03 in report
May 31, 2018 Rainbow Trout 7,246 6.86 in report
May 10, 2018 Rainbow Trout 6,042 1.8 in report
June 27, 2017 Rainbow Trout 4,550 7.92 in report
June 22, 2017 Rainbow Trout 22,462 7.6 in report
June 8, 2017 Rainbow Trout 7,246 8.65 in report
June 8, 2017 Rainbow Trout 7,414 8.65 in report
April 19, 2017 Kokanee Salmon 52,530 1.98 in report
July 13, 2016 Rainbow Trout 450 8.22 in report
July 13, 2016 Rainbow Trout 370 13.66 in report
June 22, 2016 Rainbow Trout 4,687 7.53 in report
April 12, 2016 Kokanee Salmon 46,901 1.82 in report
April 11, 2016 Kokanee Salmon 53,184 1.89 in report
October 30, 2015 Rainbow Trout 4,893 3.7 in report
October 30, 2015 Rainbow Trout 10,461 3.53 in report
October 20, 2015 Rainbow Trout 16,387 3.29 in report
August 18, 2015 Rainbow Trout 3,511 5.55 in report
August 18, 2015 Rainbow Trout 1,030 4.95 in report
August 17, 2015 Rainbow Trout 16,093 5.55 in report
August 17, 2015 Rainbow Trout 7,416 4.95 in report
June 3, 2015 Kokanee Salmon 39,861 2 in report
April 24, 2015 Kokanee Salmon 49,999 2.09 in report
August 21, 2014 Rainbow Trout 18,125 4.42 in report
August 21, 2014 Rainbow Trout 7,260 4.55 in report
August 20, 2014 Rainbow Trout 8,410 4.42 in report
August 20, 2014 Rainbow Trout 20,655 4.69 in report
June 13, 2013 Rainbow Trout 28,288 3.76 in report
June 12, 2013 Rainbow Trout 37,712 3.76 in report
April 22, 2013 Kokanee Salmon 100,110 2 in report
October 10, 2012 Rainbow Trout 1,262 3.94 in report
October 5, 2012 Rainbow Trout 10,998 5.98 in report
July 3, 2012 Rainbow Trout 30,164 3.74 in report
June 28, 2012 Rainbow Trout 36,045 3.6 in report
May 9, 2012 Rainbow Trout 25,384 3.4 in report
April 26, 2012 Kokanee Salmon 108,888 2 in report
September 27, 2011 Rainbow Trout 10,041 5.69 in report
June 22, 2011 Rainbow Trout 14,000 3.63 in report
June 21, 2011 Rainbow Trout 1,000 3.63 in report
June 15, 2011 Rainbow Trout 45,696 3.52 in report
April 28, 2011 Kokanee Salmon 48,430 2 in report
April 27, 2011 Kokanee Salmon 51,570 2 in report
Show 50 more plants Show less

Species found here

Confirmed present independent of the stocking records above, not from a stocking event.

  • Mackinaw (lake trout) : Described as the lake's signature fishery (deep, clear water); not part of the recorded rainbow trout/kokanee stocking history. (source)

Species stocked here

Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.

Nearest lakes