Rainbow Trout Stocked · 187 plants · last October 1, 2026 Best: dawn, dusk Last stocked October 1, 2026 · avg 10.8 in · 187 plants
Best: dawn, dusk
Rainbow Trout species guideChama River (below Abiquiu) fishing has Rainbow Trout and Cutthroat Trout on the stocking report. It is stocked about 28 times a year since 2020, most often in August and September. Species guides list dawn and dusk as the active times.
Rainbow Trout Stocked · 187 plants · last October 1, 2026 Best: dawn, dusk Last stocked October 1, 2026 · avg 10.8 in · 187 plants
Best: dawn, dusk
Rainbow Trout species guide
Cutthroat Trout Stocked · 12 plants · last September 24, 2025 Last stocked September 24, 2025 · avg 5.6 in · 12 plants
Cutthroat Trout species guideFish stocked in 2020
129,453
Fish stocked in 2021
114,889
Fish stocked in 2022
2,117
Fish stocked in 2023
6,275
Fish stocked in 2024
115,224
Fish stocked in 2025
122,770
Fish stocked in 2026
17,687
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| October 1, 2026 | Rainbow Trout | 2,046 | 11 in | report |
| September 16, 2026 | Rainbow Trout | 576 | 13.7 in | report |
| September 14, 2026 | Rainbow Trout | 1,008 | 13.7 in | report |
| July 20, 2026 | Rainbow Trout | 1,013 | 12.2 in | report |
| July 7, 2026 | Rainbow Trout | 1,015 | 11.9 in | report |
| June 16, 2026 | Rainbow Trout | 1,050 | 10.6 in | report |
| June 16, 2026 | Rainbow Trout | 525 | 10.6 in | report |
| June 2, 2026 | Rainbow Trout | 507 | 11.3 in | report |
| June 2, 2026 | Rainbow Trout | 1,040 | 11.6 in | report |
| May 21, 2026 | Rainbow Trout | 1,063 | 11.3 in | report |
| May 21, 2026 | Rainbow Trout | 553 | 11.6 in | report |
| May 13, 2026 | Rainbow Trout | 1,055 | 10.5 in | report |
| May 13, 2026 | Rainbow Trout | 550 | 10.4 in | report |
| May 5, 2026 | Rainbow Trout | 1,017 | 10.3 in | report |
| March 18, 2026 | Rainbow Trout | 1,955 | 10.2 in | report |
| March 5, 2026 | Rainbow Trout | 460 | 12.9 in | report |
| February 17, 2026 | Rainbow Trout | 536 | 12.3 in | report |
| February 2, 2026 | Rainbow Trout | 516 | 12.4 in | report |
| January 22, 2026 | Rainbow Trout | 512 | 11.4 in | report |
| January 6, 2026 | Rainbow Trout | 690 | 12.1 in | report |
| December 16, 2025 | Rainbow Trout | 468 | 12.8 in | report |
| December 3, 2025 | Rainbow Trout | 532 | 12.3 in | report |
| November 21, 2025 | Rainbow Trout | 1,305 | 11.9 in | report |
| October 23, 2025 | Rainbow Trout | 1,048 | 13.6 in | report |
| October 20, 2025 | Rainbow Trout | 485 | 13.6 in | report |
| October 20, 2025 | Rainbow Trout | 550 | 11.6 in | report |
| October 2, 2025 | Rainbow Trout | 436 | 13.1 in | report |
| October 1, 2025 | Rainbow Trout | 1,070 | 13.2 in | report |
| October 1, 2025 | Rainbow Trout | 5,012 | 3.7 in | report |
| September 24, 2025 | Cutthroat Trout | 20,480 | 1.6 in | report |
| September 18, 2025 | Rainbow Trout | 1,090 | 10.4 in | report |
| September 15, 2025 | Rainbow Trout | 1,008 | 12.5 in | report |
| September 15, 2025 | Rainbow Trout | 504 | 12.5 in | report |
| September 2, 2025 | Rainbow Trout | 516 | 12.4 in | report |
| September 2, 2025 | Rainbow Trout | 516 | 12.4 in | report |
| August 18, 2025 | Rainbow Trout | 556 | 12.1 in | report |
| August 18, 2025 | Rainbow Trout | 453 | 11.8 in | report |
| August 18, 2025 | Rainbow Trout | 973 | 12.1 in | report |
| August 4, 2025 | Rainbow Trout | 564 | 12 in | report |
| August 4, 2025 | Rainbow Trout | 1,058 | 12 in | report |
| July 14, 2025 | Rainbow Trout | 1,193 | 11.6 in | report |
| July 14, 2025 | Rainbow Trout | 557 | 11.6 in | report |
| July 2, 2025 | Rainbow Trout | 1,029 | 11 in | report |
| July 2, 2025 | Rainbow Trout | 468 | 11 in | report |
| June 17, 2025 | Rainbow Trout | 1,040 | 12.4 in | report |
| June 17, 2025 | Rainbow Trout | 520 | 12.4 in | report |
| June 3, 2025 | Rainbow Trout | 1,080 | 11.8 in | report |
| June 3, 2025 | Rainbow Trout | 558 | 10.3 in | report |
| June 3, 2025 | Rainbow Trout | 1,001 | 11.7 in | report |
| May 19, 2025 | Rainbow Trout | 1,002 | 11.4 in | report |
| May 19, 2025 | Rainbow Trout | 501 | 11.4 in | report |
| May 6, 2025 | Rainbow Trout | 1,056 | 11.2 in | report |
| May 6, 2025 | Rainbow Trout | 552 | 11 in | report |
| April 14, 2025 | Rainbow Trout | 1,130 | 10.3 in | report |
| April 14, 2025 | Rainbow Trout | 565 | 10.3 in | report |
| April 1, 2025 | Rainbow Trout | 1,055 | 10.5 in | report |
| April 1, 2025 | Rainbow Trout | 848 | 10.5 in | report |
| April 1, 2025 | Rainbow Trout | 1,060 | 10.5 in | report |
| March 18, 2025 | Rainbow Trout | 498 | 14.4 in | report |
| March 5, 2025 | Rainbow Trout | 504 | 12.7 in | report |
| February 20, 2025 | Rainbow Trout | 8,527 | 3.2 in | report |
| February 20, 2025 | Rainbow Trout | 7,435 | 3.3 in | report |
| February 17, 2025 | Rainbow Trout | 558 | 12.6 in | report |
| February 12, 2025 | Rainbow Trout | 24,998 | 5.2 in | report |
| February 12, 2025 | Rainbow Trout | 9,999 | 5.2 in | report |
| February 6, 2025 | Rainbow Trout | 504 | 12 in | report |
| February 3, 2025 | Rainbow Trout | 15,003 | 6.2 in | report |
| January 22, 2025 | Rainbow Trout | 369 | 12.6 in | report |
| January 6, 2025 | Rainbow Trout | 536 | 11.7 in | report |
| December 16, 2024 | Rainbow Trout | 575 | 12.9 in | report |
| December 2, 2024 | Rainbow Trout | 396 | 10.8 in | report |
| November 25, 2024 | Rainbow Trout | 426 | 12 in | report |
| November 19, 2024 | Rainbow Trout | 4,910 | 6.3 in | report |
| November 19, 2024 | Rainbow Trout | 5,018 | 6.3 in | report |
| November 5, 2024 | Rainbow Trout | 568 | 12 in | report |
| October 31, 2024 | Cutthroat Trout | 20,104 | 2 in | report |
| October 24, 2024 | Rainbow Trout | 1,029 | 11.9 in | report |
| October 9, 2024 | Rainbow Trout | 520 | 12.4 in | report |
| October 8, 2024 | Rainbow Trout | 910 | 12.4 in | report |
| October 8, 2024 | Rainbow Trout | 1,040 | 12.4 in | report |
| September 24, 2024 | Rainbow Trout | 3,497 | 7.1 in | report |
| September 19, 2024 | Rainbow Trout | 1,116 | 12.6 in | report |
| September 17, 2024 | Rainbow Trout | 1,046 | 12.6 in | report |
| September 17, 2024 | Rainbow Trout | 554 | 12.6 in | report |
| September 17, 2024 | Rainbow Trout | 4,801 | 7.5 in | report |
| September 4, 2024 | Cutthroat Trout | 234 | 12.9 in | report |
| September 3, 2024 | Rainbow Trout | 508 | 11.9 in | report |
| September 3, 2024 | Rainbow Trout | 1,015 | 11.9 in | report |
| August 22, 2024 | Rainbow Trout | 10,001 | 6.1 in | report |
| August 19, 2024 | Rainbow Trout | 1,029 | 11.9 in | report |
| August 19, 2024 | Rainbow Trout | 515 | 11.9 in | report |
| August 12, 2024 | Rainbow Trout | 1,176 | 11.4 in | report |
| August 7, 2024 | Rainbow Trout | 9,995 | 5.9 in | report |
| August 6, 2024 | Rainbow Trout | 10,001 | 5.8 in | report |
| August 5, 2024 | Rainbow Trout | 513 | 11.3 in | report |
| August 5, 2024 | Rainbow Trout | 1,026 | 11.3 in | report |
| July 23, 2024 | Rainbow Trout | 9,668 | 5.8 in | report |
| July 18, 2024 | Rainbow Trout | 502 | 11 in | report |
| July 17, 2024 | Rainbow Trout | 1,027 | 11 in | report |
| July 1, 2024 | Rainbow Trout | 1,183 | 10.5 in | report |
| July 1, 2024 | Rainbow Trout | 1,183 | 10.5 in | report |
| July 1, 2024 | Rainbow Trout | 538 | 10.5 in | report |
| June 18, 2024 | Rainbow Trout | 744 | 10 in | report |
| June 17, 2024 | Rainbow Trout | 1,116 | 10 in | report |
| June 13, 2024 | Rainbow Trout | 16,740 | 4.5 in | report |
| May 4, 2023 | Rainbow Trout | 405 | 14 in | report |
| May 4, 2023 | Rainbow Trout | 868 | 10 in | report |
| May 2, 2023 | Rainbow Trout | 844 | 10.1 in | report |
| May 2, 2023 | Rainbow Trout | 400 | 14.2 in | report |
| May 2, 2023 | Rainbow Trout | 482 | 10.1 in | report |
| April 26, 2023 | Rainbow Trout | 400 | 15.1 in | report |
| April 17, 2023 | Rainbow Trout | 854 | 10 in | report |
| April 17, 2023 | Rainbow Trout | 488 | 10 in | report |
| March 16, 2023 | Rainbow Trout | 574 | 11.5 in | report |
| March 2, 2023 | Rainbow Trout | 458 | 11 in | report |
| February 16, 2023 | Rainbow Trout | 502 | 11.2 in | report |
| December 9, 2022 | Rainbow Trout | 546 | 11.6 in | report |
| November 3, 2022 | Rainbow Trout | 1,042 | 11 in | report |
| January 14, 2022 | Rainbow Trout | 529 | 11.8 in | report |
| October 18, 2021 | Rainbow Trout | 781 | 12 in | report |
| October 5, 2021 | Rainbow Trout | 770 | 11.3 in | report |
| October 1, 2021 | Rainbow Trout | 792 | 11.2 in | report |
| October 1, 2021 | Rainbow Trout | 440 | 11.2 in | report |
| September 15, 2021 | Rainbow Trout | 1,078 | 10.8 in | report |
| September 14, 2021 | Rainbow Trout | 535 | 10.5 in | report |
| September 14, 2021 | Rainbow Trout | 1,070 | 10.5 in | report |
| September 2, 2021 | Rainbow Trout | 723 | 10.1 in | report |
| September 1, 2021 | Rainbow Trout | 964 | 10.1 in | report |
| September 1, 2021 | Rainbow Trout | 482 | 10.1 in | report |
| September 1, 2021 | Rainbow Trout | 1,085 | 10.1 in | report |
| August 26, 2021 | Cutthroat Trout | 71,343 | 1.1 in | report |
| August 23, 2021 | Rainbow Trout | 1,064 | 9.8 in | report |
| August 17, 2021 | Rainbow Trout | 222 | 18.5 in | report |
| August 17, 2021 | Rainbow Trout | 1,052 | 9.8 in | report |
| August 10, 2021 | Rainbow Trout | 1,043 | 9.4 in | report |
| August 10, 2021 | Rainbow Trout | 596 | 9.4 in | report |
| July 15, 2021 | Rainbow Trout | 2,082 | 11.1 in | report |
| July 14, 2021 | Rainbow Trout | 1,086 | 11.1 in | report |
| July 8, 2021 | Rainbow Trout | 501 | 11.4 in | report |
| July 1, 2021 | Rainbow Trout | 1,085 | 10.4 in | report |
| July 1, 2021 | Rainbow Trout | 868 | 10.4 in | report |
| June 22, 2021 | Rainbow Trout | 825 | 10.4 in | report |
| June 15, 2021 | Rainbow Trout | 1,010 | 10.7 in | report |
| June 15, 2021 | Rainbow Trout | 505 | 10.7 in | report |
| June 1, 2021 | Rainbow Trout | 516 | 9.9 in | report |
| June 1, 2021 | Rainbow Trout | 1,032 | 9.9 in | report |
| May 25, 2021 | Rainbow Trout | 494 | 10 in | report |
| May 24, 2021 | Rainbow Trout | 247 | 10 in | report |
| May 18, 2021 | Rainbow Trout | 1,444 | 9.3 in | report |
| May 18, 2021 | Rainbow Trout | 492 | 10 in | report |
| May 18, 2021 | Rainbow Trout | 1,960 | 9.6 in | report |
| May 3, 2021 | Rainbow Trout | 1,023 | 9 in | report |
| May 3, 2021 | Rainbow Trout | 608 | 9.3 in | report |
| May 3, 2021 | Rainbow Trout | 1,064 | 9.3 in | report |
| April 26, 2021 | Cutthroat Trout | 5,998 | 3.7 in | report |
| April 19, 2021 | Rainbow Trout | 1,002 | 9 in | report |
| April 19, 2021 | Rainbow Trout | 501 | 9 in | report |
| April 5, 2021 | Rainbow Trout | 936 | 12 in | report |
| April 5, 2021 | Rainbow Trout | 1,008 | 12 in | report |
| April 1, 2021 | Rainbow Trout | 642 | 11.9 in | report |
| March 15, 2021 | Rainbow Trout | 517 | 10.9 in | report |
| March 1, 2021 | Rainbow Trout | 558 | 11 in | report |
| February 15, 2021 | Rainbow Trout | 1,222 | 9.8 in | report |
| February 1, 2021 | Rainbow Trout | 560 | 10.3 in | report |
| January 20, 2021 | Rainbow Trout | 517 | 13.8 in | report |
| January 5, 2021 | Rainbow Trout | 546 | 11.6 in | report |
| October 20, 2020 | Cutthroat Trout | 35,501 | 1.9 in | report |
| October 19, 2020 | Rainbow Trout | 2,052 | 11.3 in | report |
| October 6, 2020 | Cutthroat Trout | 1,055 | 11 in | report |
| October 5, 2020 | Cutthroat Trout | 1,440 | 10.9 in | report |
| October 5, 2020 | Cutthroat Trout | 724 | 11.1 in | report |
| September 16, 2020 | Rainbow Trout | 605 | 10.1 in | report |
| September 15, 2020 | Rainbow Trout | 1,500 | 10 in | report |
| September 15, 2020 | Cutthroat Trout | 54,060 | 1.4 in | report |
| September 15, 2020 | Rainbow Trout | 1,250 | 10 in | report |
| September 2, 2020 | Rainbow Trout | 500 | 10 in | report |
| September 1, 2020 | Rainbow Trout | 1,440 | 9.5 in | report |
| September 1, 2020 | Rainbow Trout | 1,008 | 9.5 in | report |
| August 21, 2020 | Rainbow Trout | 775 | 11.7 in | report |
| August 20, 2020 | Rainbow Trout | 2,304 | 9.9 in | report |
| August 19, 2020 | Rainbow Trout | 1,036 | 11.9 in | report |
| August 19, 2020 | Rainbow Trout | 50 | 17 in | report |
| August 19, 2020 | Rainbow Trout | 543 | 11.7 in | report |
| August 19, 2020 | Rainbow Trout | 1,022 | 11.9 in | report |
| August 13, 2020 | Rainbow Trout | 2,208 | 9.6 in | report |
| August 10, 2020 | Rainbow Trout | 2,178 | 10.1 in | report |
| August 4, 2020 | Rainbow Trout | 1,164 | 11.1 in | report |
| July 21, 2020 | Cutthroat Trout | 6,061 | 4.7 in | report |
| July 15, 2020 | Rainbow Trout | 525 | 11.2 in | report |
| July 15, 2020 | Cutthroat Trout | 4,085 | 4.7 in | report |
| June 22, 2020 | Rainbow Trout | 553 | 10.4 in | report |
| June 15, 2020 | Rainbow Trout | 560 | 10.3 in | report |
| June 15, 2020 | Rainbow Trout | 1,008 | 10.3 in | report |
| June 3, 2020 | Rainbow Trout | 1,076 | 9.7 in | report |
| June 2, 2020 | Rainbow Trout | 558 | 9.6 in | report |
| June 1, 2020 | Rainbow Trout | 1,116 | 9.6 in | report |
| March 5, 2020 | Rainbow Trout | 520 | 10.6 in | report |
| February 18, 2020 | Rainbow Trout | 518 | 10.6 in | report |
| February 4, 2020 | Rainbow Trout | 458 | 10.3 in | report |
Advisories, closures, regulations and water conditions change. Check the New Mexico Department of Game and Fish before you go.
Chama River (below Abiquiu) is less than 0.1 miles outside the edge of El Vado Lake State Park.
Boundaries from Public Lands DB, part of the same network.
Fishing Chama River (below Abiquiu) usually means Rainbow Trout: Rainbow Trout accounts for 187 of 199 plants on record, ahead of Cutthroat Trout. Rainbow Trout was last stocked October 1, 2026, averaging 10.8 in. Cutthroat Trout was last stocked September 24, 2025, averaging 5.6 in.
Last stocked October 1, 2026. It is stocked about 28 times a year since 2020, most often in August and September.
Stocked fish average 10.5 in. Rainbow Trout average 10.8 in. Cutthroat Trout average 5.6 in.