Last stocked
April 1, 2023
Plants on record
15
Since 2011
Species recorded
1
Average size
9.2 in
Elevation
1,063 ft
How Ayers Creek is stocked
The first plant of the year usually falls in the first week of April. In 2023 it was April 1, 2023, about when it usually is.
No plants recorded in 2016.
Middle Sprite Creek (5.5 mi), Long Pond (5.9 mi), Knapps Long Lake (5.9 mi), and Redlouse Lake (6.6 mi) were stocked more recently. Middle Sprite Creek is also stocked with Brown Trout.
Fish at Ayers Creek
Fishing Ayers Creek is most likely to be for Brown Trout. All 15 plants on record are Brown Trout.
Brown Trout 15 plants
- Plants
- 15 of 15
- Last stocked
- April 1, 2023
- Average length
- 9.2 in
Fish stocked per year
- 4202011
- 4402012
- 3602013
- 4302014
- 4302015
- 4102017
- 4402018
- 4402019
- 3702020
- 4002021
- 4002022
- 4002023
Stocking history
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| April 1, 2023 | Brown Trout | 360 | 9 in | report |
| April 1, 2023 | Brown Trout | 40 | 13.4 in | report |
| April 1, 2022 | Brown Trout | 40 | 13 in | report |
| April 1, 2022 | Brown Trout | 360 | 9 in | report |
| April 1, 2021 | Brown Trout | 360 | 8.7 in | report |
| April 1, 2021 | Brown Trout | 40 | 13.5 in | report |
| April 1, 2020 | Brown Trout | 370 | 7.8 in | report |
| April 1, 2019 | Brown Trout | 440 | 7.5 in | report |
| April 1, 2018 | Brown Trout | 440 | 7.8 in | report |
| April 1, 2017 | Brown Trout | 410 | 8 in | report |
| April 1, 2015 | Brown Trout | 430 | 7.8 in | report |
| April 1, 2014 | Brown Trout | 430 | 8.1 in | report |
| April 1, 2013 | Brown Trout | 360 | 7.9 in | report |
| April 1, 2012 | Brown Trout | 440 | 8 in | report |
| April 1, 2011 | Brown Trout | 420 | 8.2 in | report |
Species stocked here
Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.