Last stocked
September 1, 2025
Plants on record
28
Since 2011
Species recorded
2
Average size
5.9 in
Elevation
2,099 ft
How Cedar River Flow is stocked
The first plant of the year usually falls in the first week of May. In 2025 it was April 1, 2025, earlier than usual.
No plants recorded in 2016.
Fish at Cedar River Flow
Fishing Cedar River Flow is most likely to be for Brook Trout. Brook Trout accounts for 15 of 28 plants on record, ahead of Brown Trout.
Brook Trout 15 plants
- Plants
- 15 of 28
- Last stocked
- September 1, 2025
- Average length
- 4.2 in
Brown Trout 13 plants
- Plants
- 13 of 28
- Last stocked
- April 1, 2025
- Average length
- 7.8 in
Fishing Cedar River Flow
Cedar River Flow is a remote, shallow lake of 640 acres, created by the Wakely Dam. Anglers can find brook trout, brown trout, and white sucker in the lake. Access to the Flow includes a carry down boat access via a trail from the Northville-Lake Placid Trail on the west shore. More campsites are also accessible via canoe around the Flow.
Sources: en.wikipedia.org , en.wikipedia.org
Fish stocked per year
- 5,8502011
- 5,3902012
- 4,7302013
- 10,8602014
- 8,3602015
- 8,3302017
- 6,8502018
- 9,8902019
- 4,8642020
- 8,4302021
- 8,3502022
- 8,3502023
- 8,4102024
- 8,3902025
Stocking history
Showing 15 of 28 plants Showing 28 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| September 1, 2025 | Brook Trout | 7,500 | 4 in | report |
| April 1, 2025 | Brown Trout | 890 | 8 in | report |
| September 1, 2024 | Brook Trout | 7,500 | 4.2 in | report |
| May 1, 2024 | Brown Trout | 910 | 8.1 in | report |
| September 1, 2023 | Brook Trout | 7,500 | 4.1 in | report |
| May 1, 2023 | Brown Trout | 850 | 8.5 in | report |
| September 1, 2022 | Brook Trout | 7,500 | 4 in | report |
| May 1, 2022 | Brown Trout | 850 | 8.5 in | report |
| October 1, 2021 | Brook Trout | 7,500 | 4 in | report |
| May 1, 2021 | Brown Trout | 930 | 8.3 in | report |
| September 1, 2020 | Brook Trout | 4,864 | 4.7 in | report |
| October 1, 2019 | Brook Trout | 9,000 | 4.3 in | report |
| May 1, 2019 | Brown Trout | 890 | 7.5 in | report |
| October 1, 2018 | Brook Trout | 5,980 | 4.8 in | report |
| May 1, 2018 | Brown Trout | 870 | 7.1 in | report |
| October 1, 2017 | Brook Trout | 7,500 | 5 in | report |
| May 1, 2017 | Brown Trout | 830 | 7 in | report |
| September 1, 2015 | Brook Trout | 7,500 | 4.2 in | report |
| May 1, 2015 | Brown Trout | 860 | 7 in | report |
| October 1, 2014 | Brook Trout | 10,000 | 3.8 in | report |
| May 1, 2014 | Brown Trout | 860 | 7.8 in | report |
| September 1, 2013 | Brook Trout | 4,000 | 3.1 in | report |
| May 1, 2013 | Brown Trout | 730 | 7.8 in | report |
| September 1, 2012 | Brook Trout | 4,500 | 4.1 in | report |
| May 1, 2012 | Brown Trout | 890 | 7.7 in | report |
| September 1, 2011 | Brook Trout | 1,850 | 4.1 in | report |
| September 1, 2011 | Brook Trout | 3,150 | 4.1 in | report |
| May 1, 2011 | Brown Trout | 850 | 8.3 in | report |
Show 13 more plants Show less
Species found here
Confirmed present independent of the stocking records above, not from a stocking event.
- White Sucker : NYSDEC's own recorded stocking at this water is brown and brook trout only. (source)
Species stocked here
Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.