Last stocked
April 1, 2025
Plants on record
72
Since 2011
Species recorded
1
Average size
9.2 in
Elevation
373 ft
How Oneida Creek is stocked
The first plant of the year usually falls in the first week of April. In 2025 it was April 1, 2025, about when it usually is.
No plants recorded in 2016.
Black Creek (0.1 mi) was stocked more recently. Black Creek is also stocked with Brown Trout.
Fish at Oneida Creek
Fishing Oneida Creek is most likely to be for Brown Trout. All 72 plants on record are Brown Trout.
Brown Trout 72 plants
- Plants
- 72 of 72
- Last stocked
- April 1, 2025
- Average length
- 9.2 in
Fish stocked per year
- 8,3202011
- 8,7102012
- 7,1402013
- 6,8902014
- 8,4102015
- 8,1102017
- 8,5402018
- 8,6802019
- 7,2102020
- 4,5202021
- 4,5202022
- 4,5202023
- 4,5302024
- 4,2402025
Stocking history
Showing 15 of 72 plants Showing 72 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| April 1, 2025 | Brown Trout | 3,360 | 9.2 in | report |
| April 1, 2025 | Brown Trout | 370 | 13.5 in | report |
| April 1, 2025 | Brown Trout | 50 | 14.3 in | report |
| April 1, 2025 | Brown Trout | 460 | 9.4 in | report |
| April 1, 2024 | Brown Trout | 3,200 | 9.4 in | report |
| April 1, 2024 | Brown Trout | 370 | 13.6 in | report |
| April 1, 2024 | Brown Trout | 100 | 13.6 in | report |
| April 1, 2024 | Brown Trout | 860 | 9.4 in | report |
| April 1, 2023 | Brown Trout | 360 | 13.7 in | report |
| April 1, 2023 | Brown Trout | 3,200 | 9.3 in | report |
| April 1, 2023 | Brown Trout | 860 | 9.3 in | report |
| April 1, 2023 | Brown Trout | 100 | 13.6 in | report |
| April 1, 2022 | Brown Trout | 360 | 13.5 in | report |
| April 1, 2022 | Brown Trout | 3,200 | 10 in | report |
| April 1, 2022 | Brown Trout | 100 | 13.5 in | report |
| April 1, 2022 | Brown Trout | 860 | 9.5 in | report |
| April 1, 2021 | Brown Trout | 3,200 | 9.3 in | report |
| April 1, 2021 | Brown Trout | 360 | 13.7 in | report |
| April 1, 2021 | Brown Trout | 100 | 14 in | report |
| April 1, 2021 | Brown Trout | 860 | 8.8 in | report |
| April 1, 2020 | Brown Trout | 3,460 | 9.3 in | report |
| April 1, 2020 | Brown Trout | 1,910 | 9.3 in | report |
| April 1, 2020 | Brown Trout | 510 | 9 in | report |
| April 1, 2020 | Brown Trout | 290 | 9 in | report |
| April 1, 2020 | Brown Trout | 880 | 9 in | report |
| April 1, 2020 | Brown Trout | 160 | 9 in | report |
| June 1, 2019 | Brown Trout | 190 | 7.7 in | report |
| June 1, 2019 | Brown Trout | 350 | 7.7 in | report |
| May 1, 2019 | Brown Trout | 2,300 | 7.6 in | report |
| April 1, 2019 | Brown Trout | 4,160 | 7.9 in | report |
| April 1, 2019 | Brown Trout | 620 | 7.9 in | report |
| April 1, 2019 | Brown Trout | 1,060 | 7.9 in | report |
| May 1, 2018 | Brown Trout | 2,260 | 8.1 in | report |
| May 1, 2018 | Brown Trout | 350 | 8.3 in | report |
| May 1, 2018 | Brown Trout | 190 | 8.3 in | report |
| April 1, 2018 | Brown Trout | 4,090 | 7.9 in | report |
| April 1, 2018 | Brown Trout | 610 | 7.9 in | report |
| April 1, 2018 | Brown Trout | 1,040 | 7.9 in | report |
| May 1, 2017 | Brown Trout | 2,150 | 8 in | report |
| May 1, 2017 | Brown Trout | 180 | 8 in | report |
| May 1, 2017 | Brown Trout | 330 | 8 in | report |
| April 1, 2017 | Brown Trout | 3,880 | 8 in | report |
| April 1, 2017 | Brown Trout | 990 | 8 in | report |
| April 1, 2017 | Brown Trout | 580 | 8 in | report |
| April 1, 2015 | Brown Trout | 2,230 | 7.9 in | report |
| April 1, 2015 | Brown Trout | 4,020 | 7.9 in | report |
| April 1, 2015 | Brown Trout | 1,030 | 7.9 in | report |
| April 1, 2015 | Brown Trout | 600 | 7.9 in | report |
| April 1, 2015 | Brown Trout | 340 | 7.9 in | report |
| April 1, 2015 | Brown Trout | 190 | 7.9 in | report |
| May 1, 2014 | Brown Trout | 2,230 | 8.1 in | report |
| May 1, 2014 | Brown Trout | 190 | 8.5 in | report |
| May 1, 2014 | Brown Trout | 340 | 8.5 in | report |
| April 1, 2014 | Brown Trout | 4,130 | 7.9 in | report |
| May 1, 2013 | Brown Trout | 1,890 | 8.7 in | report |
| May 1, 2013 | Brown Trout | 160 | 8.1 in | report |
| May 1, 2013 | Brown Trout | 290 | 8.1 in | report |
| April 1, 2013 | Brown Trout | 3,420 | 7.8 in | report |
| April 1, 2013 | Brown Trout | 870 | 7.8 in | report |
| April 1, 2013 | Brown Trout | 510 | 7.8 in | report |
| May 1, 2012 | Brown Trout | 2,310 | 8.1 in | report |
| May 1, 2012 | Brown Trout | 350 | 8.5 in | report |
| May 1, 2012 | Brown Trout | 200 | 8.5 in | report |
| April 1, 2012 | Brown Trout | 1,060 | 7.9 in | report |
| April 1, 2012 | Brown Trout | 620 | 7.9 in | report |
| March 1, 2012 | Brown Trout | 4,170 | 8.9 in | report |
| June 1, 2011 | Brown Trout | 340 | 9.8 in | report |
| June 1, 2011 | Brown Trout | 190 | 9.8 in | report |
| May 1, 2011 | Brown Trout | 2,200 | 8.6 in | report |
| April 1, 2011 | Brown Trout | 1,020 | 8.3 in | report |
| April 1, 2011 | Brown Trout | 590 | 8.3 in | report |
| March 1, 2011 | Brown Trout | 3,980 | 8.1 in | report |
Show 57 more plants Show less
Species stocked here
Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.