Schroon River

Schroon River fishing

Fishing at Schroon River is on a river section, stocked with Brown Trout, Rainbow Trout, Brook Trout, and Atlantic Salmon. It is stocked about 24 times a year since 2011, most often in April and May. Species guides list dawn, day, and dusk for Brown Trout and Brook Trout and dawn and dusk for Rainbow Trout.

Last stocked

October 1, 2025

Plants on record

354

Since 2011

Species recorded

4

Average size

10 in

Elevation

601 ft

Access and facts

Water type
river section
Nearest town
Bolton
Boat ramp
No
Float tube friendly
Yes
ADA accessible
No

DEC's public boat-launch inventory lists 3 access points along this stretch of the Schroon River in Warren County, including at Bolton, Chestertown (hand launch).

Sources: water_type , access , photos

How Schroon River is stocked

The first plant of the year usually falls in the first week of April. In 2025 it was April 1, 2025, about when it usually is.

Fish at Schroon River

Fishing Schroon River is as likely to be for Brown Trout and Rainbow Trout. Each accounts for 126 of 354 plants on record.

Brown Trout 126 plants
Plants
126 of 354
Last stocked
May 1, 2025
Average length
11.3 in

Seasons and rigs are on the Brown Trout guide.

Rainbow Trout 126 plants
Plants
126 of 354
Last stocked
October 1, 2025
Average length
10.5 in

Seasons and rigs are on the Rainbow Trout guide.

Brook Trout 87 plants
Plants
87 of 354
Last stocked
October 1, 2025
Average length
9.1 in

Seasons and rigs are on the Brook Trout guide.

Atlantic Salmon 15 plants
Plants
15 of 354
Last stocked
April 1, 2025
Average length
1.2 in

Seasons and rigs are on the Atlantic Salmon guide.

Fish stocked per year

  • 24,7702011
  • 40,1802012
  • 38,4602013
  • 38,7802014
  • 47,9602015
  • 21,6202016
  • 43,3202017
  • 29,0602018
  • 37,9902019
  • 70,7642020
  • 34,6752021
  • 18,1002022
  • 28,8002023
  • 10,0002024
  • 45,8262025

Stocking history

Showing 15 of 354 plants Showing 354 plants

Source: New York State Department of Environmental Conservation.
Date Species Quantity Avg. length Source
October 1, 2025 Rainbow Trout 100 12.15 in report
October 1, 2025 Brook Trout 500 8.25 in report
October 1, 2025 Brook Trout 60 14 in report
October 1, 2025 Rainbow Trout 100 12.15 in report
October 1, 2025 Rainbow Trout 100 12.15 in report
May 1, 2025 Brook Trout 500 10.75 in report
May 1, 2025 Rainbow Trout 250 15 in report
May 1, 2025 Brook Trout 26 15.75 in report
May 1, 2025 Brown Trout 1,190 9.5 in report
May 1, 2025 Brown Trout 1,190 9.6 in report
May 1, 2025 Brown Trout 150 14.2 in report
May 1, 2025 Brown Trout 150 13.8 in report
April 1, 2025 Rainbow Trout 600 9.75 in report
April 1, 2025 Rainbow Trout 60 14.5 in report
April 1, 2025 Rainbow Trout 60 14.5 in report
April 1, 2025 Rainbow Trout 600 9.5 in report
April 1, 2025 Atlantic Salmon 36,000 1 in report
April 1, 2025 Brown Trout 200 11 in report
April 1, 2025 Brown Trout 200 11 in report
April 1, 2025 Brown Trout 160 13.1 in report
April 1, 2025 Brown Trout 1,440 8 in report
April 1, 2025 Brown Trout 600 11 in report
April 1, 2025 Brown Trout 300 18 in report
April 1, 2025 Brown Trout 100 14.3 in report
April 1, 2025 Brown Trout 1,190 8.9 in report
May 1, 2024 Rainbow Trout 600 9.5 in report
May 1, 2024 Rainbow Trout 60 15.75 in report
May 1, 2024 Brown Trout 850 9.2 in report
May 1, 2024 Brown Trout 100 14 in report
May 1, 2024 Brown Trout 850 9 in report
May 1, 2024 Brown Trout 150 14 in report
April 1, 2024 Rainbow Trout 60 15.5 in report
April 1, 2024 Rainbow Trout 600 9.5 in report
April 1, 2024 Atlantic Salmon 2,000 1 in report
April 1, 2024 Brown Trout 160 13.1 in report
April 1, 2024 Brown Trout 1,370 9.3 in report
April 1, 2024 Brown Trout 400 11 in report
April 1, 2024 Brown Trout 100 14 in report
April 1, 2024 Brown Trout 850 9.1 in report
April 1, 2024 Brown Trout 100 13.8 in report
April 1, 2024 Brown Trout 850 9.5 in report
March 1, 2024 Brook Trout 250 7 in report
March 1, 2024 Brown Trout 400 11 in report
March 1, 2024 Brook Trout 250 7 in report
June 1, 2023 Brook Trout 500 11 in report
May 1, 2023 Rainbow Trout 600 10.5 in report
May 1, 2023 Rainbow Trout 60 16 in report
May 1, 2023 Rainbow Trout 1,200 9.75 in report
May 1, 2023 Rainbow Trout 60 15.5 in report
May 1, 2023 Atlantic Salmon 19,500 1 in report
May 1, 2023 Brown Trout 150 13.2 in report
May 1, 2023 Brown Trout 1,370 9.3 in report
May 1, 2023 Brown Trout 850 9.3 in report
May 1, 2023 Brown Trout 90 13.9 in report
May 1, 2023 Brown Trout 850 9.5 in report
May 1, 2023 Brown Trout 850 9.3 in report
May 1, 2023 Brown Trout 90 13.2 in report
May 1, 2023 Brown Trout 90 13.3 in report
April 1, 2023 Brown Trout 500 14 in report
April 1, 2023 Brown Trout 500 14 in report
April 1, 2023 Brown Trout 90 13.4 in report
April 1, 2023 Brown Trout 850 9 in report
March 1, 2023 Brook Trout 300 7 in report
March 1, 2023 Brook Trout 300 7 in report
October 1, 2022 Rainbow Trout 150 12.5 in report
October 1, 2022 Rainbow Trout 150 12.5 in report
June 1, 2022 Brown Trout 90 13.5 in report
June 1, 2022 Brown Trout 850 9.5 in report
May 1, 2022 Rainbow Trout 60 15.5 in report
May 1, 2022 Rainbow Trout 600 9 in report
May 1, 2022 Atlantic Salmon 9,500 1 in report
May 1, 2022 Brown Trout 150 13.5 in report
May 1, 2022 Brown Trout 1,370 9.5 in report
May 1, 2022 Brown Trout 180 13.5 in report
May 1, 2022 Brown Trout 1,700 8.5 in report
April 1, 2022 Rainbow Trout 60 15.5 in report
April 1, 2022 Rainbow Trout 600 9.5 in report
April 1, 2022 Brown Trout 600 12 in report
April 1, 2022 Brown Trout 500 12 in report
April 1, 2022 Brown Trout 90 13 in report
April 1, 2022 Brown Trout 850 9 in report
March 1, 2022 Brook Trout 300 7 in report
March 1, 2022 Brook Trout 300 7 in report
November 1, 2021 Rainbow Trout 1,100 7.4 in report
November 1, 2021 Rainbow Trout 50 7.4 in report
November 1, 2021 Rainbow Trout 1,000 7.4 in report
November 1, 2021 Rainbow Trout 1,000 7.4 in report
November 1, 2021 Brown Trout 2,750 6.7 in report
October 1, 2021 Rainbow Trout 150 13.5 in report
October 1, 2021 Rainbow Trout 150 13.5 in report
September 1, 2021 Brown Trout 125 15 in report
June 1, 2021 Brown Trout 850 8.4 in report
June 1, 2021 Brown Trout 90 13.4 in report
May 1, 2021 Atlantic Salmon 20,000 1 in report
May 1, 2021 Brown Trout 200 12.8 in report
May 1, 2021 Rainbow Trout 90 9.4 in report
May 1, 2021 Rainbow Trout 850 9.4 in report
May 1, 2021 Brown Trout 190 13.5 in report
May 1, 2021 Brown Trout 850 8.5 in report
April 1, 2021 Rainbow Trout 600 9.5 in report
April 1, 2021 Rainbow Trout 60 14.9 in report
April 1, 2021 Rainbow Trout 600 9.9 in report
April 1, 2021 Rainbow Trout 60 14.9 in report
April 1, 2021 Brook Trout 300 8 in report
April 1, 2021 Brown Trout 500 13 in report
April 1, 2021 Brown Trout 1,370 9 in report
April 1, 2021 Brown Trout 500 13 in report
April 1, 2021 Brook Trout 300 8 in report
April 1, 2021 Rainbow Trout 850 8.7 in report
April 1, 2021 Rainbow Trout 90 8.7 in report
October 1, 2020 Rainbow Trout 116 13 in report
October 1, 2020 Rainbow Trout 906 4.2 in report
October 1, 2020 Brook Trout 500 6.8 in report
October 1, 2020 Rainbow Trout 118 13 in report
October 1, 2020 Rainbow Trout 116 13 in report
October 1, 2020 Rainbow Trout 906 4.2 in report
October 1, 2020 Brook Trout 500 6.8 in report
October 1, 2020 Rainbow Trout 7,520 6.2 in report
June 1, 2020 Rainbow Trout 10,000 3.4 in report
May 1, 2020 Rainbow Trout 700 9 in report
May 1, 2020 Rainbow Trout 50 15 in report
May 1, 2020 Rainbow Trout 600 9 in report
May 1, 2020 Brook Trout 600 7.4 in report
May 1, 2020 Rainbow Trout 50 15 in report
May 1, 2020 Rainbow Trout 500 9 in report
May 1, 2020 Rainbow Trout 600 9 in report
May 1, 2020 Brook Trout 500 7.5 in report
May 1, 2020 Brook Trout 400 7.1 in report
May 1, 2020 Atlantic Salmon 30,000 1 in report
May 1, 2020 Rainbow Trout 200 15 in report
May 1, 2020 Rainbow Trout 50 15 in report
May 1, 2020 Rainbow Trout 112 9 in report
May 1, 2020 Rainbow Trout 400 9 in report
May 1, 2020 Brook Trout 500 7.5 in report
May 1, 2020 Brook Trout 400 7.4 in report
May 1, 2020 Rainbow Trout 910 9 in report
April 1, 2020 Rainbow Trout 1,880 8.8 in report
April 1, 2020 Rainbow Trout 1,950 8.8 in report
April 1, 2020 Rainbow Trout 1,880 8.5 in report
April 1, 2020 Rainbow Trout 1,950 8.5 in report
April 1, 2020 Brown Trout 500 13.4 in report
March 1, 2020 Brown Trout 500 13 in report
March 1, 2020 Brown Trout 1,500 6 in report
March 1, 2020 Brook Trout 125 8 in report
March 1, 2020 Brown Trout 500 13 in report
March 1, 2020 Brown Trout 1,400 8.6 in report
March 1, 2020 Brown Trout 1,200 6 in report
March 1, 2020 Brook Trout 125 8 in report
October 1, 2019 Rainbow Trout 175 12.2 in report
October 1, 2019 Rainbow Trout 175 12.2 in report
October 1, 2019 Brook Trout 1,572 4 in report
June 1, 2019 Brook Trout 1,000 8.9 in report
June 1, 2019 Rainbow Trout 2,500 8 in report
June 1, 2019 Rainbow Trout 2,500 8 in report
May 1, 2019 Rainbow Trout 700 9 in report
May 1, 2019 Brook Trout 38 10.7 in report
May 1, 2019 Brook Trout 500 9.75 in report
May 1, 2019 Rainbow Trout 600 9 in report
May 1, 2019 Brook Trout 600 10.75 in report
May 1, 2019 Rainbow Trout 600 9 in report
May 1, 2019 Brook Trout 400 10.75 in report
May 1, 2019 Atlantic Salmon 15,000 1 in report
May 1, 2019 Rainbow Trout 200 15.2 in report
May 1, 2019 Rainbow Trout 400 9 in report
May 1, 2019 Brook Trout 400 9.75 in report
May 1, 2019 Brown Trout 1,680 8 in report
April 1, 2019 Brown Trout 500 12.4 in report
April 1, 2019 Brown Trout 2,300 7.8 in report
April 1, 2019 Brown Trout 2,300 7.8 in report
March 1, 2019 Brown Trout 1,500 6 in report
March 1, 2019 Brook Trout 700 8 in report
March 1, 2019 Brown Trout 1,200 6 in report
March 1, 2019 Brook Trout 450 8 in report
September 1, 2018 Brook Trout 700 6 in report
September 1, 2018 Brook Trout 450 6 in report
May 1, 2018 Rainbow Trout 700 9.75 in report
May 1, 2018 Rainbow Trout 100 14.25 in report
May 1, 2018 Rainbow Trout 600 9.75 in report
May 1, 2018 Brook Trout 600 11.25 in report
May 1, 2018 Rainbow Trout 600 9.75 in report
May 1, 2018 Brook Trout 400 9.75 in report
May 1, 2018 Atlantic Salmon 10,500 1.1 in report
May 1, 2018 Brown Trout 200 15 in report
May 1, 2018 Rainbow Trout 100 14.25 in report
May 1, 2018 Rainbow Trout 400 9.75 in report
May 1, 2018 Brook Trout 400 11.25 in report
May 1, 2018 Brook Trout 500 9.75 in report
May 1, 2018 Brown Trout 1,000 12 in report
May 1, 2018 Rainbow Trout 2,170 9.3 in report
May 1, 2018 Rainbow Trout 2,170 9.3 in report
May 1, 2018 Brown Trout 500 13.4 in report
May 1, 2018 Brown Trout 2,260 8 in report
May 1, 2018 Brown Trout 2,260 8 in report
April 1, 2018 Brown Trout 400 12 in report
April 1, 2018 Brown Trout 400 12 in report
April 1, 2018 Brown Trout 1,650 8.4 in report
September 1, 2017 Brown Trout 100 19 in report
September 1, 2017 Brown Trout 100 14 in report
September 1, 2017 Brown Trout 1,000 7 in report
May 1, 2017 Rainbow Trout 600 9 in report
May 1, 2017 Brook Trout 400 10 in report
May 1, 2017 Atlantic Salmon 24,000 1 in report
May 1, 2017 Rainbow Trout 100 14.8 in report
May 1, 2017 Rainbow Trout 100 14.8 in report
May 1, 2017 Rainbow Trout 480 9.3 in report
May 1, 2017 Rainbow Trout 220 9 in report
May 1, 2017 Rainbow Trout 600 9 in report
May 1, 2017 Rainbow Trout 400 9 in report
May 1, 2017 Brook Trout 400 11 in report
May 1, 2017 Brook Trout 370 11 in report
May 1, 2017 Brook Trout 230 10 in report
May 1, 2017 Rainbow Trout 2,500 9 in report
May 1, 2017 Rainbow Trout 2,500 9 in report
May 1, 2017 Brown Trout 500 13.5 in report
May 1, 2017 Brown Trout 2,150 8 in report
May 1, 2017 Brown Trout 2,150 8 in report
April 1, 2017 Brown Trout 50 15 in report
April 1, 2017 Brown Trout 600 12 in report
April 1, 2017 Brook Trout 800 7 in report
April 1, 2017 Brown Trout 50 15 in report
April 1, 2017 Brown Trout 800 12 in report
April 1, 2017 Brown Trout 1,570 8 in report
April 1, 2017 Brook Trout 550 7 in report
June 1, 2016 Brook Trout 930 4 in report
May 1, 2016 Atlantic Salmon 12,000 1 in report
April 1, 2016 Rainbow Trout 700 10 in report
April 1, 2016 Rainbow Trout 50 15 in report
April 1, 2016 Rainbow Trout 50 15 in report
April 1, 2016 Rainbow Trout 600 9 in report
April 1, 2016 Brook Trout 600 11 in report
April 1, 2016 Rainbow Trout 600 9 in report
April 1, 2016 Brook Trout 400 10 in report
April 1, 2016 Brown Trout 50 17 in report
April 1, 2016 Brown Trout 600 13 in report
April 1, 2016 Brook Trout 1,050 8 in report
April 1, 2016 Rainbow Trout 100 15 in report
April 1, 2016 Rainbow Trout 400 9 in report
April 1, 2016 Brook Trout 400 11 in report
April 1, 2016 Brown Trout 50 17 in report
April 1, 2016 Brown Trout 500 13 in report
April 1, 2016 Brown Trout 1,640 8.6 in report
April 1, 2016 Brook Trout 900 8 in report
July 1, 2015 Brown Trout 300 13 in report
July 1, 2015 Brook Trout 800 9 in report
June 1, 2015 Brown Trout 300 13 in report
May 1, 2015 Rainbow Trout 700 9 in report
May 1, 2015 Rainbow Trout 600 9.2 in report
May 1, 2015 Brook Trout 600 11 in report
May 1, 2015 Rainbow Trout 600 9.2 in report
May 1, 2015 Brook Trout 400 10 in report
May 1, 2015 Brook Trout 305 10 in report
May 1, 2015 Atlantic Salmon 28,000 1 in report
May 1, 2015 Brown Trout 700 13 in report
May 1, 2015 Brook Trout 950 8 in report
May 1, 2015 Rainbow Trout 200 15 in report
May 1, 2015 Rainbow Trout 400 9.2 in report
May 1, 2015 Brook Trout 415 10 in report
May 1, 2015 Brook Trout 400 10 in report
May 1, 2015 Brown Trout 1,630 8.4 in report
May 1, 2015 Brown Trout 500 13.4 in report
May 1, 2015 Brown Trout 2,230 8.1 in report
May 1, 2015 Brown Trout 2,230 8.1 in report
April 1, 2015 Brook Trout 700 7 in report
April 1, 2015 Rainbow Trout 2,500 8.4 in report
April 1, 2015 Rainbow Trout 2,500 8.4 in report
July 1, 2014 Brook Trout 800 11 in report
May 1, 2014 Rainbow Trout 100 15.2 in report
May 1, 2014 Rainbow Trout 100 15.2 in report
May 1, 2014 Rainbow Trout 400 9.5 in report
May 1, 2014 Brook Trout 400 10.2 in report
May 1, 2014 Rainbow Trout 700 9.4 in report
May 1, 2014 Atlantic Salmon 20,000 1.1 in report
May 1, 2014 Brown Trout 700 13 in report
May 1, 2014 Brook Trout 900 8 in report
May 1, 2014 Brown Trout 125 9 in report
May 1, 2014 Brown Trout 375 14.1 in report
May 1, 2014 Brown Trout 1,630 8.8 in report
May 1, 2014 Brook Trout 750 10.2 in report
May 1, 2014 Rainbow Trout 600 9.5 in report
May 1, 2014 Rainbow Trout 600 9.5 in report
May 1, 2014 Brook Trout 400 10.2 in report
May 1, 2014 Brook Trout 600 10.2 in report
May 1, 2014 Rainbow Trout 1,970 8.6 in report
May 1, 2014 Rainbow Trout 1,970 8.6 in report
May 1, 2014 Brown Trout 2,230 8.1 in report
May 1, 2014 Brown Trout 2,230 8.1 in report
April 1, 2014 Brown Trout 600 13 in report
April 1, 2014 Brook Trout 600 7 in report
May 1, 2013 Brown Trout 600 13 in report
May 1, 2013 Brown Trout 1,380 8.6 in report
May 1, 2013 Brook Trout 500 10.5 in report
May 1, 2013 Rainbow Trout 2,500 9 in report
May 1, 2013 Rainbow Trout 2,500 9 in report
May 1, 2013 Brown Trout 500 11 in report
May 1, 2013 Brown Trout 1,890 8.2 in report
May 1, 2013 Brown Trout 1,890 8.2 in report
April 1, 2013 Rainbow Trout 500 10 in report
April 1, 2013 Rainbow Trout 1,000 9.5 in report
April 1, 2013 Brook Trout 400 10.5 in report
April 1, 2013 Atlantic Salmon 20,000 1.1 in report
April 1, 2013 Brown Trout 700 13 in report
April 1, 2013 Brook Trout 900 8 in report
April 1, 2013 Brook Trout 600 8 in report
April 1, 2013 Rainbow Trout 800 10 in report
April 1, 2013 Rainbow Trout 800 9.5 in report
April 1, 2013 Brook Trout 400 10.5 in report
April 1, 2013 Brook Trout 600 10.5 in report
October 1, 2012 Brook Trout 370 8.5 in report
May 1, 2012 Rainbow Trout 2,500 9.1 in report
May 1, 2012 Rainbow Trout 2,500 9.1 in report
May 1, 2012 Brown Trout 200 13.5 in report
May 1, 2012 Brown Trout 500 12.7 in report
May 1, 2012 Brown Trout 2,310 8.3 in report
May 1, 2012 Brown Trout 2,310 8.1 in report
April 1, 2012 Rainbow Trout 1,000 9.34 in report
April 1, 2012 Brook Trout 500 9.26 in report
April 1, 2012 Brook Trout 400 10.24 in report
April 1, 2012 Rainbow Trout 800 9.34 in report
April 1, 2012 Rainbow Trout 800 9.48 in report
April 1, 2012 Brook Trout 400 10.24 in report
April 1, 2012 Atlantic Salmon 20,000 1.2 in report
April 1, 2012 Brook Trout 900 6 in report
April 1, 2012 Rainbow Trout 500 9.48 in report
April 1, 2012 Brook Trout 200 10.24 in report
April 1, 2012 Brook Trout 117 10.24 in report
April 1, 2012 Brook Trout 283 9.68 in report
April 1, 2012 Brown Trout 1,690 8.8 in report
March 1, 2012 Brown Trout 700 14 in report
March 1, 2012 Brown Trout 600 14 in report
March 1, 2012 Brook Trout 600 6 in report
July 1, 2011 Atlantic Salmon 5,000 3 in report
June 1, 2011 Rainbow Trout 560 9.5 in report
June 1, 2011 Rainbow Trout 800 9.5 in report
June 1, 2011 Brook Trout 400 11.8 in report
June 1, 2011 Brook Trout 400 8 in report
May 1, 2011 Rainbow Trout 1,000 9.5 in report
May 1, 2011 Rainbow Trout 364 9.5 in report
May 1, 2011 Rainbow Trout 436 9.3 in report
May 1, 2011 Brook Trout 400 11.5 in report
May 1, 2011 Brown Trout 400 14 in report
May 1, 2011 Brown Trout 300 14 in report
May 1, 2011 Brook Trout 900 8 in report
May 1, 2011 Rainbow Trout 500 9.5 in report
May 1, 2011 Brook Trout 200 10.8 in report
May 1, 2011 Brook Trout 200 11.5 in report
May 1, 2011 Brook Trout 200 11.5 in report
May 1, 2011 Brown Trout 600 14 in report
May 1, 2011 Brook Trout 600 8 in report
May 1, 2011 Rainbow Trout 2,500 7.8 in report
May 1, 2011 Rainbow Trout 2,500 7.8 in report
May 1, 2011 Brown Trout 500 13.6 in report
May 1, 2011 Brown Trout 2,200 8.3 in report
May 1, 2011 Brown Trout 2,200 8.3 in report
April 1, 2011 Brown Trout 1,610 8.2 in report
Show 339 more plants Show less

Species stocked here

Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.

Nearest lakes