Commonwealth Lake fishing
No stocking events or species list is on record yet for Commonwealth Lake.
- Last stocked
- Not in these reports
- Plants on record
- 0
- Species recorded
- 0
- Elevation
- 185.1 ft
Commonwealth Lake on the agency's stocking plan
Oregon Department of Fish and Wildlife lists Commonwealth Lake on its stocking plans. These are planned or scheduled dates, not confirmed releases, and they are not counted in this page's stocking totals.
| Scheduled | Species | Quantity | Source |
|---|---|---|---|
| Scheduled: March 11, 2024 (agency plan) | – | 1,000 | plan |
| Scheduled: April 1, 2024 (agency plan) | – | 1,000 | plan |
| Scheduled: March 10, 2025 (agency plan) | – | 1,000 | plan |
| Scheduled: March 31, 2025 (agency plan) | – | 1,000 | plan |
| Scheduled: April 28, 2025 (agency plan) | – | 1,000 | plan |
| Scheduled: May 5, 2025 (agency plan) | – | 2,000 | plan |
| Scheduled: March 9, 2026 (agency plan) | – | 800 | plan |
| Scheduled: April 13, 2026 (agency plan) | – | 500 | plan |
| Scheduled: March 8, 2027 (agency plan) | – | 500 | plan |
| Scheduled: March 29, 2027 (agency plan) | – | 500 | plan |
| Scheduled: April 26, 2027 (agency plan) | – | 800 | plan |
| Scheduled: May 3, 2027 (agency plan) | – | 2,244 | plan |
Access and facts
Advisories, closures, regulations and water conditions change. Check the Oregon Department of Fish and Wildlife before you go.
About Commonwealth Lake
Nearest lakes
No other lakes on record in Oregon yet.