Fish Lake fishing
No stocking events or species list is on record yet for Fish Lake.
- Last stocked
- Not in these reports
- Plants on record
- 0
- Species recorded
- 0
- Elevation
- 6,389.6 ft
Fish Lake on the agency's stocking plan
Oregon Department of Fish and Wildlife lists Fish Lake on its stocking plans. These are planned or scheduled dates, not confirmed releases, and they are not counted in this page's stocking totals.
| Scheduled | Species | Quantity | Source |
|---|---|---|---|
| Scheduled: April 22, 2024 (agency plan) | – | 5,000 | plan |
| Scheduled: May 13, 2024 (agency plan) | – | 4,500 | plan |
| Scheduled: May 20, 2024 (agency plan) | – | 500 | plan |
| Scheduled: May 27, 2024 (agency plan) | – | 3,500 | plan |
| Scheduled: June 10, 2024 (agency plan) | – | 2,500 | plan |
| Scheduled: June 17, 2024 (agency plan) | – | 2,500 | plan |
| Scheduled: June 24, 2024 (agency plan) | – | 2,250 | plan |
| Scheduled: July 15, 2024 (agency plan) | – | 2,500 | plan |
| Scheduled: September 16, 2024 (agency plan) | – | 900 | plan |
| Scheduled: April 14, 2025 (agency plan) | – | 5,000 | plan |
| Scheduled: May 12, 2025 (agency plan) | – | 5,000 | plan |
| Scheduled: May 26, 2025 (agency plan) | – | 3,500 | plan |
| Scheduled: June 9, 2025 (agency plan) | – | 2,500 | plan |
| Scheduled: June 30, 2025 (agency plan) | – | 2,500 | plan |
| Scheduled: June 30, 2025 (agency plan) | – | 2,250 | plan |
| Scheduled: July 7, 2025 (agency plan) | – | 2,500 | plan |
| Scheduled: September 15, 2025 (agency plan) | – | 900 | plan |
| Scheduled: April 20, 2026 (agency plan) | – | 5,000 | plan |
| Scheduled: May 11, 2026 (agency plan) | – | 4,500 | plan |
| Scheduled: May 18, 2026 (agency plan) | – | 500 | plan |
| Scheduled: May 25, 2026 (agency plan) | – | 3,500 | plan |
| Scheduled: June 1, 2026 (agency plan) | – | 2,250 | plan |
| Scheduled: June 8, 2026 (agency plan) | – | 2,500 | plan |
| Scheduled: June 15, 2026 (agency plan) | – | 2,500 | plan |
| Scheduled: July 13, 2026 (agency plan) | – | 2,500 | plan |
| Scheduled: September 14, 2026 (agency plan) | – | 900 | plan |
| Scheduled: April 19, 2027 (agency plan) | – | 5,000 | plan |
| Scheduled: May 10, 2027 (agency plan) | – | 4,500 | plan |
| Scheduled: May 17, 2027 (agency plan) | – | 500 | plan |
| Scheduled: May 24, 2027 (agency plan) | – | 3,500 | plan |
| Scheduled: May 31, 2027 (agency plan) | – | 2,250 | plan |
| Scheduled: June 7, 2027 (agency plan) | – | 2,500 | plan |
| Scheduled: June 28, 2027 (agency plan) | – | 2,500 | plan |
| Scheduled: July 12, 2027 (agency plan) | – | 2,500 | plan |
| Scheduled: September 13, 2027 (agency plan) | – | 900 | plan |
Access and facts
Advisories, closures, regulations and water conditions change. Check the Oregon Department of Fish and Wildlife before you go.
Nearest lakes
No other lakes on record in Oregon yet.