Brown Trout at Matt Warner Reservoir
Brown Trout has been stocked 10 times at Matt Warner Reservoir, UT, most recently on May 27, 2026.
Stocking history
| Date | Quantity | Avg. length | Source |
|---|---|---|---|
| May 27, 2026 | 3,929 | 3.12 in | report |
| May 13, 2025 | 5,747 | 2.96 in | report |
| June 3, 2024 | 5,249 | 2.44 in | report |
| June 1, 2023 | 5,238 | 2.17 in | report |
| May 13, 2022 | 7,050 | 2.3 in | report |
| May 22, 2021 | 7,800 | 2.82 in | report |
| May 30, 2020 | 9,450 | 2.77 in | report |
| May 4, 2020 | 8,836 | 2.48 in | report |
| May 31, 2019 | 2,030 | 2.7 in | report |
| April 13, 2018 | 4,464 | 3 in | report |
Brown Trout at this lake
Brown Trout stocked here has averaged 2.7" at planting. Full depth-by-season, top lures, and bait notes for Brown Trout are on the species guide, the same one linked from every water this fish is stocked in.