Last stocked
September 2, 2026
Plants on record
19
Since 2025
Species recorded
1
Average size
10.1 in
Surface acres
0.2
Elevation
1,101 ft
Stocking history
Showing 15 of 19 plants Showing 19 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| September 2, 2026 | Rainbow Trout | 900 | 10 in | report |
| June 23, 2026 | Rainbow Trout | 750 | 10 in | report |
| May 29, 2026 | Rainbow Trout | 500 | 10 in | report |
| May 1, 2026 | Rainbow Trout | 1,421 | 10 in | report |
| April 21, 2026 | Rainbow Trout | 895 | 10 in | report |
| April 8, 2026 | Rainbow Trout | 1,000 | 10 in | report |
| March 31, 2026 | Rainbow Trout | 1,000 | 10 in | report |
| September 8, 2025 | Rainbow Trout | 750 | 10.4 in | report |
| August 22, 2025 | Rainbow Trout | 750 | 10.2 in | report |
| August 5, 2025 | Rainbow Trout | 500 | 10.2 in | report |
| July 17, 2025 | Rainbow Trout | 400 | 10.2 in | report |
| July 3, 2025 | Rainbow Trout | 500 | 10.2 in | report |
| June 27, 2025 | Rainbow Trout | 500 | 10.2 in | report |
| June 6, 2025 | Rainbow Trout | 250 | 10 in | report |
| May 23, 2025 | Rainbow Trout | 250 | 10 in | report |
| May 2, 2025 | Rainbow Trout | 270 | 10 in | report |
| April 28, 2025 | Rainbow Trout | 600 | 10 in | report |
| April 16, 2025 | Rainbow Trout | 600 | 10 in | report |
| March 27, 2025 | Rainbow Trout | 1,000 | 10 in | report |
Show 4 more plants Show less
Common questions
- When was Columbia Basin Hatchery Cr last stocked?
- Columbia Basin Hatchery Cr was last stocked on September 2, 2026, according to the Washington Department of Fish and Wildlife.
- How often is Columbia Basin Hatchery Cr stocked?
- Columbia Basin Hatchery Cr has been stocked 19 times since 2025 in the records we have on file.
- What species are stocked at Columbia Basin Hatchery Cr?
- Columbia Basin Hatchery Cr has recorded stockings of Rainbow Trout.
Access and facts
- Water type
- river section
- Nearest town
- Moses Lake
- Shore access
- Yes
Outlet creek of the Columbia Basin Hatchery in Moses Lake, open daily 8 AM to 4 PM to juvenile, senior (70+), and disability-companion-card anglers only. A paved access trail runs along a couple hundred yards of the creek, with good shoreline access.
Sources: water_type (accessed 2026-09-19) , access.shore (accessed 2026-09-19) , shore_notes (accessed 2026-09-19) , nearest_town (accessed 2026-09-19)
Species stocked here
Nearest lakes
Get stocking alerts for Columbia Basin Hatchery Cr
Email alerts launch soon. We'll notify you the day a stocking truck shows up here. No spam, unsubscribe anytime.