Rainbow Trout at Jefferson Park Pond
Rainbow Trout has been stocked 14 times at Jefferson Park Pond, WA, most recently on May 15, 2026.
Stocking history
| Date | Quantity | Avg. length | Source |
|---|---|---|---|
| May 15, 2026 | 500 | 10 in | report |
| April 24, 2026 | 1,000 | 10 in | report |
| April 24, 2026 | 100 | 15.3 in | report |
| April 2, 2026 | 780 | 10.2 in | report |
| April 2, 2026 | 25 | 15.3 in | report |
| March 3, 2026 | 25 | 14.8 in | report |
| March 3, 2026 | 750 | 10 in | report |
| May 6, 2025 | 750 | 10 in | report |
| April 25, 2025 | 750 | 10 in | report |
| April 25, 2025 | 210 | 15.3 in | report |
| March 19, 2025 | 25 | 15.3 in | report |
| March 19, 2025 | 750 | 10 in | report |
| March 5, 2025 | 780 | 9.8 in | report |
| March 5, 2025 | 25 | 15.2 in | report |
Rainbow Trout at this lake
Rainbow Trout stocked here has averaged 12.2" at planting. Full depth-by-season, top lures, and bait notes for Rainbow Trout are on the species guide, the same one linked from every water this fish is stocked in.