Rainbow Trout at Mayfield Lake
Rainbow Trout has been stocked 43 times at Mayfield Lake, WA, most recently on August 25, 2026.
Stocking history
Showing 15 of 43 plants Showing 43 plants
| Date | Quantity | Avg. length | Source |
|---|---|---|---|
| August 25, 2026 | 2,220 | 12.8 in | report |
| August 19, 2026 | 2,320 | 12.7 in | report |
| August 11, 2026 | 2,520 | 12.5 in | report |
| August 5, 2026 | 971 | 12.2 in | report |
| August 5, 2026 | 1,534 | 12.7 in | report |
| July 29, 2026 | 2,660 | 12.3 in | report |
| July 21, 2026 | 2,800 | 12.2 in | report |
| July 14, 2026 | 2,500 | 12.5 in | report |
| July 9, 2026 | 2,500 | 10 in | report |
| July 8, 2026 | 3,120 | 11.9 in | report |
| June 30, 2026 | 3,320 | 11.7 in | report |
| June 23, 2026 | 2,980 | 12 in | report |
| June 16, 2026 | 3,560 | 11.4 in | report |
| June 10, 2026 | 1,900 | 11.2 in | report |
| June 10, 2026 | 1,764 | 11.5 in | report |
| June 3, 2026 | 1,860 | 11.2 in | report |
| June 3, 2026 | 1,872 | 11.3 in | report |
| May 28, 2026 | 5,940 | 9.6 in | report |
| May 28, 2026 | 4,860 | 9.6 in | report |
| May 21, 2026 | 5,400 | 9.6 in | report |
| May 5, 2026 | 4,800 | 10.2 in | report |
| April 9, 2026 | 5,200 | 9.8 in | report |
| April 2, 2026 | 5,400 | 9.6 in | report |
| August 26, 2025 | 2,560 | 12.4 in | report |
| August 20, 2025 | 2,665 | 12.4 in | report |
| August 11, 2025 | 2,526 | 12.5 in | report |
| August 5, 2025 | 2,767 | 12.2 in | report |
| July 29, 2025 | 2,660 | 12.3 in | report |
| July 23, 2025 | 2,860 | 12.1 in | report |
| July 16, 2025 | 3,160 | 11.8 in | report |
| July 8, 2025 | 3,120 | 11.9 in | report |
| July 2, 2025 | 3,460 | 11.5 in | report |
| June 25, 2025 | 3,552 | 11.5 in | report |
| June 18, 2025 | 1,700 | 11.6 in | report |
| June 17, 2025 | 1,700 | 11.6 in | report |
| June 11, 2025 | 3,915 | 11.1 in | report |
| June 4, 2025 | 4,105 | 10.9 in | report |
| May 29, 2025 | 4,400 | 10.6 in | report |
| May 22, 2025 | 4,400 | 10.6 in | report |
| May 1, 2025 | 4,800 | 10.2 in | report |
| April 10, 2025 | 5,400 | 9.6 in | report |
| April 3, 2025 | 3,120 | 10.2 in | report |
| April 3, 2025 | 2,100 | 9 in | report |
Show 28 more plants Show less
Rainbow Trout at this lake
Rainbow Trout stocked here has averaged 11.3" at planting. Full depth-by-season, top lures, and bait notes for Rainbow Trout are on the species guide, the same one linked from every water this fish is stocked in.