Last stocked
April 1, 2026
Plants on record
112
Since 1992
Species recorded
3
Average size
8.2 in
Elevation
4,480 ft
How Medicine Lake is stocked
The first plant of the year usually falls in the first week of April. In 2026 it was April 1, 2026, about when it usually is.
Cook Lake (11.7 mi) was stocked more recently. Cook Lake is also stocked with Rainbow Trout, Cutthroat Trout, and Brook Trout.
Fish at Medicine Lake
Fishing Medicine Lake is most likely to be for Rainbow Trout. Rainbow Trout accounts for 91 of 112 plants on record, ahead of Brook Trout and one more.
Rainbow Trout 91 plants
- Plants
- 91 of 112
- Last stocked
- April 1, 2026
- Average length
- 8.7 in
Brook Trout 16 plants
- Plants
- 16 of 112
- Last stocked
- June 1, 2025
- Average length
- 4.3 in
Cutthroat Trout 5 plants
- Plants
- 5 of 112
- Last stocked
- September 1, 2008
- Average length
- 10.6 in
Fish stocked per year
- 6091992
- 3,3241993
- 1,3011994
- 1,4231995
- 1,2621996
- 1,9181997
- 2,1151998
- 3,9221999
- 2,0062000
- 4,4812001
- 2,1512002
- 3,6692003
- 2,0102004
- 2,0122005
- 1,9862006
- 4,7912007
- 1,9002008
- 4,1632009
- 1,8702010
- 3,8202011
- 1,9892012
- 3,8752013
- 2,0992014
- 3,7112015
- 2,0632016
- 3,8712017
- 2,0002018
- 4,4332019
- 1,6332020
- 4,1442021
- 1,9352022
- 4,0992023
- 2,0352024
- 4,0302025
- 1,3002026
Stocking history
Showing 15 of 112 plants Showing 112 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| April 1, 2026 | Rainbow Trout | 1,300 | 7.9 in | report |
| October 1, 2025 | Rainbow Trout | 630 | 8.8 in | report |
| June 1, 2025 | Brook Trout | 230 | 5.9 in | report |
| May 1, 2025 | Rainbow Trout | 1,371 | 8.2 in | report |
| May 1, 2025 | Brook Trout | 1,799 | 4.4 in | report |
| September 1, 2024 | Rainbow Trout | 735 | 7.8 in | report |
| April 1, 2024 | Rainbow Trout | 1,300 | 8.2 in | report |
| October 1, 2023 | Rainbow Trout | 770 | 7.4 in | report |
| May 1, 2023 | Rainbow Trout | 1,301 | 8.4 in | report |
| May 1, 2023 | Brook Trout | 2,028 | 3.8 in | report |
| October 1, 2022 | Rainbow Trout | 763 | 8.2 in | report |
| July 1, 2022 | Rainbow Trout | 522 | 9.1 in | report |
| April 1, 2022 | Rainbow Trout | 650 | 7.6 in | report |
| October 1, 2021 | Rainbow Trout | 703 | 8.7 in | report |
| May 1, 2021 | Rainbow Trout | 1,431 | 7.9 in | report |
| May 1, 2021 | Brook Trout | 2,010 | 4.4 in | report |
| September 1, 2020 | Rainbow Trout | 698 | 8.8 in | report |
| June 1, 2020 | Rainbow Trout | 935 | 9 in | report |
| October 1, 2019 | Rainbow Trout | 632 | 8.6 in | report |
| June 1, 2019 | Rainbow Trout | 1,299 | 8.7 in | report |
| April 1, 2019 | Brook Trout | 2,502 | 3.6 in | report |
| October 1, 2018 | Rainbow Trout | 700 | 8.9 in | report |
| May 1, 2018 | Rainbow Trout | 1,300 | 8.4 in | report |
| October 1, 2017 | Rainbow Trout | 700 | 10.8 in | report |
| May 1, 2017 | Brook Trout | 2,001 | 4.3 in | report |
| March 1, 2017 | Rainbow Trout | 1,170 | 8.3 in | report |
| October 1, 2016 | Rainbow Trout | 763 | 10 in | report |
| May 1, 2016 | Rainbow Trout | 1,300 | 8.5 in | report |
| October 1, 2015 | Rainbow Trout | 711 | 8.9 in | report |
| May 1, 2015 | Brook Trout | 1,800 | 4.5 in | report |
| April 1, 2015 | Rainbow Trout | 1,200 | 7.9 in | report |
| October 1, 2014 | Rainbow Trout | 790 | 9.2 in | report |
| April 1, 2014 | Rainbow Trout | 1,309 | 8.9 in | report |
| September 1, 2013 | Rainbow Trout | 700 | 8.9 in | report |
| May 1, 2013 | Brook Trout | 2,004 | 4.7 in | report |
| April 1, 2013 | Rainbow Trout | 1,171 | 7.5 in | report |
| October 1, 2012 | Rainbow Trout | 754 | 9.5 in | report |
| April 1, 2012 | Rainbow Trout | 1,235 | 8.4 in | report |
| October 1, 2011 | Rainbow Trout | 630 | 10.7 in | report |
| September 1, 2011 | Brook Trout | 2,002 | 5.6 in | report |
| May 1, 2011 | Rainbow Trout | 1,188 | 9.1 in | report |
| November 1, 2010 | Rainbow Trout | 700 | 8.9 in | report |
| April 1, 2010 | Rainbow Trout | 1,170 | 8.8 in | report |
| October 1, 2009 | Rainbow Trout | 1,197 | 9.5 in | report |
| May 1, 2009 | Rainbow Trout | 966 | 8.4 in | report |
| May 1, 2009 | Brook Trout | 2,000 | 2.9 in | report |
| September 1, 2008 | Cutthroat Trout | 990 | 7.8 in | report |
| June 1, 2008 | Rainbow Trout | 462 | 8.2 in | report |
| April 1, 2008 | Rainbow Trout | 448 | 7.1 in | report |
| September 1, 2007 | Rainbow Trout | 594 | 9.1 in | report |
| April 1, 2007 | Rainbow Trout | 1,173 | 8.1 in | report |
| April 1, 2007 | Brook Trout | 3,024 | 4 in | report |
| September 1, 2006 | Rainbow Trout | 638 | 9.5 in | report |
| May 1, 2006 | Rainbow Trout | 500 | 8.5 in | report |
| April 1, 2006 | Rainbow Trout | 848 | 8.3 in | report |
| September 1, 2005 | Rainbow Trout | 300 | 9.6 in | report |
| June 1, 2005 | Rainbow Trout | 304 | 8.7 in | report |
| May 1, 2005 | Rainbow Trout | 400 | 8.5 in | report |
| April 1, 2005 | Brook Trout | 1,008 | 3.7 in | report |
| May 1, 2004 | Rainbow Trout | 486 | 8.8 in | report |
| May 1, 2004 | Cutthroat Trout | 1,008 | 5.1 in | report |
| April 1, 2004 | Rainbow Trout | 516 | 8.3 in | report |
| October 1, 2003 | Rainbow Trout | 552 | 8.1 in | report |
| June 1, 2003 | Rainbow Trout | 396 | 8.8 in | report |
| June 1, 2003 | Brook Trout | 2,021 | 3.9 in | report |
| April 1, 2003 | Rainbow Trout | 700 | 8.5 in | report |
| May 1, 2002 | Rainbow Trout | 1,006 | 8.9 in | report |
| April 1, 2002 | Rainbow Trout | 645 | 11.8 in | report |
| April 1, 2002 | Rainbow Trout | 500 | 8.3 in | report |
| September 1, 2001 | Rainbow Trout | 401 | 11.1 in | report |
| September 1, 2001 | Cutthroat Trout | 486 | 6.4 in | report |
| May 1, 2001 | Rainbow Trout | 1,199 | 8.9 in | report |
| May 1, 2001 | Brook Trout | 1,995 | 4.2 in | report |
| April 1, 2001 | Rainbow Trout | 400 | 8.8 in | report |
| September 1, 2000 | Rainbow Trout | 501 | 10.2 in | report |
| May 1, 2000 | Rainbow Trout | 1,004 | 8.9 in | report |
| March 1, 2000 | Rainbow Trout | 501 | 9.4 in | report |
| October 1, 1999 | Rainbow Trout | 308 | 10.4 in | report |
| June 1, 1999 | Rainbow Trout | 398 | 8.6 in | report |
| May 1, 1999 | Rainbow Trout | 399 | 8.7 in | report |
| May 1, 1999 | Brook Trout | 2,021 | 3.8 in | report |
| April 1, 1999 | Rainbow Trout | 796 | 8.4 in | report |
| October 1, 1998 | Rainbow Trout | 567 | 9.7 in | report |
| June 1, 1998 | Rainbow Trout | 450 | 8.8 in | report |
| May 1, 1998 | Rainbow Trout | 357 | 9 in | report |
| April 1, 1998 | Rainbow Trout | 741 | 8.6 in | report |
| October 1, 1997 | Rainbow Trout | 256 | 9.2 in | report |
| June 1, 1997 | Rainbow Trout | 440 | 8.5 in | report |
| June 1, 1997 | Cutthroat Trout | 112 | 17.2 in | report |
| May 1, 1997 | Rainbow Trout | 714 | 8.4 in | report |
| April 1, 1997 | Rainbow Trout | 396 | 8.2 in | report |
| September 1, 1996 | Rainbow Trout | 306 | 8.8 in | report |
| June 1, 1996 | Rainbow Trout | 480 | 8.5 in | report |
| May 1, 1996 | Rainbow Trout | 212 | 8.5 in | report |
| April 1, 1996 | Rainbow Trout | 264 | 8.2 in | report |
| July 1, 1995 | Rainbow Trout | 380 | 9 in | report |
| June 1, 1995 | Rainbow Trout | 378 | 8.8 in | report |
| May 1, 1995 | Rainbow Trout | 380 | 8.7 in | report |
| April 1, 1995 | Rainbow Trout | 285 | 8.7 in | report |
| September 1, 1994 | Rainbow Trout | 228 | 8.7 in | report |
| July 1, 1994 | Rainbow Trout | 247 | 8.7 in | report |
| June 1, 1994 | Rainbow Trout | 340 | 9.5 in | report |
| May 1, 1994 | Rainbow Trout | 246 | 8.4 in | report |
| April 1, 1994 | Rainbow Trout | 240 | 8.5 in | report |
| September 1, 1993 | Rainbow Trout | 234 | 8.8 in | report |
| July 1, 1993 | Rainbow Trout | 220 | 8.2 in | report |
| June 1, 1993 | Rainbow Trout | 225 | 8.2 in | report |
| June 1, 1993 | Cutthroat Trout | 100 | 16.3 in | report |
| June 1, 1993 | Brook Trout | 2,016 | 4.7 in | report |
| May 1, 1993 | Rainbow Trout | 221 | 7.2 in | report |
| April 1, 1993 | Rainbow Trout | 308 | 7.7 in | report |
| June 1, 1992 | Rainbow Trout | 609 | 8.4 in | report |
Show 97 more plants Show less
Species stocked here
Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.