Montpelier Reservoir fishing

Fishing at Montpelier Reservoir is on a reservoir, stocked with Rainbow Trout, Cutthroat Trout, Kokanee Salmon, and Tiger Trout. It is stocked about 3.3 times a year since 1971, most often in May and September. Species guides list dawn and dusk as the active times.

Last stocked

May 20, 2026

Plants on record

185

Since 1971

Species recorded

4

Average size

6 in

Surface acres

131.4

Elevation

6,519 ft

Access and facts

Water type
reservoir
Nearest town
Montpelier
Boat ramp
Yes
ADA accessible
Yes
Facilities
dock

A 131-acre reservoir in the hills east of Montpelier at about 6,500 feet elevation, reached via Clay Street/Montpelier Canyon Rd (Hwy 89) then Crow Creek Road to the dam. Basic facilities: a boat ramp and dock, but no toilet. Motors are restricted; access is wheelchair friendly.

Sources: water_type , access.boat_ramp , access.ada , facilities , nearest_town , shore_notes , fishing_notes

How Montpelier Reservoir is stocked

The first plant of the year usually falls in the second week of May. In 2026 it was March 24, 2026, earlier than usual.

Edson Fichter Pond (70.3 mi) and Bannock Reservoir (74.9 mi) were stocked more recently. Edson Fichter Pond is also stocked with Rainbow Trout and Bannock Reservoir is also stocked with Rainbow Trout and Kokanee Salmon.

Fish at Montpelier Reservoir

Fishing Montpelier Reservoir is most likely to be for Rainbow Trout. Rainbow Trout accounts for 126 of 185 plants on record, ahead of Kokanee Salmon and 2 more.

Rainbow Trout 126 plants
Plants
126 of 185
Last stocked
May 15, 2026
Average length
11.3 in

Seasons and rigs are on the Rainbow Trout guide.

Kokanee Salmon 30 plants
Plants
30 of 185
Last stocked
May 20, 2026
Average length
3.1 in

Seasons and rigs are on the Kokanee Salmon guide.

Cutthroat Trout 16 plants
Plants
16 of 185
Last stocked
May 3, 2000
Average length
2.9 in

Seasons and rigs are on the Cutthroat Trout guide.

Tiger Trout 13 plants
Plants
13 of 185
Last stocked
April 22, 2026
Average length
8.8 in

Seasons and rigs are on the Tiger Trout guide.

Fishing Montpelier Reservoir

Montpelier Reservoir is a 131.3 acre reservoir. It is located in the hills east of Montpelier at 6500 elevation and offers a variety of fish species in a peaceful rural setting. The reservoir has very basic facilities. Recommended game fish include Kokanee, Yellow Perch, Brown Trout, Cutthroat Trout, and Rainbow Trout.

Sources: idfg.idaho.gov

Fish stocked per year

  • 34,0101971
  • 55,2001972
  • 82,7601973
  • 52,4161974
  • 56,0041975
  • 57,7201976
  • 8,1401977
  • 14,6001978
  • 66,2051979
  • 8,1001980
  • 8,9001981
  • 10,0771982
  • 10,0051983
  • 10,5161984
  • 10,0301985
  • 10,0581986
  • 10,1601987
  • 15,1861988
  • 7,0041989
  • 5,2801990
  • 6,8001991
  • 6,0501992
  • 9,1521993
  • 24,1501994
  • 10,2181995
  • 15,0101996
  • 20,8051997
  • 11,9151998
  • 13,6901999
  • 13,6002000
  • 6,0002001
  • 12,0002002
  • 12,0022003
  • 23,5832004
  • 19,2602005
  • 21,7502006
  • 8,2502007
  • 18,9432008
  • 20,2122009
  • 18,0032010
  • 18,0092011
  • 15,2412012
  • 14,0522013
  • 15,0502014
  • 14,4462015
  • 11,8612016
  • 12,4112017
  • 10,2452018
  • 11,4002019
  • 11,7112020
  • 11,7452021
  • 11,2612022
  • 13,7182023
  • 14,1522024
  • 27,0652025
  • 14,7882026

Stocking history

Showing 15 of 185 plants Showing 185 plants

Source: Idaho Department of Fish and Game.
Date Species Quantity Avg. length Source
May 20, 2026 Kokanee Salmon 8,715 4.5 in report
May 15, 2026 Rainbow Trout 1,000 13 in report
April 22, 2026 Tiger Trout 1,005 report
March 24, 2026 Rainbow Trout 4,068 report
November 26, 2025 Rainbow Trout 13,786 1.5 in report
September 6, 2025 Rainbow Trout 1,221 13 in report
June 4, 2025 Tiger Trout 993 report
May 13, 2025 Kokanee Salmon 6,042 1.5 in report
May 2, 2025 Rainbow Trout 5,023 13 in report
October 3, 2024 Rainbow Trout 1,201 report
June 11, 2024 Tiger Trout 1,480 report
May 30, 2024 Kokanee Salmon 6,020 1.5 in report
May 7, 2024 Rainbow Trout 150 report
May 7, 2024 Rainbow Trout 300 13 in report
May 1, 2024 Rainbow Trout 150 report
May 1, 2024 Rainbow Trout 4,851 13 in report
September 18, 2023 Rainbow Trout 1,200 13 in report
August 3, 2023 Tiger Trout 657 13 in report
June 22, 2023 Tiger Trout 837 report
June 12, 2023 Kokanee Salmon 6,054 1.5 in report
May 16, 2023 Rainbow Trout 150 report
May 16, 2023 Rainbow Trout 300 13 in report
May 10, 2023 Rainbow Trout 4,520 13 in report
September 14, 2022 Rainbow Trout 1,201 13 in report
June 14, 2022 Tiger Trout 1,060 report
May 31, 2022 Kokanee Salmon 3,000 1.5 in report
May 31, 2022 Kokanee Salmon 1,500 4.5 in report
May 11, 2022 Rainbow Trout 4,500 13 in report
September 29, 2021 Rainbow Trout 1,200 13 in report
June 16, 2021 Tiger Trout 1,045 report
June 7, 2021 Kokanee Salmon 3,000 1.5 in report
June 7, 2021 Kokanee Salmon 1,500 4.5 in report
May 7, 2021 Rainbow Trout 5,000 13 in report
September 17, 2020 Rainbow Trout 900 13 in report
June 23, 2020 Tiger Trout 1,017 report
May 20, 2020 Kokanee Salmon 4,494 4.5 in report
April 29, 2020 Rainbow Trout 5,300 13 in report
September 26, 2019 Rainbow Trout 900 13 in report
June 26, 2019 Kokanee Salmon 6,000 1.5 in report
June 18, 2019 Tiger Trout 1,000 report
May 14, 2019 Rainbow Trout 3,500 13 in report
October 9, 2018 Tiger Trout 1,800 4.5 in report
September 25, 2018 Rainbow Trout 900 13 in report
June 7, 2018 Tiger Trout 1,001 report
May 22, 2018 Kokanee Salmon 3,044 1.5 in report
May 8, 2018 Rainbow Trout 3,500 13 in report
September 12, 2017 Rainbow Trout 900 report
July 13, 2017 Tiger Trout 1,000 report
May 30, 2017 Kokanee Salmon 6,010 4.5 in report
May 1, 2017 Rainbow Trout 4,501 report
October 6, 2016 Tiger Trout 434 report
September 26, 2016 Rainbow Trout 920 report
May 31, 2016 Kokanee Salmon 6,007 4.5 in report
May 16, 2016 Rainbow Trout 4,500 report
September 15, 2015 Rainbow Trout 896 report
May 28, 2015 Kokanee Salmon 6,016 1.5 in report
May 6, 2015 Rainbow Trout 7,534 report
September 11, 2014 Rainbow Trout 1,508 report
May 27, 2014 Kokanee Salmon 6,038 1.5 in report
May 1, 2014 Rainbow Trout 7,504 report
September 9, 2013 Rainbow Trout 503 report
May 28, 2013 Kokanee Salmon 6,051 1.5 in report
May 2, 2013 Rainbow Trout 7,498 report
September 10, 2012 Rainbow Trout 1,813 report
May 29, 2012 Kokanee Salmon 5,928 1.5 in report
May 7, 2012 Rainbow Trout 7,500 report
September 19, 2011 Rainbow Trout 3,000 report
June 16, 2011 Kokanee Salmon 6,009 4.5 in report
May 31, 2011 Rainbow Trout 9,000 report
September 7, 2010 Rainbow Trout 3,003 report
May 21, 2010 Kokanee Salmon 6,000 4.5 in report
May 10, 2010 Rainbow Trout 9,000 report
September 8, 2009 Rainbow Trout 3,009 report
May 26, 2009 Kokanee Salmon 7,003 4.5 in report
May 15, 2009 Rainbow Trout 10,200 report
September 24, 2008 Rainbow Trout 3,045 report
May 27, 2008 Rainbow Trout 9,900 report
May 22, 2008 Kokanee Salmon 5,998 1.5 in report
September 17, 2007 Rainbow Trout 2,250 report
May 17, 2007 Kokanee Salmon 6,000 4.5 in report
September 6, 2006 Rainbow Trout 3,000 report
May 30, 2006 Kokanee Salmon 9,450 4.5 in report
May 2, 2006 Rainbow Trout 4,495 report
May 1, 2006 Rainbow Trout 4,805 report
September 6, 2005 Rainbow Trout 3,000 report
May 31, 2005 Kokanee Salmon 6,000 4.5 in report
May 9, 2005 Rainbow Trout 10,260 report
November 1, 2004 Rainbow Trout 9,918 report
May 10, 2004 Rainbow Trout 10,065 report
May 4, 2004 Rainbow Trout 3,600 report
May 7, 2003 Rainbow Trout 8,340 report
May 5, 2003 Rainbow Trout 3,662 report
April 23, 2002 Rainbow Trout 12,000 report
October 4, 2001 Rainbow Trout 2,000 report
April 27, 2001 Rainbow Trout 4,000 report
May 3, 2000 Rainbow Trout 1,600 report
May 3, 2000 Cutthroat Trout 12,000 report
May 19, 1999 Rainbow Trout 2,940 report
May 18, 1999 Rainbow Trout 9,060 report
May 11, 1999 Rainbow Trout 1,690 4.5 in report
June 19, 1998 Kokanee Salmon 1,500 1.5 in report
June 3, 1998 Cutthroat Trout 1,365 report
June 2, 1998 Cutthroat Trout 6,300 report
May 7, 1998 Rainbow Trout 2,750 report
July 16, 1997 Cutthroat Trout 6,580 report
July 14, 1997 Cutthroat Trout 6,650 report
June 4, 1997 Rainbow Trout 3,750 report
May 27, 1997 Kokanee Salmon 3,825 4.5 in report
June 10, 1996 Cutthroat Trout 11,660 4.5 in report
May 2, 1996 Kokanee Salmon 3,350 4.5 in report
July 19, 1995 Rainbow Trout 1,000 report
May 17, 1995 Kokanee Salmon 6,118 1.5 in report
May 3, 1995 Rainbow Trout 3,100 report
May 19, 1994 Cutthroat Trout 5,750 4.5 in report
May 18, 1994 Kokanee Salmon 6,400 4.5 in report
May 3, 1994 Cutthroat Trout 12,000 4.5 in report
November 2, 1993 Rainbow Trout 450 report
September 24, 1993 Rainbow Trout 3,000 report
September 2, 1993 Rainbow Trout 500 report
July 2, 1993 Rainbow Trout 1,200 report
June 15, 1993 Kokanee Salmon 2,000 4.5 in report
May 7, 1993 Rainbow Trout 602 report
May 1, 1993 Rainbow Trout 1,400 report
November 18, 1992 Rainbow Trout 4,060 report
March 24, 1992 Rainbow Trout 1,990 report
October 1, 1991 Rainbow Trout 4,800 report
April 22, 1991 Rainbow Trout 2,000 report
May 9, 1990 Rainbow Trout 4,030 report
May 9, 1990 Cutthroat Trout 1,250 4.5 in report
November 8, 1989 Rainbow Trout 620 report
November 7, 1989 Rainbow Trout 1,380 report
May 10, 1989 Rainbow Trout 5,004 report
October 11, 1988 Rainbow Trout 2,146 report
October 7, 1988 Rainbow Trout 7,920 report
April 20, 1988 Rainbow Trout 5,120 report
September 1, 1987 Rainbow Trout 690 report
August 31, 1987 Rainbow Trout 4,370 report
April 14, 1987 Rainbow Trout 3,410 report
April 13, 1987 Rainbow Trout 1,690 report
August 20, 1986 Rainbow Trout 2,008 report
August 15, 1986 Rainbow Trout 2,990 report
May 9, 1986 Rainbow Trout 5,060 report
September 11, 1985 Rainbow Trout 2,040 report
August 20, 1985 Rainbow Trout 2,980 report
May 29, 1985 Rainbow Trout 810 report
May 8, 1985 Rainbow Trout 4,200 report
August 20, 1984 Rainbow Trout 5,004 report
May 14, 1984 Rainbow Trout 5,512 report
August 9, 1983 Rainbow Trout 5,085 report
May 18, 1983 Rainbow Trout 4,920 report
September 22, 1982 Rainbow Trout 3,150 report
June 16, 1982 Rainbow Trout 3,360 report
May 12, 1982 Rainbow Trout 3,567 report
October 6, 1981 Rainbow Trout 2,200 report
June 8, 1981 Rainbow Trout 3,000 report
May 7, 1981 Rainbow Trout 3,700 report
July 16, 1980 Rainbow Trout 3,400 report
May 23, 1980 Rainbow Trout 4,700 report
November 9, 1979 Rainbow Trout 4,510 report
November 8, 1979 Rainbow Trout 6,970 report
June 1, 1979 Cutthroat Trout 50,700 1.5 in report
May 21, 1979 Rainbow Trout 4,025 report
November 9, 1978 Rainbow Trout 3,000 report
October 6, 1978 Rainbow Trout 3,400 report
October 4, 1978 Rainbow Trout 4,200 report
May 4, 1978 Rainbow Trout 4,000 4.5 in report
November 15, 1977 Rainbow Trout 2,530 report
May 3, 1977 Rainbow Trout 5,610 report
August 13, 1976 Cutthroat Trout 50,700 1.5 in report
May 5, 1976 Rainbow Trout 2,970 report
May 4, 1976 Rainbow Trout 4,050 report
August 23, 1975 Cutthroat Trout 51,000 1.5 in report
July 24, 1975 Rainbow Trout 204 report
May 15, 1975 Rainbow Trout 4,800 report
July 30, 1974 Cutthroat Trout 50,400 1.5 in report
May 17, 1974 Rainbow Trout 2,016 report
September 24, 1973 Rainbow Trout 24,860 4.5 in report
August 11, 1973 Cutthroat Trout 52,500 1.5 in report
May 11, 1973 Rainbow Trout 3,000 report
May 9, 1973 Rainbow Trout 2,400 report
July 20, 1972 Cutthroat Trout 50,000 1.5 in report
May 16, 1972 Rainbow Trout 5,200 report
May 21, 1971 Cutthroat Trout 25,050 4.5 in report
May 18, 1971 Rainbow Trout 5,760 report
May 17, 1971 Rainbow Trout 3,200 report
Show 170 more plants Show less

Species stocked here

Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.

Nearest lakes