Devil Creek Reservoir fishing

Fishing at Devil Creek Reservoir is on a reservoir, stocked with Rainbow Trout, Cutthroat Trout, Kokanee Salmon, Brook Trout, Lake Trout, and Splake, and 1 more. It is stocked about 4.7 times a year since 1970, most often in May and September. Species guides list dawn and dusk for Rainbow Trout and Kokanee Salmon, dawn, day, and dusk for Brook Trout, and dawn for Lake Trout.

Last stocked

May 15, 2026

Plants on record

266

Since 1970

Species recorded

7

Average size

6.2 in

Surface acres

123.5

Elevation

5,194 ft

Access and facts

Water type
reservoir
Nearest town
Malad City
Shore access
Yes
Boat ramp
Yes
ADA accessible
Yes
Facilities
restrooms, camping, dock

A southeast Idaho reservoir stocked heavily with catchable rainbow trout, visible from Interstate 15 about 8 miles north of Malad City. Most anglers fish from boats or the bank around the dam. Boat ramp, dock, toilet and campground are all on site; no motor restriction is noted.

Sources: water_type , access.shore , access.boat_ramp , access.ada , facilities , nearest_town , shore_notes , fishing_notes

How Devil Creek Reservoir is stocked

The first plant of the year usually falls in the first week of May. In 2026 it was March 17, 2026, earlier than usual.

About 18,510 reported fish per acre, the most of 3 lakes in Oneida County with both a fish count and a surface area.

Edson Fichter Pond (37.5 mi), Bannock Reservoir (44.4 mi), and Montpelier Reservoir (52.8 mi) were stocked more recently. Edson Fichter Pond is also stocked with Rainbow Trout, Bannock Reservoir is also stocked with Rainbow Trout and Kokanee Salmon, and Montpelier Reservoir is also stocked with Rainbow Trout, Cutthroat Trout, and Kokanee Salmon.

Fish at Devil Creek Reservoir

Fishing Devil Creek Reservoir is most likely to be for Rainbow Trout. Rainbow Trout accounts for 211 of 266 plants on record, ahead of Kokanee Salmon and 5 more.

Rainbow Trout 211 plants
Plants
211 of 266
Last stocked
May 15, 2026
Average length
9.8 in

Seasons and rigs are on the Rainbow Trout guide.

Kokanee Salmon 36 plants
Plants
36 of 266
Last stocked
May 13, 2025
Average length
3.1 in

Seasons and rigs are on the Kokanee Salmon guide.

Cutthroat Trout 12 plants
Plants
12 of 266
Last stocked
July 10, 1979
Average length
1.5 in

Seasons and rigs are on the Cutthroat Trout guide.

Cutbow 2 plants
Plants
2 of 266
Last stocked
August 29, 1995
Average length
1.5 in

Seasons and rigs are on the Cutbow guide.

Lake Trout 2 plants
Plants
2 of 266
Last stocked
October 15, 1996

Seasons and rigs are on the Lake Trout guide.

Splake 2 plants
Plants
2 of 266
Last stocked
November 1, 1996
Average length
4.5 in

Seasons and rigs are on the Splake guide.

Brook Trout 1 plant
Plants
1 of 266
Last stocked
June 13, 1990
Average length
1.5 in

Seasons and rigs are on the Brook Trout guide.

Fishing Devil Creek Reservoir

Devil Creek Reservoir in Oneida County is 123.6 acres. This typical southeast Idaho reservoir provides some of the best trout fishing in this region. It is stocked heavily with catchable-size rainbow trout. Most anglers fish from boats or on the bank around the dam for species including Kokanee, Largemouth Bass, Cutthroat Trout, and Rainbow Trout.

Sources: idfg.idaho.gov

Fish stocked per year

  • 118,5851970
  • 46,4801971
  • 59,1001972
  • 58,7151973
  • 123,7501974
  • 51,7701975
  • 161,6871976
  • 64,1751977
  • 64,1501978
  • 66,8001979
  • 15,6801980
  • 24,5651981
  • 20,1501982
  • 19,9941983
  • 19,8001984
  • 20,0101985
  • 20,1001986
  • 20,0501987
  • 20,1251988
  • 36,8701989
  • 23,5901990
  • 26,8251991
  • 77,5011992
  • 65,4641993
  • 62,6601994
  • 68,4641995
  • 41,7801996
  • 34,5351997
  • 13,1401998
  • 4,1251999
  • 32,5362000
  • 111,4132001
  • 18,0502002
  • 42,8642003
  • 65,1352004
  • 38,7032005
  • 38,9942006
  • 10,9422007
  • 30,3542008
  • 24,2262009
  • 26,4732010
  • 25,0682011
  • 23,8512012
  • 27,3922013
  • 23,9202014
  • 20,7402015
  • 20,4822016
  • 23,1192017
  • 19,0542018
  • 24,7262019
  • 26,1692020
  • 35,9652021
  • 25,8122022
  • 26,8392023
  • 26,6982024
  • 31,4432025
  • 14,3872026

Stocking history

Showing 15 of 266 plants Showing 266 plants

Source: Idaho Department of Fish and Game.
Date Species Quantity Avg. length Source
May 15, 2026 Rainbow Trout 2,201 13 in report
May 4, 2026 Rainbow Trout 6,996 4.5 in report
March 17, 2026 Rainbow Trout 5,190 13 in report
November 14, 2025 Rainbow Trout 790 13 in report
October 21, 2025 Rainbow Trout 1,710 13 in report
September 5, 2025 Rainbow Trout 9,432 4.5 in report
September 5, 2025 Rainbow Trout 5,143 13 in report
May 29, 2025 Rainbow Trout 2,170 13 in report
May 13, 2025 Kokanee Salmon 7,035 1.5 in report
April 17, 2025 Rainbow Trout 5,163 report
September 30, 2024 Rainbow Trout 7,200 report
September 19, 2024 Rainbow Trout 5,150 13 in report
June 5, 2024 Rainbow Trout 2,160 13 in report
May 30, 2024 Kokanee Salmon 7,038 1.5 in report
April 22, 2024 Rainbow Trout 560 report
April 22, 2024 Rainbow Trout 4,590 13 in report
September 19, 2023 Rainbow Trout 192 4.5 in report
September 19, 2023 Rainbow Trout 7,120 report
September 18, 2023 Rainbow Trout 5,150 13 in report
June 12, 2023 Kokanee Salmon 7,063 1.5 in report
May 31, 2023 Rainbow Trout 2,161 13 in report
May 18, 2023 Rainbow Trout 450 13 in report
April 24, 2023 Rainbow Trout 4,703 13 in report
September 30, 2022 Rainbow Trout 8,100 report
September 19, 2022 Rainbow Trout 5,152 13 in report
May 31, 2022 Kokanee Salmon 3,501 1.5 in report
May 31, 2022 Kokanee Salmon 1,750 4.5 in report
May 19, 2022 Rainbow Trout 2,159 13 in report
April 19, 2022 Rainbow Trout 5,150 13 in report
October 21, 2021 Rainbow Trout 320 13 in report
October 5, 2021 Rainbow Trout 11,680 13 in report
September 20, 2021 Rainbow Trout 750 report
September 8, 2021 Rainbow Trout 9,690 4.5 in report
June 24, 2021 Rainbow Trout 472 report
June 22, 2021 Rainbow Trout 470 report
June 9, 2021 Rainbow Trout 2,160 13 in report
June 7, 2021 Kokanee Salmon 1,750 report
June 7, 2021 Kokanee Salmon 3,523 1.5 in report
May 5, 2021 Rainbow Trout 5,150 13 in report
October 19, 2020 Rainbow Trout 1,220 13 in report
September 16, 2020 Rainbow Trout 5,157 13 in report
September 10, 2020 Rainbow Trout 7,204 4.5 in report
May 20, 2020 Kokanee Salmon 5,248 4.5 in report
April 23, 2020 Rainbow Trout 4,200 13 in report
April 7, 2020 Rainbow Trout 3,140 13 in report
November 12, 2019 Rainbow Trout 309 7 in report
November 12, 2019 Rainbow Trout 300 13 in report
September 19, 2019 Rainbow Trout 5,150 13 in report
September 9, 2019 Rainbow Trout 7,629 report
June 26, 2019 Kokanee Salmon 7,000 1.5 in report
June 12, 2019 Rainbow Trout 2,178 13 in report
May 13, 2019 Rainbow Trout 2,160 13 in report
October 9, 2018 Rainbow Trout 2,163 13 in report
September 6, 2018 Rainbow Trout 4,534 4.5 in report
September 5, 2018 Rainbow Trout 4,836 4.5 in report
June 19, 2018 Rainbow Trout 2,160 13 in report
May 22, 2018 Kokanee Salmon 3,201 1.5 in report
May 8, 2018 Rainbow Trout 2,160 13 in report
September 21, 2017 Rainbow Trout 2,167 report
September 7, 2017 Rainbow Trout 9,130 report
June 15, 2017 Rainbow Trout 2,160 report
May 31, 2017 Kokanee Salmon 7,002 4.5 in report
May 11, 2017 Rainbow Trout 500 report
May 1, 2017 Rainbow Trout 2,160 report
September 21, 2016 Rainbow Trout 2,160 report
September 8, 2016 Rainbow Trout 7,008 report
July 7, 2016 Rainbow Trout 2,160 report
May 20, 2016 Kokanee Salmon 7,004 1.5 in report
May 12, 2016 Rainbow Trout 2,150 report
September 28, 2015 Rainbow Trout 2,159 report
September 8, 2015 Rainbow Trout 7,260 4.5 in report
June 8, 2015 Kokanee Salmon 7,000 1.5 in report
May 27, 2015 Rainbow Trout 4,321 report
September 16, 2014 Rainbow Trout 8,820 report
June 20, 2014 Rainbow Trout 3,459 report
May 29, 2014 Kokanee Salmon 7,021 1.5 in report
May 6, 2014 Rainbow Trout 4,620 report
September 10, 2013 Rainbow Trout 10,524 report
August 21, 2013 Rainbow Trout 2,393 report
June 11, 2013 Rainbow Trout 3,750 report
May 23, 2013 Kokanee Salmon 7,150 1.5 in report
May 14, 2013 Rainbow Trout 3,575 report
October 11, 2012 Rainbow Trout 4,116 4.5 in report
September 10, 2012 Rainbow Trout 5,375 report
May 29, 2012 Kokanee Salmon 7,000 1.5 in report
May 10, 2012 Rainbow Trout 7,360 report
September 15, 2011 Rainbow Trout 10,645 report
June 16, 2011 Kokanee Salmon 6,983 4.5 in report
May 10, 2011 Rainbow Trout 7,440 report
September 13, 2010 Rainbow Trout 7,750 4.5 in report
September 13, 2010 Rainbow Trout 3,562 report
June 15, 2010 Rainbow Trout 4,160 report
May 21, 2010 Kokanee Salmon 7,001 4.5 in report
May 10, 2010 Rainbow Trout 4,000 report
September 14, 2009 Rainbow Trout 10,660 report
May 26, 2009 Kokanee Salmon 6,006 4.5 in report
May 19, 2009 Rainbow Trout 7,560 report
September 25, 2008 Rainbow Trout 7,200 report
June 24, 2008 Rainbow Trout 3,600 report
May 22, 2008 Kokanee Salmon 6,994 1.5 in report
May 1, 2008 Rainbow Trout 1,800 report
April 29, 2008 Rainbow Trout 10,760 report
November 7, 2007 Rainbow Trout 7,052 report
May 30, 2007 Rainbow Trout 3,890 report
September 25, 2006 Rainbow Trout 8,400 report
August 24, 2006 Rainbow Trout 8,880 report
June 6, 2006 Rainbow Trout 3,264 report
May 30, 2006 Kokanee Salmon 9,450 4.5 in report
May 3, 2006 Rainbow Trout 9,000 report
October 17, 2005 Rainbow Trout 10,080 report
September 27, 2005 Rainbow Trout 11,000 report
May 19, 2005 Kokanee Salmon 7,020 4.5 in report
May 3, 2005 Rainbow Trout 7,590 report
April 22, 2005 Rainbow Trout 3,013 report
September 11, 2004 Rainbow Trout 7,860 report
September 8, 2004 Rainbow Trout 3,870 report
July 29, 2004 Rainbow Trout 40,900 report
July 1, 2004 Rainbow Trout 2,160 report
May 21, 2004 Kokanee Salmon 7,095 4.5 in report
April 7, 2004 Rainbow Trout 3,250 report
September 12, 2003 Rainbow Trout 10,590 report
July 18, 2003 Rainbow Trout 13,079 report
July 2, 2003 Rainbow Trout 10,045 report
May 29, 2003 Kokanee Salmon 4,940 4.5 in report
April 29, 2003 Rainbow Trout 3,410 report
April 10, 2003 Rainbow Trout 800 report
October 4, 2002 Rainbow Trout 6,500 4.5 in report
October 4, 2002 Rainbow Trout 3,680 report
September 23, 2002 Rainbow Trout 2,070 report
May 16, 2002 Rainbow Trout 5,800 report
October 2, 2001 Rainbow Trout 500 report
September 14, 2001 Rainbow Trout 7,360 4.5 in report
September 14, 2001 Rainbow Trout 3,250 report
September 6, 2001 Rainbow Trout 1,820 report
June 7, 2001 Rainbow Trout 6,300 report
May 14, 2001 Kokanee Salmon 85,625 4.5 in report
May 4, 2001 Rainbow Trout 3,360 report
April 17, 2001 Rainbow Trout 3,198 report
October 18, 2000 Rainbow Trout 1,380 4.5 in report
September 18, 2000 Rainbow Trout 4,320 report
September 18, 2000 Rainbow Trout 7,200 report
June 8, 2000 Rainbow Trout 4,000 report
May 8, 2000 Kokanee Salmon 7,536 4.5 in report
April 28, 2000 Rainbow Trout 8,100 report
June 1, 1999 Rainbow Trout 4,125 report
June 29, 1998 Rainbow Trout 3,200 report
June 19, 1998 Kokanee Salmon 3,500 1.5 in report
May 5, 1998 Rainbow Trout 3,200 report
April 15, 1998 Rainbow Trout 3,240 report
September 10, 1997 Rainbow Trout 6,450 4.5 in report
September 10, 1997 Rainbow Trout 4,050 report
June 20, 1997 Rainbow Trout 3,700 report
June 16, 1997 Rainbow Trout 4,200 report
May 9, 1997 Kokanee Salmon 9,360 1.5 in report
May 1, 1997 Rainbow Trout 3,575 report
April 17, 1997 Rainbow Trout 3,200 report
November 1, 1996 Splake 2,000 4.5 in report
October 15, 1996 Lake Trout 1,140 report
September 17, 1996 Rainbow Trout 7,500 4.5 in report
September 17, 1996 Rainbow Trout 3,840 report
June 20, 1996 Rainbow Trout 4,125 report
May 2, 1996 Kokanee Salmon 15,075 4.5 in report
April 30, 1996 Rainbow Trout 8,100 report
October 27, 1995 Rainbow Trout 2,850 report
August 29, 1995 Rainbow Trout 9,000 report
August 29, 1995 Cutbow 9,010 1.5 in report
August 29, 1995 Cutbow 9,010 1.5 in report
May 17, 1995 Kokanee Salmon 28,595 1.5 in report
May 15, 1995 Rainbow Trout 1,199 report
May 10, 1995 Rainbow Trout 8,800 report
October 13, 1994 Rainbow Trout 12,000 report
June 9, 1994 Rainbow Trout 4,370 report
May 9, 1994 Kokanee Salmon 28,210 4.5 in report
April 13, 1994 Rainbow Trout 18,080 report
October 14, 1993 Rainbow Trout 18,000 4.5 in report
October 14, 1993 Rainbow Trout 2,400 report
October 4, 1993 Rainbow Trout 4,980 report
September 29, 1993 Splake 1,414 4.5 in report
June 15, 1993 Kokanee Salmon 20,160 4.5 in report
May 3, 1993 Rainbow Trout 18,310 report
January 13, 1993 Rainbow Trout 200 report
October 21, 1992 Lake Trout 7,280 report
September 18, 1992 Rainbow Trout 3,825 report
September 17, 1992 Rainbow Trout 7,120 report
May 13, 1992 Rainbow Trout 1,758 report
May 11, 1992 Kokanee Salmon 19,918 4.5 in report
April 9, 1992 Rainbow Trout 18,000 report
March 7, 1992 Rainbow Trout 19,600 4.5 in report
July 10, 1991 Rainbow Trout 3,505 report
May 16, 1991 Kokanee Salmon 5,400 4.5 in report
March 20, 1991 Rainbow Trout 17,920 report
June 13, 1990 Brook Trout 500 1.5 in report
April 26, 1990 Kokanee Salmon 4,980 4.5 in report
April 12, 1990 Rainbow Trout 18,110 report
May 16, 1989 Kokanee Salmon 16,500 4.5 in report
May 1, 1989 Rainbow Trout 20,370 report
May 10, 1988 Rainbow Trout 20,125 report
May 12, 1987 Rainbow Trout 20,050 report
May 5, 1986 Rainbow Trout 20,100 report
May 6, 1985 Rainbow Trout 20,010 report
June 11, 1984 Rainbow Trout 3,000 report
May 8, 1984 Rainbow Trout 16,800 report
September 14, 1983 Rainbow Trout 394 report
May 12, 1983 Rainbow Trout 19,600 report
April 26, 1982 Rainbow Trout 20,150 report
July 6, 1981 Rainbow Trout 1,955 report
June 11, 1981 Rainbow Trout 2,730 report
April 29, 1981 Rainbow Trout 11,880 report
April 21, 1981 Rainbow Trout 8,000 report
April 16, 1980 Rainbow Trout 15,680 report
July 10, 1979 Cutthroat Trout 51,000 1.5 in report
May 2, 1979 Rainbow Trout 2,000 report
May 1, 1979 Rainbow Trout 4,800 report
April 30, 1979 Rainbow Trout 9,000 report
August 22, 1978 Rainbow Trout 2,530 report
May 15, 1978 Cutthroat Trout 50,400 1.5 in report
April 28, 1978 Rainbow Trout 4,080 report
April 26, 1978 Rainbow Trout 3,570 report
April 25, 1978 Rainbow Trout 3,570 report
May 20, 1977 Cutthroat Trout 51,200 1.5 in report
May 2, 1977 Rainbow Trout 6,975 report
April 27, 1977 Rainbow Trout 6,000 report
August 17, 1976 Rainbow Trout 5,040 report
July 22, 1976 Cutthroat Trout 111,600 1.5 in report
July 19, 1976 Rainbow Trout 1,607 report
May 28, 1976 Rainbow Trout 3,720 report
May 28, 1976 Cutthroat Trout 30,000 1.5 in report
May 14, 1976 Rainbow Trout 2,730 report
May 13, 1976 Rainbow Trout 3,120 report
May 12, 1976 Rainbow Trout 2,730 report
May 3, 1976 Rainbow Trout 1,140 report
July 30, 1975 Rainbow Trout 3,190 report
May 22, 1975 Cutthroat Trout 36,000 1.5 in report
May 5, 1975 Rainbow Trout 4,760 report
May 1, 1975 Rainbow Trout 7,820 report
July 11, 1974 Rainbow Trout 3,080 report
June 12, 1974 Cutthroat Trout 60,000 1.5 in report
May 20, 1974 Cutthroat Trout 51,000 1.5 in report
May 17, 1974 Rainbow Trout 5,320 report
April 17, 1974 Rainbow Trout 4,350 report
October 4, 1973 Rainbow Trout 18,850 4.5 in report
July 17, 1973 Rainbow Trout 3,640 report
June 4, 1973 Cutthroat Trout 21,000 1.5 in report
May 11, 1973 Rainbow Trout 3,675 report
May 9, 1973 Rainbow Trout 3,465 report
May 8, 1973 Rainbow Trout 3,465 report
May 4, 1973 Rainbow Trout 4,620 report
September 15, 1972 Rainbow Trout 900 report
July 14, 1972 Rainbow Trout 3,640 report
May 5, 1972 Rainbow Trout 4,180 report
May 4, 1972 Cutthroat Trout 39,000 1.5 in report
May 2, 1972 Rainbow Trout 4,480 report
May 1, 1972 Rainbow Trout 4,500 report
April 21, 1972 Rainbow Trout 2,400 report
September 9, 1971 Rainbow Trout 4,290 report
May 13, 1971 Rainbow Trout 3,000 report
May 11, 1971 Rainbow Trout 3,000 report
May 7, 1971 Cutthroat Trout 28,200 1.5 in report
May 6, 1971 Rainbow Trout 3,250 report
April 30, 1971 Rainbow Trout 3,375 report
April 28, 1971 Rainbow Trout 1,365 report
May 12, 1970 Rainbow Trout 1,360 report
May 8, 1970 Cutthroat Trout 105,000 1.5 in report
May 1, 1970 Rainbow Trout 4,725 report
April 30, 1970 Rainbow Trout 3,900 report
April 27, 1970 Rainbow Trout 3,600 report
Show 251 more plants Show less

Species stocked here

Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.

Nearest lakes