Shelby Reservoir #3 fishing
Shelby Reservoir #3 fishing is stocked with Channel Catfish, Rainbow Trout, Walleye, and Yellow Perch on a reservoir. It is stocked about 3.2 times a year since 1995, most often in January. Species guides list dusk and night for Channel Catfish, dawn and dusk for Rainbow Trout, and dawn, dusk, and night for Walleye.
- Last stocked
- January 1, 2022
- 1,733 days ago · Walleye
- Plants on record
- 89
- Since 1995
- Species recorded
- 4
- Surface acres
- 51
Fish at Shelby Reservoir #3
Rainbow Trout Stocked · 31 plants · last January 1, 2022 Best: dawn, dusk
Walleye Stocked · 25 plants · last January 1, 2022 Best: dawn, dusk, night
Yellow Perch Stocked · 20 plants · last January 1, 2021 Best: dawn, day, dusk
Channel Catfish Stocked · 13 plants · last January 1, 2018 Best: dusk, night
How Shelby Reservoir #3 is stocked
About 10,611 reported fish per acre, the most of 4 lakes in Richland County with both a fish count and a surface area.
Fish stocked in 1995
1,280
Fish stocked in 1997
8,760
Fish stocked in 1998
12,054
Fish stocked in 1999
8,229
Fish stocked in 2000
10,293
Fish stocked in 2001
35,666
Fish stocked in 2002
40,247
Fish stocked in 2003
33,682
Fish stocked in 2004
41,079
Fish stocked in 2005
14,941
Fish stocked in 2006
36,105
Fish stocked in 2007
5,510
Fish stocked in 2008
11,270
Fish stocked in 2009
20,733
Fish stocked in 2010
28,944
Fish stocked in 2011
7,732
Fish stocked in 2012
9,807
Fish stocked in 2013
22,376
Fish stocked in 2014
20,911
Fish stocked in 2015
36,790
Fish stocked in 2016
20,600
Fish stocked in 2017
25,350
Fish stocked in 2018
4,845
Fish stocked in 2019
24,220
Fish stocked in 2020
20,008
Fish stocked in 2021
27,345
Fish stocked in 2022
12,397
Stocking history
Showing 5 of 89 plants Showing 89 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| January 1, 2022 | Walleye | 10,394 | – | report |
| January 1, 2022 | Rainbow Trout | 2,003 | – | report |
| January 1, 2021 | Yellow Perch | 15,007 | – | report |
| January 1, 2021 | Walleye | 5,126 | – | report |
| January 1, 2021 | Walleye | 5,208 | – | report |
| January 1, 2021 | Rainbow Trout | 2,004 | – | report |
| January 1, 2020 | Yellow Perch | 12,815 | – | report |
| January 1, 2020 | Walleye | 5,192 | – | report |
| January 1, 2020 | Rainbow Trout | 2,001 | – | report |
| January 1, 2019 | Yellow Perch | 15,197 | – | report |
| January 1, 2019 | Walleye | 7,016 | – | report |
| January 1, 2019 | Rainbow Trout | 2,007 | – | report |
| January 1, 2018 | Rainbow Trout | 2,271 | – | report |
| January 1, 2018 | Channel Catfish | 2,574 | – | report |
| January 1, 2017 | Yellow Perch | 12,972 | – | report |
| January 1, 2017 | Walleye | 10,358 | – | report |
| January 1, 2017 | Rainbow Trout | 2,020 | – | report |
| January 1, 2016 | Yellow Perch | 13,080 | – | report |
| January 1, 2016 | Walleye | 5,518 | – | report |
| January 1, 2016 | Rainbow Trout | 2,002 | – | report |
| January 1, 2015 | Yellow Perch | 26,598 | – | report |
| January 1, 2015 | Walleye | 6,908 | – | report |
| January 1, 2015 | Rainbow Trout | 2,005 | – | report |
| January 1, 2015 | Channel Catfish | 1,279 | – | report |
| January 1, 2014 | Yellow Perch | 13,750 | – | report |
| January 1, 2014 | Walleye | 5,160 | – | report |
| January 1, 2014 | Rainbow Trout | 2,001 | – | report |
| January 1, 2013 | Yellow Perch | 12,775 | – | report |
| January 1, 2013 | Walleye | 7,581 | – | report |
| January 1, 2013 | Rainbow Trout | 2,020 | – | report |
| January 1, 2012 | Walleye | 6,524 | – | report |
| January 1, 2012 | Rainbow Trout | 2,000 | – | report |
| January 1, 2012 | Channel Catfish | 1,283 | – | report |
| January 1, 2011 | Walleye | 5,716 | – | report |
| January 1, 2011 | Rainbow Trout | 2,016 | – | report |
| January 1, 2010 | Yellow Perch | 5,510 | – | report |
| January 1, 2010 | Yellow Perch | 20,130 | – | report |
| January 1, 2010 | Rainbow Trout | 2,022 | – | report |
| January 1, 2010 | Channel Catfish | 1,282 | – | report |
| January 1, 2009 | Yellow Perch | 4,922 | – | report |
| January 1, 2009 | Yellow Perch | 2,200 | – | report |
| January 1, 2009 | Yellow Perch | 5,925 | – | report |
| January 1, 2009 | Walleye | 5,683 | – | report |
| January 1, 2009 | Rainbow Trout | 1,611 | – | report |
| January 1, 2009 | Rainbow Trout | 392 | – | report |
| January 1, 2008 | Walleye | 7,959 | – | report |
| January 1, 2008 | Rainbow Trout | 2,024 | – | report |
| January 1, 2008 | Channel Catfish | 1,287 | – | report |
| January 1, 2007 | Walleye | 3,506 | – | report |
| January 1, 2007 | Rainbow Trout | 2,004 | – | report |
| January 1, 2006 | Yellow Perch | 16,237 | – | report |
| January 1, 2006 | Yellow Perch | 10,064 | – | report |
| January 1, 2006 | Walleye | 6,564 | – | report |
| January 1, 2006 | Rainbow Trout | 1,817 | – | report |
| January 1, 2006 | Rainbow Trout | 134 | – | report |
| January 1, 2006 | Channel Catfish | 1,289 | – | report |
| January 1, 2005 | Yellow Perch | 4,425 | – | report |
| January 1, 2005 | Walleye | 8,514 | – | report |
| January 1, 2005 | Rainbow Trout | 2,002 | – | report |
| January 1, 2004 | Yellow Perch | 28,203 | – | report |
| January 1, 2004 | Walleye | 8,453 | – | report |
| January 1, 2004 | Rainbow Trout | 3,055 | – | report |
| January 1, 2004 | Channel Catfish | 1,368 | – | report |
| January 1, 2003 | Yellow Perch | 25,499 | – | report |
| January 1, 2003 | Walleye | 5,833 | – | report |
| January 1, 2003 | Rainbow Trout | 2,350 | – | report |
| January 1, 2002 | Yellow Perch | 27,874 | – | report |
| January 1, 2002 | Walleye | 5,757 | – | report |
| January 1, 2002 | Rainbow Trout | 2,301 | – | report |
| January 1, 2002 | Channel Catfish | 3,034 | – | report |
| January 1, 2002 | Channel Catfish | 1,281 | – | report |
| January 1, 2001 | Yellow Perch | 25,998 | – | report |
| January 1, 2001 | Walleye | 7,388 | – | report |
| January 1, 2001 | Rainbow Trout | 2,280 | – | report |
| January 1, 2000 | Walleye | 5,585 | – | report |
| January 1, 2000 | Rainbow Trout | 1,729 | – | report |
| January 1, 2000 | Rainbow Trout | 1,645 | – | report |
| January 1, 2000 | Channel Catfish | 1,334 | – | report |
| January 1, 1999 | Walleye | 5,976 | – | report |
| January 1, 1999 | Rainbow Trout | 2,253 | – | report |
| January 1, 1998 | Walleye | 5,205 | – | report |
| January 1, 1998 | Rainbow Trout | 3,010 | – | report |
| January 1, 1998 | Rainbow Trout | 2,551 | – | report |
| January 1, 1998 | Channel Catfish | 1,288 | – | report |
| January 1, 1997 | Walleye | 6,708 | – | report |
| January 1, 1997 | Rainbow Trout | 840 | – | report |
| January 1, 1997 | Rainbow Trout | 1,212 | – | report |
| January 1, 1995 | Channel Catfish | 680 | – | report |
| January 1, 1995 | Channel Catfish | 600 | – | report |
Show all 89 plants + Show less
Access and facts
- Water type
- reservoir
- Nearest town
- Shelby
- Shore access
- Yes
- Boat ramp
- Yes
ODNR Shelby Reservoir #3 Fishing Area: concrete boat ramp; gasoline motors prohibited. Fishing daily 6 a.m. to 10 p.m. Northeast of Shelby on London West Road (about 0.5 mile east of SR 61). 51-acre upground municipal reservoir.