Kokanee Salmon at Flaming Gorge Reservoir
Kokanee Salmon has been stocked 109 times at Flaming Gorge Reservoir, UT, most recently on May 21, 2026.
Stocking history
Showing 15 of 109 plants Showing 109 plants
| Date | Quantity | Avg. length | Source |
|---|---|---|---|
| May 21, 2026 | 9,098 | 3.89 in | report |
| May 20, 2026 | 20,654 | 3.91 in | report |
| May 20, 2026 | 41,307 | 3.91 in | report |
| March 9, 2026 | 25,000 | 2.45 in | report |
| February 2, 2026 | 70,219 | 1.64 in | report |
| December 16, 2025 | 93,966 | 0.86 in | report |
| June 4, 2025 | 127,303 | 3.36 in | report |
| June 4, 2025 | 130,200 | 3.37 in | report |
| June 2, 2025 | 1,305 | 2.98 in | report |
| June 2, 2025 | 533 | 3.63 in | report |
| May 26, 2025 | 33,642 | 3.57 in | report |
| May 23, 2025 | 26,921 | 3.5 in | report |
| May 22, 2025 | 54,067 | 3.53 in | report |
| May 21, 2025 | 24,712 | 3.21 in | report |
| May 21, 2025 | 16,854 | 3.54 in | report |
| May 21, 2025 | 32,408 | 3.56 in | report |
| May 21, 2025 | 24,390 | 3.55 in | report |
| May 21, 2025 | 48,786 | 3.55 in | report |
| May 19, 2025 | 50,439 | 3.52 in | report |
| May 19, 2025 | 25,011 | 3.52 in | report |
| May 18, 2025 | 49,404 | 3.54 in | report |
| July 2, 2024 | 25,535 | 7.98 in | report |
| June 25, 2024 | 2,358 | 4.06 in | report |
| June 25, 2024 | 2,848 | 3.9 in | report |
| June 18, 2024 | 19,495 | 3.98 in | report |
| June 17, 2024 | 22,225 | 3.9 in | report |
| June 4, 2024 | 147,642 | 3.03 in | report |
| June 4, 2024 | 145,029 | 3.01 in | report |
| May 26, 2024 | 14,715 | 3.51 in | report |
| May 25, 2024 | 55,461 | 3.47 in | report |
| May 24, 2024 | 54,047 | 3.33 in | report |
| May 23, 2024 | 52,535 | 3.6 in | report |
| May 23, 2024 | 26,268 | 3.6 in | report |
| May 22, 2024 | 52,598 | 3.6 in | report |
| May 22, 2024 | 26,299 | 3.6 in | report |
| May 21, 2024 | 25,938 | 3.52 in | report |
| May 21, 2024 | 52,741 | 3.52 in | report |
| May 20, 2024 | 26,811 | 3.48 in | report |
| May 20, 2024 | 53,622 | 3.48 in | report |
| July 17, 2023 | 28,800 | 3.73 in | report |
| July 13, 2023 | 33,600 | 3.73 in | report |
| June 7, 2023 | 148,050 | 2.94 in | report |
| June 6, 2023 | 148,050 | 2.94 in | report |
| May 18, 2023 | 40,640 | 3.4 in | report |
| May 16, 2023 | 51,282 | 3.34 in | report |
| May 15, 2023 | 57,473 | 2.99 in | report |
| May 15, 2023 | 51,282 | 3.34 in | report |
| May 15, 2023 | 28,737 | 2.99 in | report |
| May 12, 2023 | 48,888 | 3.39 in | report |
| April 26, 2022 | 12,500 | 2.88 in | report |
| April 25, 2022 | 75,000 | 2.87 in | report |
| April 22, 2022 | 37,500 | 2.87 in | report |
| April 22, 2022 | 75,000 | 2.87 in | report |
| April 21, 2022 | 37,500 | 2.87 in | report |
| April 21, 2022 | 75,000 | 2.87 in | report |
| April 19, 2022 | 75,600 | 2.86 in | report |
| April 4, 2022 | 79,868 | 2.63 in | report |
| February 15, 2022 | 80,250 | 1.67 in | report |
| February 10, 2022 | 40,511 | 1.66 in | report |
| February 10, 2022 | 83,700 | 1.66 in | report |
| February 9, 2022 | 83,700 | 1.66 in | report |
| May 6, 2021 | 25,050 | 2.59 in | report |
| April 29, 2021 | 22,550 | 3.12 in | report |
| April 27, 2021 | 99,000 | 3.12 in | report |
| April 26, 2021 | 99,000 | 3.12 in | report |
| April 26, 2021 | 33,000 | 3.12 in | report |
| April 24, 2021 | 50,600 | 3.12 in | report |
| April 21, 2021 | 64,920 | 3.13 in | report |
| April 7, 2021 | 56,000 | 2.88 in | report |
| June 3, 2020 | 136,376 | 3.25 in | report |
| June 3, 2020 | 128,877 | 2.73 in | report |
| June 2, 2020 | 171,769 | 3.23 in | report |
| May 7, 2020 | 11,250 | 3.58 in | report |
| May 4, 2020 | 38,610 | 3.27 in | report |
| May 1, 2020 | 43,000 | 3.42 in | report |
| April 30, 2020 | 77,400 | 3.42 in | report |
| April 29, 2020 | 26,660 | 3.42 in | report |
| April 29, 2020 | 21,500 | 3.42 in | report |
| April 29, 2020 | 77,400 | 3.42 in | report |
| April 28, 2020 | 77,400 | 3.42 in | report |
| April 16, 2020 | 59,400 | 3.23 in | report |
| May 8, 2019 | 47,068 | 3.44 in | report |
| May 7, 2019 | 53,300 | 3.44 in | report |
| May 7, 2019 | 24,600 | 3.44 in | report |
| May 7, 2019 | 57,400 | 3.44 in | report |
| May 6, 2019 | 67,200 | 3.26 in | report |
| April 30, 2019 | 56,000 | 3.47 in | report |
| April 22, 2019 | 70,200 | 3.05 in | report |
| April 26, 2018 | 76,200 | 2.97 in | report |
| April 26, 2018 | 17,780 | 2.97 in | report |
| April 25, 2018 | 48,342 | 3.14 in | report |
| April 24, 2018 | 38,100 | 2.97 in | report |
| April 24, 2018 | 76,200 | 2.97 in | report |
| April 23, 2018 | 76,200 | 2.97 in | report |
| May 8, 2017 | 21,200 | 3.16 in | report |
| April 28, 2017 | 69,000 | 3.07 in | report |
| April 26, 2017 | 69,000 | 3.07 in | report |
| April 26, 2017 | 34,500 | 3.07 in | report |
| April 25, 2017 | 69,000 | 3.07 in | report |
| April 24, 2017 | 69,575 | 3.07 in | report |
| April 24, 2017 | 32,400 | 3.14 in | report |
| April 6, 2017 | 64,080 | 2.83 in | report |
| April 19, 2016 | 19,200 | 2.69 in | report |
| April 18, 2016 | 38,400 | 2.69 in | report |
| April 15, 2016 | 38,400 | 2.96 in | report |
| April 14, 2016 | 39,296 | 2.96 in | report |
| April 14, 2016 | 38,400 | 2.96 in | report |
| April 13, 2016 | 38,400 | 2.96 in | report |
| April 13, 2016 | 39,296 | 2.96 in | report |
Show 94 more plants Show less
Kokanee Salmon at this lake
Kokanee Salmon stocked here has averaged 3.2" at planting. Full depth-by-season, top lures, and bait notes for Kokanee Salmon are on the species guide, the same one linked from every water this fish is stocked in.