Flaming Gorge Reservoir

Flaming Gorge Reservoir

Flaming Gorge Reservoir last stocked July 21, 2026, with 425 stocking events on record since 2016.

Last stocked

July 21, 2026

Plants on record

425

Since 2016

Species recorded

6

Average size

7.2 in

Surface acres

42,020

Stocking history

Showing 15 of 425 plants Showing 425 plants

Source: Utah Division of Wildlife Resources.
Date Species Quantity Avg. length Source
July 21, 2026 Rainbow Trout 644 12.03 in report
July 19, 2026 Rainbow Trout 996 12.01 in report
June 12, 2026 Rainbow Trout 1,800 11.36 in report
June 9, 2026 Rainbow Trout 1,317 11.03 in report
May 30, 2026 Rainbow Trout 3,337 11.27 in report
May 21, 2026 Kokanee Salmon 9,098 3.89 in report
May 20, 2026 Kokanee Salmon 20,654 3.91 in report
May 20, 2026 Kokanee Salmon 41,307 3.91 in report
April 8, 2026 Rainbow Trout 53,003 9.1 in report
April 8, 2026 Rainbow Trout 53,070 9.13 in report
April 2, 2026 Rainbow Trout 10,268 9.54 in report
April 2, 2026 Rainbow Trout 2,416 9.54 in report
April 2, 2026 Rainbow Trout 2,472 9.47 in report
April 1, 2026 Rainbow Trout 10,800 9.56 in report
April 1, 2026 Rainbow Trout 9,720 9.91 in report
March 31, 2026 Rainbow Trout 1,368 9.01 in report
March 31, 2026 Rainbow Trout 9,900 9.85 in report
March 31, 2026 Rainbow Trout 9,975 9.73 in report
March 31, 2026 Rainbow Trout 2,736 9.01 in report
March 31, 2026 Rainbow Trout 2,907 9.01 in report
March 30, 2026 Rainbow Trout 1,763 9.69 in report
March 30, 2026 Rainbow Trout 2,233 9.67 in report
March 30, 2026 Rainbow Trout 2,400 9.56 in report
March 27, 2026 Rainbow Trout 11,628 9.01 in report
March 27, 2026 Rainbow Trout 2,907 9.01 in report
March 9, 2026 Kokanee Salmon 25,000 2.45 in report
February 2, 2026 Kokanee Salmon 70,219 1.64 in report
December 16, 2025 Kokanee Salmon 93,966 0.86 in report
November 22, 2025 Rainbow Trout 3,002 8.31 in report
November 22, 2025 Rainbow Trout 2,001 4.1 in report
November 22, 2025 Rainbow Trout 142 9.76 in report
November 22, 2025 Rainbow Trout 49 6.37 in report
November 22, 2025 Rainbow Trout 150 10.46 in report
November 18, 2025 Rainbow Trout 4,292 9.62 in report
November 17, 2025 Rainbow Trout 3,959 9.88 in report
November 17, 2025 Rainbow Trout 4,102 9.8 in report
November 5, 2025 Rainbow Trout 4,914 9.13 in report
November 4, 2025 Rainbow Trout 4,937 9.15 in report
October 7, 2025 Rainbow Trout 2,038 9.83 in report
October 5, 2025 Rainbow Trout 5,327 3.25 in report
September 22, 2025 Rainbow Trout 27,330 3.02 in report
June 20, 2025 Rainbow Trout 11,655 3.41 in report
June 11, 2025 Rainbow Trout 4,301 10.01 in report
June 4, 2025 Kokanee Salmon 127,303 3.36 in report
June 4, 2025 Kokanee Salmon 130,200 3.37 in report
June 2, 2025 Rainbow Trout 1,253 9.21 in report
June 2, 2025 Rainbow Trout 459 9.85 in report
June 2, 2025 Kokanee Salmon 1,305 2.98 in report
June 2, 2025 Kokanee Salmon 533 3.63 in report
May 28, 2025 Rainbow Trout 19,708 9.51 in report
May 28, 2025 Rainbow Trout 2,856 9.21 in report
May 28, 2025 Rainbow Trout 2,013 9.49 in report
May 28, 2025 Rainbow Trout 16,830 9.09 in report
May 27, 2025 Rainbow Trout 22,373 9.6 in report
May 27, 2025 Rainbow Trout 22,299 9.5 in report
May 26, 2025 Kokanee Salmon 33,642 3.57 in report
May 23, 2025 Kokanee Salmon 26,921 3.5 in report
May 22, 2025 Kokanee Salmon 54,067 3.53 in report
May 21, 2025 Kokanee Salmon 24,712 3.21 in report
May 21, 2025 Kokanee Salmon 16,854 3.54 in report
May 21, 2025 Kokanee Salmon 32,408 3.56 in report
May 21, 2025 Rainbow Trout 2,844 9.16 in report
May 21, 2025 Kokanee Salmon 24,390 3.55 in report
May 21, 2025 Kokanee Salmon 48,786 3.55 in report
May 20, 2025 Cutthroat Trout 19,956 7.37 in report
May 20, 2025 Rainbow Trout 22,637 9.16 in report
May 19, 2025 Rainbow Trout 22,133 9.16 in report
May 19, 2025 Kokanee Salmon 50,439 3.52 in report
May 19, 2025 Cutthroat Trout 4,713 7.49 in report
May 19, 2025 Kokanee Salmon 25,011 3.52 in report
May 18, 2025 Kokanee Salmon 49,404 3.54 in report
May 16, 2025 Rainbow Trout 6,080 9.02 in report
May 15, 2025 Rainbow Trout 20,963 9.16 in report
May 15, 2025 Rainbow Trout 5,792 9.17 in report
May 14, 2025 Rainbow Trout 20,882 9.16 in report
May 13, 2025 Rainbow Trout 20,800 9.16 in report
March 23, 2025 Brown Trout 19,293 2.12 in report
October 28, 2024 Rainbow Trout 1,190 12.13 in report
October 28, 2024 Rainbow Trout 1,260 12.13 in report
October 24, 2024 Rainbow Trout 1,169 12.13 in report
October 24, 2024 Rainbow Trout 1,190 12.13 in report
October 24, 2024 Rainbow Trout 1,120 12.13 in report
October 24, 2024 Rainbow Trout 1,218 12.13 in report
October 23, 2024 Rainbow Trout 1,120 12.13 in report
October 23, 2024 Rainbow Trout 1,190 12.13 in report
October 22, 2024 Rainbow Trout 1,120 12.13 in report
October 21, 2024 Rainbow Trout 1,204 12.13 in report
October 21, 2024 Rainbow Trout 1,120 12.13 in report
October 16, 2024 Rainbow Trout 2,797 4.47 in report
October 16, 2024 Rainbow Trout 3,399 4.43 in report
September 28, 2024 Rainbow Trout 14,344 4.03 in report
August 14, 2024 Rainbow Trout 5,400 9.09 in report
August 13, 2024 Rainbow Trout 3,200 9.09 in report
August 13, 2024 Rainbow Trout 6,400 9.09 in report
July 10, 2024 Rainbow Trout 4,972 1.64 in report
July 10, 2024 Rainbow Trout 34,128 1.86 in report
July 2, 2024 Kokanee Salmon 25,535 7.98 in report
June 25, 2024 Kokanee Salmon 2,358 4.06 in report
June 25, 2024 Kokanee Salmon 2,848 3.9 in report
June 21, 2024 Cutthroat Trout 7,172 8.28 in report
June 18, 2024 Kokanee Salmon 19,495 3.98 in report
June 17, 2024 Kokanee Salmon 22,225 3.9 in report
June 12, 2024 Cutthroat Trout 20,561 7.28 in report
June 11, 2024 Brown Trout 4,003 2.62 in report
June 4, 2024 Kokanee Salmon 147,642 3.03 in report
June 4, 2024 Kokanee Salmon 145,029 3.01 in report
May 26, 2024 Kokanee Salmon 14,715 3.51 in report
May 25, 2024 Kokanee Salmon 55,461 3.47 in report
May 24, 2024 Rainbow Trout 2,321 9.36 in report
May 24, 2024 Kokanee Salmon 54,047 3.33 in report
May 23, 2024 Kokanee Salmon 52,535 3.6 in report
May 23, 2024 Kokanee Salmon 26,268 3.6 in report
May 22, 2024 Kokanee Salmon 52,598 3.6 in report
May 22, 2024 Kokanee Salmon 26,299 3.6 in report
May 22, 2024 Rainbow Trout 6,023 9 in report
May 21, 2024 Kokanee Salmon 25,938 3.52 in report
May 21, 2024 Kokanee Salmon 52,741 3.52 in report
May 20, 2024 Kokanee Salmon 26,811 3.48 in report
May 20, 2024 Kokanee Salmon 53,622 3.48 in report
May 16, 2024 Rainbow Trout 12,179 9.1 in report
May 16, 2024 Rainbow Trout 10,500 9.13 in report
May 15, 2024 Rainbow Trout 12,355 9.1 in report
May 15, 2024 Rainbow Trout 11,696 9.23 in report
May 14, 2024 Rainbow Trout 9,792 9.55 in report
May 14, 2024 Rainbow Trout 11,526 9.23 in report
April 19, 2024 Rainbow Trout 4,688 8.81 in report
April 19, 2024 Rainbow Trout 5,627 9.2 in report
April 18, 2024 Rainbow Trout 4,780 9.71 in report
April 14, 2024 Rainbow Trout 5,492 9.13 in report
April 14, 2024 Rainbow Trout 3,780 9.13 in report
December 15, 2023 Rainbow Trout 3,996 7.15 in report
November 23, 2023 Rainbow Trout 17,417 3.32 in report
November 2, 2023 Rainbow Trout 567 12.08 in report
October 31, 2023 Rainbow Trout 680 11.6 in report
October 30, 2023 Rainbow Trout 1,360 11.6 in report
October 24, 2023 Rainbow Trout 1,445 11.37 in report
October 17, 2023 Rainbow Trout 3,060 8.86 in report
October 17, 2023 Rainbow Trout 2,988 8.86 in report
October 17, 2023 Rainbow Trout 2,934 8.86 in report
October 17, 2023 Rainbow Trout 2,880 8.86 in report
October 17, 2023 Rainbow Trout 3,240 8.86 in report
October 16, 2023 Rainbow Trout 3,276 8.86 in report
October 16, 2023 Rainbow Trout 3,240 8.86 in report
October 16, 2023 Rainbow Trout 3,258 8.86 in report
October 16, 2023 Rainbow Trout 3,312 8.86 in report
July 17, 2023 Kokanee Salmon 28,800 3.73 in report
July 13, 2023 Kokanee Salmon 33,600 3.73 in report
June 15, 2023 Cutthroat Trout 16,886 7.76 in report
June 14, 2023 Cutthroat Trout 17,332 7.44 in report
June 7, 2023 Kokanee Salmon 148,050 2.94 in report
June 6, 2023 Kokanee Salmon 148,050 2.94 in report
May 29, 2023 Rainbow Trout 4,011 8.68 in report
May 29, 2023 Rainbow Trout 2,741 9.31 in report
May 29, 2023 Rainbow Trout 1,724 9.31 in report
May 23, 2023 Rainbow Trout 6,494 9.33 in report
May 23, 2023 Rainbow Trout 6,460 9.12 in report
May 23, 2023 Rainbow Trout 24,890 9.12 in report
May 22, 2023 Rainbow Trout 22,464 9.33 in report
May 22, 2023 Rainbow Trout 8,100 9.26 in report
May 22, 2023 Rainbow Trout 23,040 9.26 in report
May 18, 2023 Kokanee Salmon 40,640 3.4 in report
May 16, 2023 Kokanee Salmon 51,282 3.34 in report
May 15, 2023 Kokanee Salmon 57,473 2.99 in report
May 15, 2023 Kokanee Salmon 51,282 3.34 in report
May 15, 2023 Kokanee Salmon 28,737 2.99 in report
May 12, 2023 Kokanee Salmon 48,888 3.39 in report
May 10, 2023 Rainbow Trout 5,777 11.18 in report
April 18, 2023 Rainbow Trout 5,244 9.69 in report
April 17, 2023 Rainbow Trout 3,206 8.74 in report
April 12, 2023 Rainbow Trout 3,150 8.74 in report
April 12, 2023 Rainbow Trout 3,188 8.74 in report
April 11, 2023 Rainbow Trout 3,188 8.74 in report
April 11, 2023 Rainbow Trout 3,000 8.74 in report
February 1, 2023 Rainbow Trout 39,960 3.23 in report
November 15, 2022 Rainbow Trout 7,475 6.01 in report
November 14, 2022 Rainbow Trout 8,050 6.01 in report
November 14, 2022 Rainbow Trout 4,323 10.35 in report
November 8, 2022 Rainbow Trout 8,338 6.01 in report
November 8, 2022 Rainbow Trout 8,050 6.01 in report
November 7, 2022 Rainbow Trout 8,050 6.01 in report
September 27, 2022 Brown Trout 4,818 4.39 in report
September 27, 2022 Rainbow Trout 1,288 11.42 in report
June 9, 2022 Cutthroat Trout 150,029 8.11 in report
June 9, 2022 Cutthroat Trout 18,680 7.51 in report
June 2, 2022 Rainbow Trout 1,200 8.06 in report
June 2, 2022 Rainbow Trout 842 8.02 in report
May 31, 2022 Rainbow Trout 7,313 8.22 in report
May 30, 2022 Rainbow Trout 8,500 9.03 in report
May 30, 2022 Rainbow Trout 7,020 8.22 in report
May 27, 2022 Rainbow Trout 10,032 8.43 in report
May 27, 2022 Rainbow Trout 10,187 8.44 in report
May 25, 2022 Rainbow Trout 8,510 8.77 in report
May 25, 2022 Rainbow Trout 10,241 8.43 in report
May 24, 2022 Rainbow Trout 8,880 8.77 in report
May 24, 2022 Rainbow Trout 8,400 8.94 in report
May 23, 2022 Rainbow Trout 2,184 7.64 in report
May 23, 2022 Rainbow Trout 4,200 7.64 in report
May 23, 2022 Rainbow Trout 8,600 8.99 in report
May 23, 2022 Rainbow Trout 5,760 8.86 in report
May 23, 2022 Rainbow Trout 2,160 9.75 in report
May 23, 2022 Rainbow Trout 405 9.75 in report
May 23, 2022 Rainbow Trout 3,640 7.64 in report
May 23, 2022 Rainbow Trout 4,480 7.64 in report
May 20, 2022 Rainbow Trout 6,194 8.63 in report
May 20, 2022 Rainbow Trout 6,080 8.63 in report
May 19, 2022 Rainbow Trout 2,608 9.21 in report
May 19, 2022 Rainbow Trout 2,560 9.21 in report
May 17, 2022 Rainbow Trout 4,348 8.07 in report
May 12, 2022 Rainbow Trout 6,157 8.07 in report
April 26, 2022 Kokanee Salmon 12,500 2.88 in report
April 25, 2022 Kokanee Salmon 75,000 2.87 in report
April 22, 2022 Kokanee Salmon 37,500 2.87 in report
April 22, 2022 Kokanee Salmon 75,000 2.87 in report
April 21, 2022 Kokanee Salmon 37,500 2.87 in report
April 21, 2022 Kokanee Salmon 75,000 2.87 in report
April 19, 2022 Kokanee Salmon 75,600 2.86 in report
April 5, 2022 Brown Trout 9,880 1.76 in report
April 4, 2022 Kokanee Salmon 79,868 2.63 in report
March 14, 2022 Rainbow Trout 4,615 7.27 in report
March 14, 2022 Rainbow Trout 4,583 7.27 in report
March 14, 2022 Rainbow Trout 4,550 7.27 in report
March 14, 2022 Rainbow Trout 3,900 7.27 in report
February 15, 2022 Kokanee Salmon 80,250 1.67 in report
February 10, 2022 Kokanee Salmon 40,511 1.66 in report
February 10, 2022 Kokanee Salmon 83,700 1.66 in report
February 9, 2022 Kokanee Salmon 83,700 1.66 in report
November 15, 2021 Rainbow Trout 4,465 6.41 in report
November 10, 2021 Rainbow Trout 5,000 4.64 in report
November 10, 2021 Rainbow Trout 4,511 6.36 in report
June 22, 2021 Cutthroat Trout 1,308 7.57 in report
June 15, 2021 Cutthroat Trout 20,921 7.23 in report
June 14, 2021 Cutthroat Trout 24,681 6.87 in report
June 8, 2021 Brown Trout 6,630 3.04 in report
June 4, 2021 Tiger Trout 21,896 2.63 in report
May 22, 2021 Rainbow Trout 819 9.49 in report
May 22, 2021 Rainbow Trout 1,528 12.44 in report
May 22, 2021 Rainbow Trout 2,869 8.77 in report
May 21, 2021 Rainbow Trout 9,310 8.77 in report
May 21, 2021 Rainbow Trout 9,120 8.77 in report
May 20, 2021 Rainbow Trout 8,306 9.45 in report
May 20, 2021 Rainbow Trout 5,378 9.49 in report
May 20, 2021 Rainbow Trout 6,270 8.77 in report
May 20, 2021 Rainbow Trout 7,968 9.51 in report
May 20, 2021 Rainbow Trout 1,440 9.21 in report
May 20, 2021 Rainbow Trout 2,560 9.21 in report
May 20, 2021 Rainbow Trout 2,720 9.21 in report
May 19, 2021 Rainbow Trout 2,720 9.21 in report
May 19, 2021 Rainbow Trout 2,560 9.21 in report
May 19, 2021 Rainbow Trout 5,376 9.47 in report
May 18, 2021 Rainbow Trout 7,571 9.74 in report
May 18, 2021 Rainbow Trout 2,560 9.21 in report
May 17, 2021 Rainbow Trout 2,784 9.21 in report
May 17, 2021 Rainbow Trout 8,796 9.19 in report
May 17, 2021 Rainbow Trout 2,560 9.21 in report
May 13, 2021 Rainbow Trout 7,800 9.58 in report
May 13, 2021 Rainbow Trout 7,833 9.58 in report
May 6, 2021 Kokanee Salmon 25,050 2.59 in report
April 29, 2021 Kokanee Salmon 22,550 3.12 in report
April 27, 2021 Kokanee Salmon 99,000 3.12 in report
April 26, 2021 Kokanee Salmon 99,000 3.12 in report
April 26, 2021 Kokanee Salmon 33,000 3.12 in report
April 24, 2021 Kokanee Salmon 50,600 3.12 in report
April 21, 2021 Kokanee Salmon 64,920 3.13 in report
April 13, 2021 Rainbow Trout 2,744 9.41 in report
April 7, 2021 Kokanee Salmon 56,000 2.88 in report
March 25, 2021 Rainbow Trout 6,169 8.95 in report
March 24, 2021 Rainbow Trout 9,751 8.95 in report
March 24, 2021 Rainbow Trout 9,552 8.95 in report
March 24, 2021 Rainbow Trout 6,448 8.95 in report
October 31, 2020 Tiger Trout 1,750 5.47 in report
September 18, 2020 Rainbow Trout 3,600 9.5 in report
September 18, 2020 Rainbow Trout 3,450 9.5 in report
September 10, 2020 Rainbow Trout 11,520 9.54 in report
July 22, 2020 Tiger Trout 14,060 3.38 in report
June 3, 2020 Kokanee Salmon 136,376 3.25 in report
June 3, 2020 Kokanee Salmon 128,877 2.73 in report
June 2, 2020 Kokanee Salmon 171,769 3.23 in report
May 28, 2020 Rainbow Trout 5,950 9.09 in report
May 28, 2020 Rainbow Trout 6,000 9.37 in report
May 27, 2020 Rainbow Trout 10,880 9.18 in report
May 27, 2020 Rainbow Trout 8,575 9.09 in report
May 26, 2020 Rainbow Trout 8,894 8.98 in report
May 26, 2020 Rainbow Trout 10,527 8.98 in report
May 26, 2020 Rainbow Trout 11,616 8.98 in report
May 25, 2020 Rainbow Trout 2,465 8.87 in report
May 25, 2020 Rainbow Trout 2,720 8.87 in report
May 21, 2020 Mixed Trout 2,720 8.87 in report
May 21, 2020 Rainbow Trout 2,720 8.87 in report
May 20, 2020 Rainbow Trout 1,870 8.87 in report
May 20, 2020 Rainbow Trout 2,720 8.87 in report
May 20, 2020 Rainbow Trout 2,924 8.87 in report
May 19, 2020 Rainbow Trout 2,720 8.87 in report
May 18, 2020 Rainbow Trout 2,465 8.87 in report
May 18, 2020 Rainbow Trout 2,380 8.87 in report
May 18, 2020 Rainbow Trout 2,550 8.87 in report
May 7, 2020 Kokanee Salmon 11,250 3.58 in report
May 4, 2020 Kokanee Salmon 38,610 3.27 in report
May 1, 2020 Kokanee Salmon 43,000 3.42 in report
April 30, 2020 Kokanee Salmon 77,400 3.42 in report
April 29, 2020 Kokanee Salmon 26,660 3.42 in report
April 29, 2020 Kokanee Salmon 21,500 3.42 in report
April 29, 2020 Kokanee Salmon 77,400 3.42 in report
April 28, 2020 Kokanee Salmon 77,400 3.42 in report
April 26, 2020 Rainbow Trout 3,358 10.71 in report
April 16, 2020 Kokanee Salmon 59,400 3.23 in report
September 27, 2019 Rainbow Trout 2,729 8.94 in report
September 26, 2019 Rainbow Trout 2,513 8.94 in report
September 26, 2019 Rainbow Trout 6,103 8.94 in report
July 9, 2019 Rainbow Trout 8,064 9.95 in report
July 1, 2019 Rainbow Trout 17,000 9.82 in report
May 23, 2019 Rainbow Trout 10,880 9.03 in report
May 22, 2019 Rainbow Trout 12,104 8.89 in report
May 22, 2019 Rainbow Trout 13,068 8.67 in report
May 22, 2019 Rainbow Trout 12,282 8.89 in report
May 21, 2019 Rainbow Trout 11,390 9.07 in report
May 21, 2019 Rainbow Trout 4,002 9.52 in report
May 21, 2019 Rainbow Trout 18,258 9.06 in report
May 20, 2019 Rainbow Trout 5,461 9.35 in report
May 20, 2019 Rainbow Trout 11,390 9.07 in report
May 20, 2019 Rainbow Trout 18,530 9.02 in report
May 20, 2019 Rainbow Trout 4,000 9.21 in report
May 20, 2019 Rainbow Trout 5,360 9.35 in report
May 8, 2019 Kokanee Salmon 47,068 3.44 in report
May 7, 2019 Kokanee Salmon 53,300 3.44 in report
May 7, 2019 Kokanee Salmon 24,600 3.44 in report
May 7, 2019 Kokanee Salmon 57,400 3.44 in report
May 6, 2019 Rainbow Trout 2,352 11.94 in report
May 6, 2019 Kokanee Salmon 67,200 3.26 in report
April 30, 2019 Kokanee Salmon 56,000 3.47 in report
April 26, 2019 Rainbow Trout 7,200 8.48 in report
April 25, 2019 Rainbow Trout 7,313 8.48 in report
April 22, 2019 Kokanee Salmon 70,200 3.05 in report
April 15, 2019 Rainbow Trout 5,292 11.94 in report
December 20, 2018 Tiger Trout 4,420 6.5 in report
October 31, 2018 Rainbow Trout 2,640 9.4 in report
October 30, 2018 Rainbow Trout 5,198 9.4 in report
August 14, 2018 Rainbow Trout 39,900 2.11 in report
June 27, 2018 Tiger Trout 1,768 10.32 in report
June 27, 2018 Tiger Trout 5,000 3.85 in report
May 24, 2018 Rainbow Trout 6,480 9.05 in report
May 24, 2018 Rainbow Trout 11,700 9.05 in report
May 23, 2018 Rainbow Trout 11,700 9.05 in report
May 23, 2018 Rainbow Trout 10,200 9.21 in report
May 23, 2018 Rainbow Trout 11,880 9.05 in report
May 22, 2018 Rainbow Trout 12,118 8.97 in report
May 22, 2018 Rainbow Trout 21,600 9.21 in report
May 22, 2018 Rainbow Trout 11,840 8.97 in report
May 21, 2018 Rainbow Trout 20,550 9.21 in report
May 21, 2018 Rainbow Trout 11,970 9.05 in report
May 21, 2018 Rainbow Trout 5,940 9.05 in report
May 21, 2018 Rainbow Trout 11,520 9.05 in report
May 17, 2018 Rainbow Trout 11,250 9.21 in report
May 16, 2018 Rainbow Trout 10,950 9.21 in report
May 15, 2018 Rainbow Trout 11,100 9.21 in report
May 14, 2018 Rainbow Trout 10,950 9.21 in report
April 26, 2018 Kokanee Salmon 76,200 2.97 in report
April 26, 2018 Kokanee Salmon 17,780 2.97 in report
April 25, 2018 Kokanee Salmon 48,342 3.14 in report
April 24, 2018 Kokanee Salmon 38,100 2.97 in report
April 24, 2018 Kokanee Salmon 76,200 2.97 in report
April 23, 2018 Kokanee Salmon 76,200 2.97 in report
April 17, 2018 Rainbow Trout 6,240 8.7 in report
March 7, 2018 Rainbow Trout 56,160 1.75 in report
November 6, 2017 Rainbow Trout 1,800 8.51 in report
November 1, 2017 Rainbow Trout 5,760 8.86 in report
October 20, 2017 Rainbow Trout 4,000 8.22 in report
October 17, 2017 Rainbow Trout 3,910 8.16 in report
October 11, 2017 Rainbow Trout 15,744 8.05 in report
October 11, 2017 Rainbow Trout 14,950 8.16 in report
October 11, 2017 Rainbow Trout 7,360 8.16 in report
October 10, 2017 Rainbow Trout 16,960 7.78 in report
October 10, 2017 Rainbow Trout 8,427 7.78 in report
September 28, 2017 Rainbow Trout 23,089 6.91 in report
September 12, 2017 Rainbow Trout 42,479 6.8 in report
September 11, 2017 Rainbow Trout 33,949 7.46 in report
August 15, 2017 Rainbow Trout 1,008 10.18 in report
August 15, 2017 Rainbow Trout 1,304 10.18 in report
August 3, 2017 Rainbow Trout 7,841 10.24 in report
August 2, 2017 Rainbow Trout 14,324 10.33 in report
June 5, 2017 Rainbow Trout 560 7.77 in report
May 31, 2017 Rainbow Trout 4,760 7.64 in report
May 31, 2017 Rainbow Trout 7,924 7.64 in report
May 31, 2017 Rainbow Trout 1,200 7.47 in report
May 24, 2017 Rainbow Trout 16,320 8.02 in report
May 24, 2017 Rainbow Trout 15,288 7.77 in report
May 23, 2017 Rainbow Trout 17,920 7.77 in report
May 22, 2017 Rainbow Trout 17,215 7.82 in report
May 22, 2017 Rainbow Trout 16,320 8.02 in report
May 8, 2017 Kokanee Salmon 21,200 3.16 in report
April 28, 2017 Kokanee Salmon 69,000 3.07 in report
April 26, 2017 Kokanee Salmon 69,000 3.07 in report
April 26, 2017 Kokanee Salmon 34,500 3.07 in report
April 25, 2017 Kokanee Salmon 69,000 3.07 in report
April 24, 2017 Kokanee Salmon 69,575 3.07 in report
April 24, 2017 Kokanee Salmon 32,400 3.14 in report
April 6, 2017 Kokanee Salmon 64,080 2.83 in report
November 9, 2016 Rainbow Trout 8,638 7.04 in report
November 2, 2016 Rainbow Trout 660 8.04 in report
November 2, 2016 Rainbow Trout 800 10.6 in report
November 2, 2016 Rainbow Trout 364 10.13 in report
November 2, 2016 Rainbow Trout 1,050 9.33 in report
October 31, 2016 Rainbow Trout 9,120 7.94 in report
June 23, 2016 Rainbow Trout 2,400 8.62 in report
May 25, 2016 Rainbow Trout 17,640 8.06 in report
May 24, 2016 Rainbow Trout 16,660 8.06 in report
May 23, 2016 Rainbow Trout 16,660 8.06 in report
May 19, 2016 Rainbow Trout 15,680 8.06 in report
May 18, 2016 Rainbow Trout 4,425 7.93 in report
May 18, 2016 Rainbow Trout 5,310 7.93 in report
May 18, 2016 Rainbow Trout 5,487 7.93 in report
May 18, 2016 Rainbow Trout 4,720 7.93 in report
May 18, 2016 Rainbow Trout 15,680 8.06 in report
May 17, 2016 Rainbow Trout 5,163 7.93 in report
May 17, 2016 Rainbow Trout 5,192 7.93 in report
May 17, 2016 Rainbow Trout 4,720 7.93 in report
May 17, 2016 Rainbow Trout 15,680 8.06 in report
May 16, 2016 Rainbow Trout 4,720 7.93 in report
April 19, 2016 Kokanee Salmon 19,200 2.69 in report
April 18, 2016 Kokanee Salmon 38,400 2.69 in report
April 15, 2016 Kokanee Salmon 38,400 2.96 in report
April 14, 2016 Kokanee Salmon 39,296 2.96 in report
April 14, 2016 Kokanee Salmon 38,400 2.96 in report
April 13, 2016 Kokanee Salmon 38,400 2.96 in report
April 13, 2016 Kokanee Salmon 39,296 2.96 in report
February 19, 2016 Brown Trout 9,531 1.85 in report
Show 410 more plants Show less

Common questions

When was Flaming Gorge Reservoir last stocked?
Flaming Gorge Reservoir was last stocked on July 21, 2026, according to the Utah Division of Wildlife Resources.
How often is Flaming Gorge Reservoir stocked?
Flaming Gorge Reservoir has been stocked 425 times since 2016 in the records we have on file.
What species are stocked at Flaming Gorge Reservoir?
Flaming Gorge Reservoir has recorded stockings of Brown Trout, Kokanee Salmon, Rainbow Trout, Tiger Trout, Mixed Trout, Cutthroat Trout.

Access and facts

Water type
reservoir
Nearest town
Manila
Shore access
Yes
Boat ramp
Yes
Facilities
camping, dock

Flaming Gorge National Recreation Area has 18 Forest Service campgrounds, nine paved boat ramps and three full-service marinas at Cedar Springs, Antelope and Lucerne Valley around the reservoir, reached from US-191 or UT-44 near Manila and Dutch John.

Sources: water_type (accessed 2026-09-19) , access (accessed 2026-09-19) , shore_notes (accessed 2026-09-19) , nearest_town (accessed 2026-09-19)

Species stocked here

Nearest lakes