Rainbow Trout at Grantsville Reservoir
Rainbow Trout has been stocked 134 times at Grantsville Reservoir, UT, most recently on June 23, 2026.
Stocking history
Showing 15 of 134 plants Showing 134 plants
| Date | Quantity | Avg. length | Source |
|---|---|---|---|
| June 23, 2026 | 819 | 12.44 in | report |
| June 8, 2026 | 2,380 | 12.13 in | report |
| May 26, 2026 | 1,959 | 11.86 in | report |
| May 18, 2026 | 2,304 | 12.02 in | report |
| May 11, 2026 | 2,240 | 12.13 in | report |
| May 6, 2026 | 690 | 12.74 in | report |
| May 6, 2026 | 872 | 12.74 in | report |
| May 6, 2026 | 114 | 14.56 in | report |
| May 5, 2026 | 948 | 14.56 in | report |
| April 14, 2026 | 2,007 | 11.24 in | report |
| March 16, 2026 | 1,502 | 10.6 in | report |
| October 28, 2025 | 2,405 | 10.88 in | report |
| October 20, 2025 | 2,432 | 12.47 in | report |
| September 24, 2025 | 1,400 | 10.49 in | report |
| September 22, 2025 | 400 | 13.58 in | report |
| September 22, 2025 | 800 | 10.49 in | report |
| September 17, 2025 | 800 | 13.58 in | report |
| July 14, 2025 | 912 | 12.78 in | report |
| July 10, 2025 | 960 | 12.78 in | report |
| May 15, 2025 | 1,160 | 11.68 in | report |
| April 21, 2025 | 1,350 | 11.9 in | report |
| March 12, 2025 | 455 | 10.11 in | report |
| March 4, 2025 | 1,200 | 5.61 in | report |
| March 3, 2025 | 1,200 | 5.61 in | report |
| November 6, 2024 | 1,200 | 11.86 in | report |
| September 12, 2024 | 1,038 | 12.6 in | report |
| September 11, 2024 | 1,600 | 10.77 in | report |
| July 1, 2024 | 1,250 | 11.37 in | report |
| June 10, 2024 | 1,260 | 11.16 in | report |
| May 15, 2024 | 1,254 | 10.96 in | report |
| April 25, 2024 | 1,248 | 10.14 in | report |
| April 24, 2024 | 1,248 | 10.14 in | report |
| April 11, 2024 | 1,254 | 10.44 in | report |
| March 20, 2024 | 1,248 | 10.14 in | report |
| November 28, 2023 | 3,408 | 10.97 in | report |
| November 2, 2023 | 2,580 | 3.69 in | report |
| November 2, 2023 | 2,877 | 5.13 in | report |
| October 3, 2023 | 1,666 | 10.77 in | report |
| July 6, 2023 | 1,334 | 10.6 in | report |
| June 27, 2023 | 1,330 | 10.96 in | report |
| June 6, 2023 | 1,680 | 10.6 in | report |
| May 3, 2023 | 1,920 | 10.14 in | report |
| April 27, 2023 | 1,998 | 9.75 in | report |
| April 13, 2023 | 1,998 | 9.75 in | report |
| March 20, 2023 | 2,499 | 9.41 in | report |
| November 9, 2022 | 1,383 | 11.37 in | report |
| November 7, 2022 | 2,560 | 11.73 in | report |
| November 1, 2022 | 2,703 | 11.76 in | report |
| November 1, 2022 | 1,272 | 11.76 in | report |
| September 20, 2022 | 1,120 | 12.13 in | report |
| September 19, 2022 | 1,040 | 12.44 in | report |
| September 19, 2022 | 715 | 12.44 in | report |
| June 22, 2022 | 1,494 | 11.16 in | report |
| June 9, 2022 | 1,500 | 10.77 in | report |
| May 16, 2022 | 1,500 | 10.44 in | report |
| May 3, 2022 | 1,748 | 10.28 in | report |
| April 11, 2022 | 1,755 | 9.75 in | report |
| March 14, 2022 | 1,856 | 9.21 in | report |
| September 27, 2021 | 1,250 | 10.77 in | report |
| September 21, 2021 | 1,250 | 10.77 in | report |
| July 1, 2021 | 752 | 11.6 in | report |
| June 22, 2021 | 1,500 | 10.77 in | report |
| June 14, 2021 | 1,500 | 10.77 in | report |
| June 7, 2021 | 1,500 | 10.77 in | report |
| May 17, 2021 | 1,496 | 10.44 in | report |
| May 3, 2021 | 1,500 | 10.77 in | report |
| April 19, 2021 | 1,500 | 10.77 in | report |
| April 12, 2021 | 300 | 15.83 in | report |
| April 5, 2021 | 1,752 | 10.14 in | report |
| October 14, 2020 | 4,746 | 6.12 in | report |
| October 14, 2020 | 6,250 | 6.22 in | report |
| October 14, 2020 | 1,500 | 6.22 in | report |
| October 13, 2020 | 7,500 | 4.64 in | report |
| September 22, 2020 | 1,607 | 11.37 in | report |
| July 9, 2020 | 1,998 | 9.75 in | report |
| June 25, 2020 | 999 | 10.14 in | report |
| June 3, 2020 | 2,000 | 10 in | report |
| May 28, 2020 | 2,002 | 9.63 in | report |
| May 12, 2020 | 1,000 | 10.87 in | report |
| April 29, 2020 | 1,801 | 8.98 in | report |
| April 7, 2020 | 2,000 | 8.55 in | report |
| March 30, 2020 | 2,120 | 8.1 in | report |
| September 26, 2019 | 950 | 13.57 in | report |
| September 13, 2019 | 809 | 14.81 in | report |
| September 11, 2019 | 8,329 | 9.97 in | report |
| May 15, 2019 | 1,001 | 9.52 in | report |
| May 7, 2019 | 1,001 | 9.52 in | report |
| April 24, 2019 | 1,001 | 9.69 in | report |
| April 17, 2019 | 1,000 | 10 in | report |
| April 4, 2019 | 1,199 | 10.44 in | report |
| October 25, 2018 | 1,001 | 11.88 in | report |
| August 13, 2018 | 1,001 | 9.52 in | report |
| August 12, 2018 | 1,499 | 9.4 in | report |
| July 17, 2018 | 1,001 | 9.52 in | report |
| July 3, 2018 | 1,000 | 9.63 in | report |
| June 28, 2018 | 1,000 | 9.63 in | report |
| June 19, 2018 | 1,000 | 9.63 in | report |
| June 6, 2018 | 1,499 | 9.46 in | report |
| May 30, 2018 | 1,002 | 9.32 in | report |
| May 16, 2018 | 1,501 | 9.63 in | report |
| May 9, 2018 | 999 | 9.75 in | report |
| May 1, 2018 | 1,499 | 9.32 in | report |
| April 18, 2018 | 1,001 | 9.52 in | report |
| March 7, 2018 | 392 | 14.22 in | report |
| March 7, 2018 | 435 | 14.22 in | report |
| October 24, 2017 | 1,002 | 9.21 in | report |
| August 21, 2017 | 1,500 | 8.74 in | report |
| July 19, 2017 | 1,001 | 9.43 in | report |
| July 3, 2017 | 1,001 | 9.45 in | report |
| June 27, 2017 | 999 | 9.28 in | report |
| June 19, 2017 | 998 | 9.28 in | report |
| June 6, 2017 | 1,502 | 8.63 in | report |
| May 31, 2017 | 1,002 | 8.95 in | report |
| May 17, 2017 | 1,501 | 9.36 in | report |
| May 10, 2017 | 999 | 8.91 in | report |
| May 3, 2017 | 1,501 | 8.42 in | report |
| April 18, 2017 | 999 | 8.7 in | report |
| October 24, 2016 | 999 | 9.41 in | report |
| August 23, 2016 | 752 | 9.12 in | report |
| August 8, 2016 | 1,001 | 9.52 in | report |
| August 8, 2016 | 751 | 9.12 in | report |
| August 3, 2016 | 1,995 | 10.64 in | report |
| August 2, 2016 | 1,000 | 10.64 in | report |
| July 18, 2016 | 1,000 | 9.12 in | report |
| July 6, 2016 | 1,001 | 9.25 in | report |
| June 27, 2016 | 1,000 | 8.48 in | report |
| June 20, 2016 | 1,000 | 8.57 in | report |
| June 6, 2016 | 1,001 | 9.41 in | report |
| June 1, 2016 | 1,501 | 9.28 in | report |
| May 25, 2016 | 999 | 8.33 in | report |
| May 17, 2016 | 999 | 8.27 in | report |
| May 10, 2016 | 999 | 8.65 in | report |
| April 27, 2016 | 1,499 | 9.38 in | report |
| April 20, 2016 | 1,502 | 8.72 in | report |
Show 119 more plants Show less
Rainbow Trout at this lake
Rainbow Trout stocked here has averaged 10.3" at planting. Full depth-by-season, top lures, and bait notes for Rainbow Trout are on the species guide, the same one linked from every water this fish is stocked in.