Rainbow Trout at Otter Creek Reservoir

Rainbow Trout has been stocked 180 times at Otter Creek Reservoir, UT, most recently on April 14, 2026.

Stocking history

Showing 15 of 180 plants Showing 180 plants

Source: Utah Division of Wildlife Resources.
Date Quantity Avg. length Source
April 14, 2026 7,350 7.06 in report
April 13, 2026 8,400 7.06 in report
April 13, 2026 9,800 7.06 in report
February 24, 2026 10,241 4.9 in report
November 4, 2025 480 11.3 in report
November 4, 2025 34,000 7.72 in report
November 4, 2025 15,500 7.72 in report
November 3, 2025 17,000 7.72 in report
October 30, 2025 28,770 8.18 in report
September 29, 2025 5,235 7.1 in report
September 23, 2025 29,768 7.32 in report
September 23, 2025 27,090 7.32 in report
September 23, 2025 10,553 7.32 in report
September 23, 2025 13,230 7.32 in report
September 22, 2025 4,537 7.1 in report
September 10, 2025 4,988 7.22 in report
September 10, 2025 4,537 7.1 in report
September 10, 2025 4,900 7.06 in report
September 4, 2025 4,323 7.22 in report
September 4, 2025 2,328 7.22 in report
September 3, 2025 2,328 7.22 in report
March 25, 2025 20,475 2.77 in report
March 19, 2025 374 14.16 in report
March 10, 2025 11,873 1.96 in report
December 2, 2024 1,200 11.86 in report
December 2, 2024 1,050 11.86 in report
November 26, 2024 1,200 11.86 in report
November 22, 2024 842 9.45 in report
November 22, 2024 448 9.96 in report
November 22, 2024 98 8.56 in report
November 21, 2024 6,718 4.89 in report
November 21, 2024 9,133 4.67 in report
November 20, 2024 1,200 11.86 in report
November 19, 2024 1,200 11.86 in report
November 8, 2024 1,525 9.84 in report
November 8, 2024 646 9.48 in report
November 7, 2024 2,142 9.66 in report
November 5, 2024 3,150 8.22 in report
November 5, 2024 2,813 8.22 in report
November 4, 2024 2,498 8.22 in report
October 30, 2024 2,590 9.06 in report
October 24, 2024 12,640 8.87 in report
October 24, 2024 3,016 6.04 in report
October 24, 2024 6,000 6.28 in report
October 11, 2024 2,730 6.84 in report
October 8, 2024 2,220 6.96 in report
October 2, 2024 2,220 6.96 in report
October 2, 2024 4,810 6.96 in report
October 1, 2024 2,220 6.96 in report
September 25, 2024 5,220 7.03 in report
September 25, 2024 9,954 5.38 in report
September 24, 2024 33,320 7.2 in report
September 24, 2024 40,664 7.2 in report
September 23, 2024 15,180 10.08 in report
September 10, 2024 5,220 6.63 in report
September 10, 2024 5,040 6.71 in report
September 10, 2024 4,920 6.76 in report
July 2, 2024 3,600 9.95 in report
June 10, 2024 3,634 10.24 in report
May 28, 2024 5,130 6.38 in report
March 14, 2024 4,405 3.17 in report
March 7, 2024 66,945 1.98 in report
March 7, 2024 75,583 1.98 in report
November 7, 2023 27,393 7.2 in report
November 6, 2023 45,388 7.24 in report
November 6, 2023 47,784 7.11 in report
October 16, 2023 12,177 5.85 in report
October 4, 2023 2,899 7.04 in report
October 4, 2023 10,075 7.04 in report
September 20, 2023 4,761 7.13 in report
September 19, 2023 4,718 7.35 in report
September 14, 2023 5,728 6.78 in report
September 14, 2023 26,460 7.32 in report
September 14, 2023 4,403 7.35 in report
September 14, 2023 30,177 7.32 in report
August 28, 2023 10,640 6.87 in report
August 28, 2023 10,108 6.87 in report
May 25, 2023 50,107 1.68 in report
April 26, 2023 11,449 4.87 in report
November 8, 2022 36,792 7.83 in report
November 7, 2022 42,989 7.39 in report
November 7, 2022 37,539 7.71 in report
October 17, 2022 3,435 6.99 in report
October 17, 2022 31,825 7.17 in report
October 17, 2022 6,600 7.44 in report
October 17, 2022 32,130 7.13 in report
March 29, 2022 9,061 6.79 in report
March 29, 2022 5,089 6.79 in report
November 9, 2021 43,473 7.4 in report
November 8, 2021 38,991 7.4 in report
November 8, 2021 36,836 7.56 in report
November 1, 2021 18,240 7.35 in report
November 1, 2021 11,115 7.63 in report
November 1, 2021 19,530 7.38 in report
October 25, 2021 9,339 7.27 in report
October 25, 2021 5,280 7.27 in report
October 25, 2021 9,273 7.27 in report
October 27, 2020 40,455 7.2 in report
October 26, 2020 40,299 7.17 in report
October 26, 2020 39,957 7.16 in report
October 16, 2020 3,540 7.64 in report
October 1, 2020 25,584 7.9 in report
October 1, 2020 9,045 7.32 in report
September 30, 2020 43,875 7.09 in report
September 29, 2020 38,106 7.25 in report
March 27, 2020 5,508 7.17 in report
March 27, 2020 8,457 7.17 in report
March 27, 2020 9,202 7.17 in report
November 7, 2019 23,483 7.43 in report
November 6, 2019 34,179 7.43 in report
November 6, 2019 33,920 7.48 in report
November 4, 2019 1,325 8.06 in report
November 4, 2019 8,400 7.35 in report
November 2, 2019 30,800 7.35 in report
November 1, 2019 33,110 7.12 in report
October 29, 2019 39,200 7.35 in report
April 22, 2019 19,415 7.15 in report
March 26, 2019 7,436 8.84 in report
March 26, 2019 7,599 9.06 in report
November 1, 2018 9,348 6.81 in report
October 31, 2018 42,327 6.87 in report
October 31, 2018 44,528 6.81 in report
October 30, 2018 39,137 7.03 in report
October 30, 2018 40,040 6.88 in report
October 16, 2018 5,421 6.4 in report
October 16, 2018 5,672 6.4 in report
October 16, 2018 5,901 6.38 in report
October 10, 2018 9,328 7.02 in report
October 10, 2018 11,748 7.02 in report
October 10, 2018 29,591 6.94 in report
August 30, 2018 45,510 3.86 in report
August 29, 2018 45,510 3.86 in report
August 29, 2018 46,779 3 in report
May 22, 2018 9,104 5.55 in report
May 9, 2018 8,580 7.2 in report
May 9, 2018 7,194 7.2 in report
April 27, 2018 1,777 10.7 in report
April 27, 2018 931 10.85 in report
April 27, 2018 1,269 10.7 in report
April 27, 2018 1,176 10.85 in report
April 27, 2018 559 10.7 in report
October 25, 2017 3,084 9.85 in report
October 25, 2017 4,141 9.85 in report
October 24, 2017 13,996 10.11 in report
October 19, 2017 3,091 6.09 in report
October 18, 2017 19,795 7.43 in report
October 18, 2017 6,979 6.09 in report
October 18, 2017 7,229 6.09 in report
October 18, 2017 6,680 6.09 in report
July 12, 2017 9,100 9.63 in report
June 13, 2017 3,348 7.66 in report
June 12, 2017 3,892 7.66 in report
June 8, 2017 4,501 7.3 in report
June 7, 2017 4,312 7.4 in report
June 6, 2017 3,850 7.69 in report
May 24, 2017 43 17.98 in report
May 24, 2017 99 19.08 in report
May 24, 2017 101 20.05 in report
May 24, 2017 26 21.26 in report
May 24, 2017 111 20.75 in report
May 24, 2017 511 15.07 in report
November 10, 2016 25,128 7.19 in report
November 9, 2016 12,465 7.19 in report
November 9, 2016 7,080 7.04 in report
November 9, 2016 33,396 6.98 in report
November 9, 2016 26,196 7.04 in report
November 2, 2016 17,600 7.78 in report
November 2, 2016 4,455 7.78 in report
November 2, 2016 18,920 7.78 in report
November 1, 2016 4,400 7.78 in report
November 1, 2016 17,600 7.78 in report
November 1, 2016 4,785 7.78 in report
October 31, 2016 4,400 7.78 in report
October 27, 2016 17,600 7.78 in report
July 6, 2016 4,275 7.72 in report
July 6, 2016 4,148 7.72 in report
July 5, 2016 4,326 7.82 in report
July 5, 2016 4,272 7.82 in report
July 5, 2016 4,031 7.96 in report
April 25, 2016 62,726 2.09 in report
Show 165 more plants Show less

Rainbow Trout at this lake

Rainbow Trout stocked here has averaged 7.8" at planting. Full depth-by-season, top lures, and bait notes for Rainbow Trout are on the species guide, the same one linked from every water this fish is stocked in.

More on this water

Back to Otter Creek Reservoir →

Rainbow Trout at nearby lakes