Rainbow Trout Stocked · 134 plants · last October 2, 2026 Best: dawn, dusk Settlement Canyon Reservoir fishing
Settlement Canyon Reservoir fishing is stocked with Rainbow Trout, Tiger Trout, and Wiper on a reservoir. It is stocked about 15 times a year since 2016, most often in May and June. Species guides list dawn and dusk as the active times.
- Last stocked
- October 2, 2026
- · Rainbow Trout
- Plants on record
- 167
- Since 2016
- Species recorded
- 3
- Average size
- 9.4 in
- Elevation
- 5,262 ft
Fish at Settlement Canyon Reservoir
Around the dates Settlement Canyon Reservoir is stocked, Open-Meteo's 2016-2025 archive puts mean air temperature at 56.6°F in May, 70°F in June, 46.5°F in April, 50.5°F in October. That is air temperature at these coordinates, not water temperature. Open-Meteo
Rainbow Trout Stocked · 134 plants · last October 2, 2026 Best: dawn, dusk
Wiper Stocked · 17 plants · last July 8, 2025 Best: dawn, dusk
Tiger Trout Stocked · 16 plants · last October 15, 2025 Best: dawn, dusk How Settlement Canyon Reservoir is stocked
Bountiful Pond (33.7 mi) was stocked more recently. Bountiful Pond is also stocked with Rainbow Trout and Wiper.
Fish stocked in 2016
22,279
Fish stocked in 2017
21,920
Fish stocked in 2018
24,228
Fish stocked in 2019
21,234
Fish stocked in 2020
43,004
Fish stocked in 2021
21,963
Fish stocked in 2022
21,122
Fish stocked in 2023
41,758
Fish stocked in 2024
25,795
Fish stocked in 2025
26,994
Fish stocked in 2026
12,090
Stocking history
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| October 2, 2026 | Rainbow Trout | 3,000 | 9.66 in | report |
| August 17, 2026 | Rainbow Trout | 1,008 | 10.6 in | report |
| June 23, 2026 | Rainbow Trout | 585 | 12.44 in | report |
| June 10, 2026 | Rainbow Trout | 994 | 9.81 in | report |
| June 8, 2026 | Rainbow Trout | 1,002 | 9.81 in | report |
| May 6, 2026 | Rainbow Trout | 621 | 11.16 in | report |
| April 8, 2026 | Rainbow Trout | 2,880 | 8.86 in | report |
| March 16, 2026 | Rainbow Trout | 1,000 | 10.28 in | report |
| March 16, 2026 | Rainbow Trout | 1,000 | 10.28 in | report |
| October 15, 2025 | Tiger Trout | 3,060 | 5.46 in | report |
| October 15, 2025 | Tiger Trout | 3,060 | 5.46 in | report |
| October 7, 2025 | Rainbow Trout | 1,256 | 9.75 in | report |
| October 7, 2025 | Rainbow Trout | 1,256 | 9.75 in | report |
| October 7, 2025 | Rainbow Trout | 1,256 | 9.75 in | report |
| October 7, 2025 | Rainbow Trout | 1,256 | 9.75 in | report |
| September 8, 2025 | Rainbow Trout | 1,377 | 11.08 in | report |
| September 8, 2025 | Rainbow Trout | 1,377 | 11.08 in | report |
| July 15, 2025 | Rainbow Trout | 750 | 12.78 in | report |
| July 15, 2025 | Rainbow Trout | 750 | 12.78 in | report |
| July 8, 2025 | Wiper | 810 | 9.31 in | report |
| June 2, 2025 | Rainbow Trout | 0 | 9.49 in | report |
| June 2, 2025 | Rainbow Trout | 1,512 | 9.49 in | report |
| May 19, 2025 | Rainbow Trout | 988 | 9.72 in | report |
| May 19, 2025 | Rainbow Trout | 988 | 9.72 in | report |
| April 22, 2025 | Rainbow Trout | 838 | 13.4 in | report |
| April 14, 2025 | Rainbow Trout | 2,015 | 9.31 in | report |
| March 31, 2025 | Rainbow Trout | 1,330 | 5.19 in | report |
| March 31, 2025 | Rainbow Trout | 1,330 | 5.19 in | report |
| March 31, 2025 | Rainbow Trout | 1,330 | 11 in | report |
| March 12, 2025 | Rainbow Trout | 455 | 10.11 in | report |
| October 23, 2024 | Rainbow Trout | 975 | 11.86 in | report |
| October 23, 2024 | Rainbow Trout | 825 | 11.86 in | report |
| September 23, 2024 | Tiger Trout | 5,995 | 6.38 in | report |
| September 11, 2024 | Rainbow Trout | 1,170 | 10.77 in | report |
| September 11, 2024 | Rainbow Trout | 1,170 | 10.77 in | report |
| August 6, 2024 | Tiger Trout | 3,896 | 3.15 in | report |
| July 10, 2024 | Wiper | 932 | 8.55 in | report |
| June 24, 2024 | Rainbow Trout | 1,458 | 9.75 in | report |
| June 24, 2024 | Rainbow Trout | 1,458 | 9.75 in | report |
| May 16, 2024 | Rainbow Trout | 1,000 | 10.96 in | report |
| May 16, 2024 | Rainbow Trout | 1,000 | 10.96 in | report |
| April 29, 2024 | Rainbow Trout | 966 | 10.28 in | report |
| April 29, 2024 | Rainbow Trout | 966 | 10.28 in | report |
| April 4, 2024 | Rainbow Trout | 1,992 | 10.14 in | report |
| April 4, 2024 | Rainbow Trout | 1,992 | 10.14 in | report |
| November 30, 2023 | Rainbow Trout | 3,408 | 10.97 in | report |
| October 18, 2023 | Tiger Trout | 3,036 | 5.92 in | report |
| October 18, 2023 | Tiger Trout | 3,036 | 5.92 in | report |
| October 18, 2023 | Rainbow Trout | 17,220 | 3.94 in | report |
| September 20, 2023 | Rainbow Trout | 1,001 | 12.13 in | report |
| September 20, 2023 | Rainbow Trout | 1,001 | 12.13 in | report |
| June 27, 2023 | Rainbow Trout | 1,197 | 10.96 in | report |
| June 6, 2023 | Rainbow Trout | 1,680 | 10.6 in | report |
| May 23, 2023 | Rainbow Trout | 2,000 | 10.14 in | report |
| May 15, 2023 | Wiper | 2,201 | 7.46 in | report |
| May 8, 2023 | Rainbow Trout | 994 | 9.9 in | report |
| May 8, 2023 | Rainbow Trout | 994 | 9.9 in | report |
| April 20, 2023 | Rainbow Trout | 1,995 | 9.8 in | report |
| April 20, 2023 | Rainbow Trout | 1,995 | 9.8 in | report |
| October 18, 2022 | Tiger Trout | 1,485 | 6.82 in | report |
| October 18, 2022 | Tiger Trout | 4,545 | 6.82 in | report |
| October 11, 2022 | Rainbow Trout | 1,040 | 12.44 in | report |
| October 11, 2022 | Rainbow Trout | 1,040 | 12.44 in | report |
| August 2, 2022 | Rainbow Trout | 600 | 11.6 in | report |
| August 2, 2022 | Rainbow Trout | 600 | 11.6 in | report |
| July 11, 2022 | Rainbow Trout | 1,206 | 11.16 in | report |
| July 11, 2022 | Rainbow Trout | 1,206 | 11.16 in | report |
| June 28, 2022 | Rainbow Trout | 600 | 10.77 in | report |
| June 28, 2022 | Rainbow Trout | 600 | 10.77 in | report |
| June 15, 2022 | Wiper | 2,200 | 7.79 in | report |
| June 14, 2022 | Rainbow Trout | 1,200 | 10.77 in | report |
| June 8, 2022 | Rainbow Trout | 1,197 | 11.16 in | report |
| May 17, 2022 | Rainbow Trout | 1,199 | 10.44 in | report |
| April 14, 2022 | Rainbow Trout | 1,202 | 9.75 in | report |
| April 4, 2022 | Rainbow Trout | 1,202 | 9.75 in | report |
| November 2, 2021 | Rainbow Trout | 1,050 | 12.13 in | report |
| November 2, 2021 | Rainbow Trout | 1,050 | 12.13 in | report |
| October 4, 2021 | Tiger Trout | 5,999 | 6.05 in | report |
| July 20, 2021 | Rainbow Trout | 600 | 10.14 in | report |
| July 20, 2021 | Rainbow Trout | 600 | 10.14 in | report |
| July 12, 2021 | Rainbow Trout | 1,206 | 11.16 in | report |
| July 12, 2021 | Rainbow Trout | 1,206 | 11.16 in | report |
| June 16, 2021 | Rainbow Trout | 800 | 10.77 in | report |
| June 16, 2021 | Rainbow Trout | 1,600 | 10.77 in | report |
| June 7, 2021 | Rainbow Trout | 1,200 | 10.77 in | report |
| June 2, 2021 | Wiper | 3,004 | 7.8 in | report |
| May 4, 2021 | Rainbow Trout | 1,200 | 10.77 in | report |
| April 21, 2021 | Rainbow Trout | 1,200 | 10.77 in | report |
| April 6, 2021 | Rainbow Trout | 1,248 | 10.14 in | report |
| October 15, 2020 | Rainbow Trout | 4,746 | 6.17 in | report |
| October 15, 2020 | Rainbow Trout | 1,538 | 6.17 in | report |
| October 15, 2020 | Rainbow Trout | 6,253 | 6.17 in | report |
| October 13, 2020 | Rainbow Trout | 7,500 | 4.64 in | report |
| September 16, 2020 | Tiger Trout | 5,985 | 5.28 in | report |
| September 14, 2020 | Wiper | 1,253 | 4.24 in | report |
| August 31, 2020 | Rainbow Trout | 1,281 | 10.44 in | report |
| August 26, 2020 | Rainbow Trout | 1,002 | 10.6 in | report |
| August 5, 2020 | Rainbow Trout | 1,025 | 10.62 in | report |
| July 14, 2020 | Rainbow Trout | 1,002 | 9.41 in | report |
| July 1, 2020 | Rainbow Trout | 1,602 | 9.03 in | report |
| June 23, 2020 | Rainbow Trout | 2,002 | 8.94 in | report |
| June 4, 2020 | Rainbow Trout | 999 | 9.78 in | report |
| May 28, 2020 | Rainbow Trout | 1,000 | 9.12 in | report |
| May 14, 2020 | Wiper | 2,499 | 8.41 in | report |
| April 29, 2020 | Rainbow Trout | 1,001 | 8.98 in | report |
| April 7, 2020 | Rainbow Trout | 1,000 | 8.55 in | report |
| March 30, 2020 | Rainbow Trout | 1,316 | 8.1 in | report |
| November 12, 2019 | Tiger Trout | 6,006 | 7.28 in | report |
| September 18, 2019 | Rainbow Trout | 6,719 | 10.55 in | report |
| September 17, 2019 | Tiger Trout | 2,002 | 9.87 in | report |
| August 29, 2019 | Wiper | 1,209 | 7.6 in | report |
| August 29, 2019 | Wiper | 150 | 9.41 in | report |
| August 29, 2019 | Wiper | 120 | 13.57 in | report |
| August 29, 2019 | Wiper | 228 | 7.6 in | report |
| May 15, 2019 | Rainbow Trout | 960 | 9.52 in | report |
| May 7, 2019 | Rainbow Trout | 960 | 9.52 in | report |
| April 24, 2019 | Rainbow Trout | 960 | 9.69 in | report |
| April 17, 2019 | Rainbow Trout | 960 | 10 in | report |
| April 4, 2019 | Rainbow Trout | 960 | 10.44 in | report |
| October 15, 2018 | Tiger Trout | 6,042 | 6.39 in | report |
| August 13, 2018 | Rainbow Trout | 1,001 | 9.52 in | report |
| August 12, 2018 | Rainbow Trout | 999 | 9.4 in | report |
| July 17, 2018 | Rainbow Trout | 1,001 | 9.52 in | report |
| July 3, 2018 | Rainbow Trout | 1,000 | 9.63 in | report |
| June 28, 2018 | Rainbow Trout | 1,000 | 9.63 in | report |
| June 19, 2018 | Rainbow Trout | 1,000 | 9.63 in | report |
| June 6, 2018 | Rainbow Trout | 1,000 | 9.46 in | report |
| May 30, 2018 | Rainbow Trout | 1,002 | 9.32 in | report |
| May 22, 2018 | Rainbow Trout | 1,000 | 9.63 in | report |
| May 16, 2018 | Rainbow Trout | 1,000 | 9.63 in | report |
| May 9, 2018 | Rainbow Trout | 999 | 9.75 in | report |
| May 7, 2018 | Wiper | 1,645 | 8.1 in | report |
| May 7, 2018 | Wiper | 1,692 | 8.1 in | report |
| May 7, 2018 | Wiper | 1,645 | 8.1 in | report |
| May 1, 2018 | Rainbow Trout | 1,001 | 9.32 in | report |
| April 18, 2018 | Rainbow Trout | 1,201 | 9.52 in | report |
| September 19, 2017 | Tiger Trout | 6,205 | 6.35 in | report |
| August 21, 2017 | Rainbow Trout | 1,002 | 8.74 in | report |
| July 19, 2017 | Rainbow Trout | 1,001 | 9.43 in | report |
| July 3, 2017 | Rainbow Trout | 1,001 | 9.45 in | report |
| June 27, 2017 | Rainbow Trout | 998 | 9.28 in | report |
| June 19, 2017 | Rainbow Trout | 999 | 9.28 in | report |
| June 6, 2017 | Rainbow Trout | 1,000 | 8.63 in | report |
| May 31, 2017 | Rainbow Trout | 1,002 | 8.95 in | report |
| May 24, 2017 | Rainbow Trout | 1,002 | 9.31 in | report |
| May 17, 2017 | Rainbow Trout | 1,000 | 9.36 in | report |
| May 10, 2017 | Rainbow Trout | 999 | 8.91 in | report |
| May 3, 2017 | Rainbow Trout | 1,002 | 8.42 in | report |
| April 20, 2017 | Wiper | 756 | 9.41 in | report |
| April 20, 2017 | Wiper | 751 | 8.79 in | report |
| April 18, 2017 | Rainbow Trout | 1,201 | 8.7 in | report |
| April 6, 2017 | Wiper | 2,001 | 8.98 in | report |
| October 19, 2016 | Tiger Trout | 6,000 | 7.07 in | report |
| August 8, 2016 | Rainbow Trout | 1,001 | 9.52 in | report |
| August 8, 2016 | Rainbow Trout | 1,000 | 9.12 in | report |
| August 4, 2016 | Tiger Trout | 3,080 | 4.56 in | report |
| July 18, 2016 | Rainbow Trout | 1,000 | 9.12 in | report |
| July 6, 2016 | Rainbow Trout | 1,001 | 9.25 in | report |
| June 27, 2016 | Rainbow Trout | 1,000 | 8.48 in | report |
| June 20, 2016 | Rainbow Trout | 1,000 | 8.57 in | report |
| June 6, 2016 | Rainbow Trout | 1,001 | 9.41 in | report |
| June 1, 2016 | Rainbow Trout | 1,001 | 9.28 in | report |
| May 25, 2016 | Rainbow Trout | 999 | 8.33 in | report |
| May 17, 2016 | Rainbow Trout | 999 | 8.27 in | report |
| May 10, 2016 | Rainbow Trout | 999 | 8.65 in | report |
| April 27, 2016 | Rainbow Trout | 1,000 | 9.38 in | report |
| April 20, 2016 | Rainbow Trout | 1,198 | 8.72 in | report |
Access and facts
- Water type
- reservoir
- Nearest town
- Tooele City
- Shore access
- Yes
- Boat ramp
- No
- Float tube friendly
- No
- Fee required
- Yes
- Facilities
- camping, restrooms
Tooele City's reservoir about a mile inside Settlement Canyon and three miles from downtown Tooele City, at 5,500 feet. Shore fishing only. Tooele County Parks charges a $5 per vehicle day pass; vault toilets, campsites and 12 full-hookup RV sites sit in the canyon below.
Drafted by AI from the cited sources and checked before publishing.
Advisories, closures, regulations and water conditions change. Check the Utah Division of Wildlife Resources before you go.
Nearest lakes
Common questions
What fish are at Settlement Canyon Reservoir?
Fishing Settlement Canyon Reservoir usually means Rainbow Trout: Rainbow Trout accounts for 134 of 167 plants on record, ahead of Wiper and one more. Rainbow Trout was last stocked October 2, 2026, averaging 9.8 in. Wiper was last stocked July 8, 2025, averaging 8.4 in. Tiger Trout was last stocked October 15, 2025, averaging 6.2 in.
When is Settlement Canyon Reservoir stocked?
Last stocked October 2, 2026. It is stocked about 15 times a year since 2016, most often in May and June.
How big are the fish stocked at Settlement Canyon Reservoir?
Stocked fish average 9.4 in. Rainbow Trout average 9.8 in. Wiper average 8.4 in. Tiger Trout average 6.2 in.
How do you get on Settlement Canyon Reservoir?
Shore fishing is available, there is no boat ramp, it is not float tube friendly, and a fee is required. The nearest town is Tooele City. Facilities include camping and restrooms. Tooele City's reservoir about a mile inside Settlement Canyon and three miles from downtown Tooele City, at 5,500 feet. Shore fishing only. Tooele County Parks charges a $5 per vehicle day pass; vault toilets, campsites and 12 full-hookup RV sites sit in the canyon below.
Which lakes near Settlement Canyon Reservoir were stocked more recently?
Bountiful Pond (33.7 mi) was stocked more recently. Bountiful Pond is also stocked with Rainbow Trout and Wiper.