Strawberry Reservoir

Strawberry Reservoir last stocked June 16, 2026, with 561 stocking events on record since 2016.

Last stocked

June 16, 2026

Plants on record

561

Since 2016

Species recorded

3

Average size

8.4 in

Surface acres

17,164

Elevation

7,612 ft

Stocking history

Showing 15 of 561 plants Showing 561 plants

Source: Utah Division of Wildlife Resources.
Date Species Quantity Avg. length Source
June 16, 2026 Rainbow Trout 9,516 9.87 in report
June 16, 2026 Rainbow Trout 3,510 9.87 in report
June 16, 2026 Rainbow Trout 1,300 9.87 in report
June 16, 2026 Rainbow Trout 5,889 9.87 in report
June 15, 2026 Rainbow Trout 3,510 9.87 in report
June 15, 2026 Rainbow Trout 9,015 10.03 in report
June 15, 2026 Rainbow Trout 5,580 10.03 in report
June 15, 2026 Rainbow Trout 9,412 9.87 in report
June 9, 2026 Rainbow Trout 54,044 11.16 in report
June 9, 2026 Rainbow Trout 14,386 11.16 in report
June 8, 2026 Rainbow Trout 5,496 11.16 in report
May 27, 2026 Rainbow Trout 2,160 10.57 in report
May 26, 2026 Rainbow Trout 22,410 10.57 in report
May 6, 2026 Cutthroat Trout 11,072 7.54 in report
April 29, 2026 Kokanee Salmon 45,510 2.95 in report
April 23, 2026 Cutthroat Trout 1,661 7.84 in report
April 23, 2026 Cutthroat Trout 7,967 7.49 in report
April 22, 2026 Cutthroat Trout 9,854 7.32 in report
April 16, 2026 Kokanee Salmon 200,925 3.17 in report
April 15, 2026 Kokanee Salmon 200,925 3.17 in report
March 11, 2026 Kokanee Salmon 23,222 2.19 in report
March 9, 2026 Kokanee Salmon 150,000 2 in report
November 15, 2025 Rainbow Trout 470 10.21 in report
October 21, 2025 Rainbow Trout 833 10.29 in report
October 21, 2025 Rainbow Trout 719 9.97 in report
October 8, 2025 Rainbow Trout 7,317 9.91 in report
October 8, 2025 Rainbow Trout 9,837 9.87 in report
October 8, 2025 Rainbow Trout 9,576 9.97 in report
October 8, 2025 Rainbow Trout 9,504 10 in report
October 7, 2025 Rainbow Trout 2,951 10.51 in report
October 7, 2025 Rainbow Trout 8,460 10.39 in report
October 7, 2025 Rainbow Trout 19,602 9.95 in report
October 7, 2025 Rainbow Trout 5,635 10.25 in report
October 7, 2025 Rainbow Trout 10,466 10.69 in report
October 6, 2025 Rainbow Trout 18,739 9.77 in report
October 6, 2025 Rainbow Trout 6,992 10.06 in report
October 6, 2025 Rainbow Trout 1,733 10.45 in report
October 6, 2025 Rainbow Trout 18,001 9.9 in report
October 6, 2025 Rainbow Trout 9,468 9.72 in report
October 1, 2025 Cutthroat Trout 15,024 3.12 in report
October 1, 2025 Cutthroat Trout 54,462 3.12 in report
October 1, 2025 Rainbow Trout 340 11.37 in report
October 1, 2025 Rainbow Trout 1,445 11.37 in report
September 29, 2025 Rainbow Trout 1,402 11.33 in report
September 29, 2025 Rainbow Trout 1,170 11.33 in report
September 24, 2025 Rainbow Trout 1,376 11.33 in report
September 23, 2025 Rainbow Trout 9,862 11.88 in report
September 10, 2025 Cutthroat Trout 8,578 10.26 in report
September 10, 2025 Cutthroat Trout 76,756 10.26 in report
September 10, 2025 Cutthroat Trout 38,740 10.26 in report
September 4, 2025 Rainbow Trout 15,132 4.69 in report
September 3, 2025 Rainbow Trout 15,132 4.69 in report
September 2, 2025 Rainbow Trout 15,132 4.69 in report
July 2, 2025 Cutthroat Trout 29,999 8.19 in report
June 26, 2025 Cutthroat Trout 12,162 8.77 in report
June 26, 2025 Cutthroat Trout 28,786 8.77 in report
June 25, 2025 Cutthroat Trout 11,424 8.88 in report
June 25, 2025 Cutthroat Trout 12,043 8.74 in report
June 25, 2025 Cutthroat Trout 27,724 8.7 in report
June 25, 2025 Cutthroat Trout 14,023 8.7 in report
June 10, 2025 Rainbow Trout 20,770 9.59 in report
June 9, 2025 Rainbow Trout 77,407 9.59 in report
June 5, 2025 Rainbow Trout 1,700 10.77 in report
June 5, 2025 Rainbow Trout 1,600 10.77 in report
June 5, 2025 Rainbow Trout 1,000 10.77 in report
June 4, 2025 Rainbow Trout 1,886 10.28 in report
June 4, 2025 Rainbow Trout 1,725 10.28 in report
June 4, 2025 Rainbow Trout 1,840 10.28 in report
June 4, 2025 Rainbow Trout 1,700 10.77 in report
June 4, 2025 Rainbow Trout 1,600 10.77 in report
June 3, 2025 Kokanee Salmon 133,723 3.83 in report
April 28, 2025 Kokanee Salmon 26,910 3.17 in report
April 28, 2025 Kokanee Salmon 107,640 3.17 in report
March 4, 2025 Kokanee Salmon 132,260 2.64 in report
November 3, 2024 Rainbow Trout 504 9.64 in report
October 28, 2024 Rainbow Trout 644 9.22 in report
October 28, 2024 Rainbow Trout 1,541 9.55 in report
October 25, 2024 Rainbow Trout 1,869 10 in report
October 25, 2024 Rainbow Trout 1,960 9.82 in report
October 24, 2024 Cutthroat Trout 80,036 2.9 in report
October 23, 2024 Rainbow Trout 6,704 10.17 in report
October 23, 2024 Rainbow Trout 3,591 9.99 in report
October 22, 2024 Rainbow Trout 10,440 10.05 in report
October 22, 2024 Rainbow Trout 11,193 9.9 in report
October 21, 2024 Rainbow Trout 11,480 9.82 in report
October 10, 2024 Rainbow Trout 10,360 10 in report
October 10, 2024 Rainbow Trout 10,840 9.85 in report
October 9, 2024 Rainbow Trout 11,760 9.59 in report
October 8, 2024 Rainbow Trout 9,920 10.15 in report
October 7, 2024 Rainbow Trout 11,240 9.73 in report
October 7, 2024 Rainbow Trout 10,560 9.94 in report
October 7, 2024 Rainbow Trout 9,768 9.94 in report
September 24, 2024 Cutthroat Trout 50,065 3.23 in report
September 22, 2024 Rainbow Trout 4,795 8.79 in report
September 21, 2024 Rainbow Trout 5,904 8.83 in report
September 10, 2024 Cutthroat Trout 34,020 10.53 in report
September 10, 2024 Cutthroat Trout 69,255 10.53 in report
September 10, 2024 Cutthroat Trout 15,120 10.53 in report
September 9, 2024 Cutthroat Trout 2,450 9.66 in report
June 26, 2024 Cutthroat Trout 23,765 8.64 in report
June 26, 2024 Cutthroat Trout 4,847 8.64 in report
June 26, 2024 Cutthroat Trout 12,416 8.64 in report
June 25, 2024 Cutthroat Trout 19,311 9.17 in report
June 25, 2024 Cutthroat Trout 10,255 9.17 in report
June 25, 2024 Cutthroat Trout 10,368 9.17 in report
June 25, 2024 Cutthroat Trout 12,798 9.17 in report
June 24, 2024 Cutthroat Trout 10,255 9.17 in report
June 24, 2024 Cutthroat Trout 20,736 9.17 in report
June 24, 2024 Cutthroat Trout 9,882 9.17 in report
June 22, 2024 Rainbow Trout 3,570 10.06 in report
June 19, 2024 Rainbow Trout 4,159 10.14 in report
June 19, 2024 Rainbow Trout 4,016 10.28 in report
June 7, 2024 Rainbow Trout 10,409 9.91 in report
June 5, 2024 Rainbow Trout 5,000 10.32 in report
June 5, 2024 Rainbow Trout 5,024 9.82 in report
June 5, 2024 Rainbow Trout 1,979 9.82 in report
June 5, 2024 Rainbow Trout 20,000 10.32 in report
June 4, 2024 Rainbow Trout 6,020 10.52 in report
June 4, 2024 Rainbow Trout 2,500 10.32 in report
June 4, 2024 Rainbow Trout 8,303 10.68 in report
June 4, 2024 Kokanee Salmon 134,600 3.34 in report
June 4, 2024 Rainbow Trout 3,080 9.21 in report
May 30, 2024 Rainbow Trout 7,823 10.6 in report
May 30, 2024 Rainbow Trout 8,400 10.6 in report
May 28, 2024 Rainbow Trout 7,700 9.21 in report
May 28, 2024 Rainbow Trout 48,174 9.31 in report
April 30, 2024 Kokanee Salmon 132,236 2.78 in report
February 26, 2024 Kokanee Salmon 132,376 2.38 in report
November 16, 2023 Rainbow Trout 3,486 5.32 in report
November 6, 2023 Cutthroat Trout 50,006 3.22 in report
October 30, 2023 Rainbow Trout 2,201 10.23 in report
October 26, 2023 Rainbow Trout 14,053 10.79 in report
October 25, 2023 Rainbow Trout 18,228 10.41 in report
October 25, 2023 Rainbow Trout 18,240 10.41 in report
October 24, 2023 Rainbow Trout 18,427 10.34 in report
October 24, 2023 Rainbow Trout 19,796 10.12 in report
October 23, 2023 Rainbow Trout 15,959 10.52 in report
October 23, 2023 Rainbow Trout 18,441 10.23 in report
September 30, 2023 Rainbow Trout 1,268 11.91 in report
September 30, 2023 Rainbow Trout 2,704 11.91 in report
September 27, 2023 Rainbow Trout 808 11.22 in report
September 25, 2023 Cutthroat Trout 66,206 10.07 in report
September 25, 2023 Cutthroat Trout 6,424 10.07 in report
September 25, 2023 Cutthroat Trout 12,757 10.07 in report
September 25, 2023 Cutthroat Trout 34,876 10.07 in report
September 18, 2023 Cutthroat Trout 4,495 9.99 in report
September 11, 2023 Cutthroat Trout 8,680 9.99 in report
July 11, 2023 Cutthroat Trout 1,454 9.13 in report
July 5, 2023 Rainbow Trout 4,669 9.98 in report
July 4, 2023 Kokanee Salmon 43,292 3.41 in report
June 28, 2023 Cutthroat Trout 21,818 9.04 in report
June 27, 2023 Cutthroat Trout 24,832 8.64 in report
June 27, 2023 Cutthroat Trout 12,498 8.59 in report
June 27, 2023 Kokanee Salmon 50,560 3.41 in report
June 26, 2023 Cutthroat Trout 13,990 8.27 in report
June 26, 2023 Rainbow Trout 6,336 10.3 in report
June 26, 2023 Cutthroat Trout 28,928 8.21 in report
June 23, 2023 Cutthroat Trout 13,447 8.38 in report
June 23, 2023 Rainbow Trout 6,336 10.3 in report
June 22, 2023 Cutthroat Trout 13,325 8.41 in report
June 21, 2023 Cutthroat Trout 14,713 8.13 in report
June 20, 2023 Cutthroat Trout 16,232 7.87 in report
June 5, 2023 Rainbow Trout 21,284 9.94 in report
June 5, 2023 Rainbow Trout 9,844 9.94 in report
June 1, 2023 Rainbow Trout 1,480 10.77 in report
June 1, 2023 Rainbow Trout 4,000 10.77 in report
May 31, 2023 Rainbow Trout 4,000 10.77 in report
May 31, 2023 Rainbow Trout 28,077 9.84 in report
May 30, 2023 Rainbow Trout 27,457 9.84 in report
May 30, 2023 Rainbow Trout 13,350 9.84 in report
May 30, 2023 Rainbow Trout 6,320 11.65 in report
May 30, 2023 Rainbow Trout 5,846 11.65 in report
May 17, 2023 Kokanee Salmon 62,525 3.07 in report
May 17, 2023 Kokanee Salmon 31,263 3.07 in report
February 21, 2023 Kokanee Salmon 74,364 2.12 in report
February 21, 2023 Kokanee Salmon 37,182 2.12 in report
November 15, 2022 Rainbow Trout 210 10.35 in report
November 14, 2022 Rainbow Trout 4,199 10.35 in report
October 27, 2022 Rainbow Trout 2,695 10.34 in report
October 26, 2022 Rainbow Trout 3,969 10.34 in report
October 26, 2022 Rainbow Trout 19,521 10.01 in report
October 26, 2022 Rainbow Trout 17,640 10.34 in report
October 26, 2022 Rainbow Trout 2,295 10.01 in report
October 26, 2022 Rainbow Trout 4,165 10.34 in report
October 25, 2022 Rainbow Trout 18,954 10.14 in report
October 25, 2022 Rainbow Trout 17,340 10.41 in report
October 25, 2022 Rainbow Trout 3,536 10.14 in report
October 24, 2022 Rainbow Trout 17,280 10.41 in report
October 24, 2022 Rainbow Trout 6,000 10.27 in report
October 24, 2022 Rainbow Trout 16,300 10.27 in report
October 24, 2022 Rainbow Trout 6,171 10.38 in report
October 24, 2022 Rainbow Trout 6,120 10.41 in report
October 7, 2022 Rainbow Trout 1,632 12.25 in report
October 5, 2022 Cutthroat Trout 10,556 10.32 in report
October 4, 2022 Cutthroat Trout 84,890 10.32 in report
October 4, 2022 Cutthroat Trout 38,220 10.32 in report
September 29, 2022 Cutthroat Trout 110,500 3.23 in report
September 26, 2022 Cutthroat Trout 29,750 3.23 in report
June 27, 2022 Cutthroat Trout 13,678 8.33 in report
June 25, 2022 Cutthroat Trout 16,179 7.88 in report
June 23, 2022 Cutthroat Trout 12,411 8.61 in report
June 23, 2022 Cutthroat Trout 15,147 8.17 in report
June 22, 2022 Cutthroat Trout 11,335 8.87 in report
June 22, 2022 Cutthroat Trout 12,416 8.64 in report
June 22, 2022 Cutthroat Trout 13,334 8.49 in report
June 21, 2022 Cutthroat Trout 11,865 8.74 in report
June 21, 2022 Cutthroat Trout 13,568 8.39 in report
June 6, 2022 Rainbow Trout 14,312 9.45 in report
June 6, 2022 Rainbow Trout 60,698 9.45 in report
June 1, 2022 Rainbow Trout 9,440 9.21 in report
June 1, 2022 Rainbow Trout 6,773 9.26 in report
June 1, 2022 Rainbow Trout 5,920 9.21 in report
May 31, 2022 Rainbow Trout 12,600 9.26 in report
May 26, 2022 Kokanee Salmon 49,800 3.06 in report
May 12, 2022 Cutthroat Trout 5,093 6.65 in report
May 11, 2022 Cutthroat Trout 15,181 6.65 in report
May 11, 2022 Rainbow Trout 5,184 9.33 in report
May 11, 2022 Cutthroat Trout 13,774 6.65 in report
May 11, 2022 Cutthroat Trout 13,800 6.77 in report
May 10, 2022 Kokanee Salmon 190,635 3.15 in report
May 10, 2022 Rainbow Trout 19,816 9.33 in report
May 3, 2022 Rainbow Trout 4,350 9.52 in report
May 3, 2022 Rainbow Trout 5,040 9.26 in report
May 2, 2022 Kokanee Salmon 139,440 3.15 in report
May 2, 2022 Kokanee Salmon 69,720 3.15 in report
November 15, 2021 Rainbow Trout 3,200 10.77 in report
November 15, 2021 Rainbow Trout 6,400 10.77 in report
November 3, 2021 Rainbow Trout 2,000 10.17 in report
November 2, 2021 Rainbow Trout 4,500 10.09 in report
October 28, 2021 Cutthroat Trout 17,792 10.09 in report
October 28, 2021 Cutthroat Trout 50,596 10.09 in report
October 28, 2021 Cutthroat Trout 28,704 10.09 in report
October 28, 2021 Cutthroat Trout 50,527 10.09 in report
October 27, 2021 Cutthroat Trout 21,684 10.09 in report
October 27, 2021 Cutthroat Trout 8,062 10.09 in report
October 27, 2021 Cutthroat Trout 26,250 3.01 in report
October 26, 2021 Rainbow Trout 20,020 9.8 in report
October 26, 2021 Rainbow Trout 19,845 9.86 in report
October 25, 2021 Rainbow Trout 19,348 9.74 in report
October 25, 2021 Rainbow Trout 19,440 9.86 in report
October 14, 2021 Rainbow Trout 9,180 9.86 in report
October 13, 2021 Rainbow Trout 13,973 9.86 in report
October 13, 2021 Rainbow Trout 18,900 9.86 in report
October 13, 2021 Cutthroat Trout 32,825 3.05 in report
October 12, 2021 Cutthroat Trout 114,988 3.54 in report
October 12, 2021 Rainbow Trout 8,500 10.11 in report
October 12, 2021 Rainbow Trout 13,104 9.98 in report
October 7, 2021 Cutthroat Trout 30,900 3.03 in report
October 6, 2021 Cutthroat Trout 30,900 3.03 in report
September 9, 2021 Rainbow Trout 6,658 5.2 in report
September 9, 2021 Rainbow Trout 3,329 5.2 in report
September 7, 2021 Cutthroat Trout 20,384 9.22 in report
September 7, 2021 Cutthroat Trout 52,962 9.22 in report
September 1, 2021 Rainbow Trout 56,197 2.63 in report
July 1, 2021 Cutthroat Trout 15,522 7.85 in report
June 30, 2021 Cutthroat Trout 14,899 8.13 in report
June 29, 2021 Rainbow Trout 1,040 10.77 in report
June 29, 2021 Rainbow Trout 1,600 10.77 in report
June 29, 2021 Rainbow Trout 1,700 10.77 in report
June 29, 2021 Cutthroat Trout 14,465 8.18 in report
June 28, 2021 Cutthroat Trout 12,755 8.53 in report
June 25, 2021 Cutthroat Trout 11,173 8.91 in report
June 25, 2021 Cutthroat Trout 14,446 8.13 in report
June 24, 2021 Cutthroat Trout 12,553 8.49 in report
June 24, 2021 Cutthroat Trout 14,259 8.25 in report
June 24, 2021 Cutthroat Trout 14,563 8.13 in report
June 23, 2021 Cutthroat Trout 12,335 8.51 in report
June 23, 2021 Cutthroat Trout 12,992 8.51 in report
June 23, 2021 Cutthroat Trout 13,503 8.38 in report
June 23, 2021 Rainbow Trout 6,720 9.79 in report
June 22, 2021 Rainbow Trout 910 10.04 in report
June 22, 2021 Rainbow Trout 5,395 10.04 in report
June 22, 2021 Rainbow Trout 560 9.79 in report
June 22, 2021 Cutthroat Trout 14,189 8.34 in report
June 22, 2021 Cutthroat Trout 13,344 8.43 in report
June 22, 2021 Cutthroat Trout 12,614 8.47 in report
June 22, 2021 Rainbow Trout 6,720 9.79 in report
June 22, 2021 Rainbow Trout 3,640 10.04 in report
June 21, 2021 Cutthroat Trout 12,369 8.53 in report
June 21, 2021 Cutthroat Trout 12,661 8.58 in report
June 21, 2021 Cutthroat Trout 14,880 8.13 in report
June 20, 2021 Rainbow Trout 7,140 9.79 in report
June 3, 2021 Rainbow Trout 32,834 3.93 in report
June 2, 2021 Rainbow Trout 10,906 9.55 in report
June 2, 2021 Rainbow Trout 5,453 9.55 in report
June 1, 2021 Rainbow Trout 3,960 9.12 in report
June 1, 2021 Rainbow Trout 12,210 9.12 in report
June 1, 2021 Rainbow Trout 10,488 9.68 in report
June 1, 2021 Rainbow Trout 8,250 9.12 in report
June 1, 2021 Rainbow Trout 3,726 9.68 in report
April 30, 2021 Kokanee Salmon 27,500 3.12 in report
April 29, 2021 Kokanee Salmon 30,520 3.13 in report
April 25, 2021 Kokanee Salmon 211,455 3.11 in report
April 25, 2021 Kokanee Salmon 106,338 3.11 in report
October 30, 2020 Rainbow Trout 2,640 10.24 in report
October 19, 2020 Cutthroat Trout 16,965 2.93 in report
October 19, 2020 Cutthroat Trout 68,544 3.68 in report
October 19, 2020 Cutthroat Trout 19,992 3.68 in report
October 19, 2020 Cutthroat Trout 39,585 2.93 in report
October 16, 2020 Rainbow Trout 4,160 9.97 in report
October 14, 2020 Rainbow Trout 6,240 9.97 in report
October 13, 2020 Rainbow Trout 5,460 9.97 in report
October 13, 2020 Rainbow Trout 4,160 9.97 in report
October 7, 2020 Rainbow Trout 12,831 10.39 in report
October 3, 2020 Rainbow Trout 2,688 10.1 in report
October 2, 2020 Rainbow Trout 3,500 10.1 in report
September 30, 2020 Rainbow Trout 6,248 10.17 in report
September 29, 2020 Rainbow Trout 7,420 9.73 in report
September 29, 2020 Rainbow Trout 19,572 9.73 in report
September 29, 2020 Cutthroat Trout 5,769 8.83 in report
September 29, 2020 Cutthroat Trout 1,121 8.83 in report
September 28, 2020 Rainbow Trout 6,682 9.97 in report
September 28, 2020 Rainbow Trout 17,680 9.97 in report
September 28, 2020 Rainbow Trout 6,248 10.17 in report
September 28, 2020 Rainbow Trout 16,783 10.17 in report
September 27, 2020 Rainbow Trout 4,029 10.28 in report
September 25, 2020 Rainbow Trout 4,029 10.28 in report
September 22, 2020 Rainbow Trout 4,029 10.28 in report
September 22, 2020 Rainbow Trout 6,162 10.28 in report
September 16, 2020 Cutthroat Trout 12,488 10.07 in report
September 16, 2020 Cutthroat Trout 6,160 10.07 in report
September 15, 2020 Cutthroat Trout 7,303 10.07 in report
September 15, 2020 Cutthroat Trout 14,306 10.07 in report
September 8, 2020 Rainbow Trout 5,236 9.03 in report
September 8, 2020 Rainbow Trout 4,200 8.94 in report
September 8, 2020 Rainbow Trout 13,475 8.94 in report
September 8, 2020 Rainbow Trout 13,209 9.03 in report
September 8, 2020 Rainbow Trout 8,843 9.75 in report
July 21, 2020 Rainbow Trout 2,755 9.52 in report
July 21, 2020 Rainbow Trout 870 9.52 in report
June 30, 2020 Cutthroat Trout 11,593 8.86 in report
June 29, 2020 Cutthroat Trout 10,892 9.08 in report
June 25, 2020 Cutthroat Trout 11,440 8.92 in report
June 25, 2020 Cutthroat Trout 10,527 9.15 in report
June 25, 2020 Cutthroat Trout 10,354 9.08 in report
June 24, 2020 Cutthroat Trout 11,390 8.77 in report
June 24, 2020 Cutthroat Trout 11,552 8.85 in report
June 24, 2020 Cutthroat Trout 11,880 8.79 in report
June 23, 2020 Cutthroat Trout 10,985 8.75 in report
June 23, 2020 Cutthroat Trout 11,100 9.02 in report
June 23, 2020 Cutthroat Trout 11,968 8.74 in report
June 23, 2020 Cutthroat Trout 11,076 9 in report
June 22, 2020 Cutthroat Trout 11,808 8.78 in report
June 22, 2020 Cutthroat Trout 1,357 18.12 in report
June 22, 2020 Cutthroat Trout 10,368 9.17 in report
June 2, 2020 Rainbow Trout 6,262 9.91 in report
June 1, 2020 Rainbow Trout 8,738 9.91 in report
May 7, 2020 Kokanee Salmon 30,000 3.58 in report
May 6, 2020 Kokanee Salmon 69,375 3.58 in report
May 6, 2020 Kokanee Salmon 39,680 3.98 in report
May 6, 2020 Kokanee Salmon 50,048 3.7 in report
May 6, 2020 Cutthroat Trout 13,082 7.62 in report
May 5, 2020 Cutthroat Trout 16,021 7.62 in report
May 4, 2020 Cutthroat Trout 10,982 7.62 in report
May 4, 2020 Kokanee Salmon 20,196 3.74 in report
May 4, 2020 Cutthroat Trout 14,260 9.75 in report
April 23, 2020 Kokanee Salmon 39,000 3.47 in report
April 22, 2020 Kokanee Salmon 39,000 3.47 in report
April 22, 2020 Kokanee Salmon 34,800 3.37 in report
November 12, 2019 Rainbow Trout 2,340 12.88 in report
November 12, 2019 Rainbow Trout 1,463 12.88 in report
October 28, 2019 Rainbow Trout 21,253 8.06 in report
October 28, 2019 Rainbow Trout 33,280 8.11 in report
October 26, 2019 Rainbow Trout 4,500 10.36 in report
October 25, 2019 Rainbow Trout 2,000 10.36 in report
October 24, 2019 Rainbow Trout 1,872 11.6 in report
October 24, 2019 Rainbow Trout 1,600 11.6 in report
October 24, 2019 Rainbow Trout 1,760 11.6 in report
October 24, 2019 Rainbow Trout 4,500 10.36 in report
October 24, 2019 Rainbow Trout 9,250 10.36 in report
October 23, 2019 Rainbow Trout 2,160 10.1 in report
October 23, 2019 Rainbow Trout 4,644 10.1 in report
October 23, 2019 Rainbow Trout 4,590 10.1 in report
October 23, 2019 Rainbow Trout 9,585 10.1 in report
October 23, 2019 Rainbow Trout 9,180 10.1 in report
October 22, 2019 Rainbow Trout 4,420 10.22 in report
October 22, 2019 Rainbow Trout 8,840 10.22 in report
October 21, 2019 Rainbow Trout 4,590 10.1 in report
October 21, 2019 Rainbow Trout 9,180 10.1 in report
October 21, 2019 Rainbow Trout 3,078 10.1 in report
October 20, 2019 Rainbow Trout 4,590 10.1 in report
October 3, 2019 Cutthroat Trout 272 20.33 in report
October 2, 2019 Rainbow Trout 5,508 8.17 in report
October 2, 2019 Rainbow Trout 15,193 8.17 in report
October 2, 2019 Rainbow Trout 15,056 8.17 in report
October 2, 2019 Rainbow Trout 15,125 8.17 in report
October 1, 2019 Rainbow Trout 15,010 8.17 in report
October 1, 2019 Rainbow Trout 15,125 8.17 in report
September 19, 2019 Cutthroat Trout 495 17.32 in report
September 17, 2019 Cutthroat Trout 12,096 10.43 in report
September 16, 2019 Cutthroat Trout 32,256 10.43 in report
September 16, 2019 Cutthroat Trout 12,348 10.43 in report
September 16, 2019 Cutthroat Trout 48,384 10.43 in report
June 24, 2019 Cutthroat Trout 3,833 9.02 in report
June 21, 2019 Cutthroat Trout 10,624 9.1 in report
June 21, 2019 Cutthroat Trout 10,912 9.02 in report
June 20, 2019 Cutthroat Trout 10,497 9.14 in report
June 20, 2019 Cutthroat Trout 10,704 9.1 in report
June 20, 2019 Cutthroat Trout 11,375 8.94 in report
June 20, 2019 Cutthroat Trout 11,100 9.02 in report
June 19, 2019 Cutthroat Trout 10,336 9.18 in report
June 19, 2019 Cutthroat Trout 11,453 8.88 in report
June 19, 2019 Cutthroat Trout 10,752 9.06 in report
June 19, 2019 Cutthroat Trout 11,230 8.98 in report
June 19, 2019 Cutthroat Trout 10,048 9.27 in report
June 18, 2019 Cutthroat Trout 10,430 9.19 in report
June 18, 2019 Cutthroat Trout 10,560 9.12 in report
June 18, 2019 Cutthroat Trout 11,168 8.95 in report
June 17, 2019 Cutthroat Trout 11,360 8.9 in report
June 17, 2019 Cutthroat Trout 11,616 8.83 in report
June 17, 2019 Cutthroat Trout 12,096 8.71 in report
May 30, 2019 Cutthroat Trout 30,508 8.16 in report
May 30, 2019 Cutthroat Trout 15,465 8.16 in report
May 22, 2019 Cutthroat Trout 4,496 7.98 in report
May 22, 2019 Cutthroat Trout 8,992 7.98 in report
May 21, 2019 Cutthroat Trout 8,992 7.98 in report
May 21, 2019 Kokanee Salmon 39,993 3.67 in report
May 21, 2019 Kokanee Salmon 40,572 3.67 in report
May 20, 2019 Kokanee Salmon 28,111 3.67 in report
May 20, 2019 Kokanee Salmon 20,286 3.67 in report
May 13, 2019 Kokanee Salmon 29,750 3.23 in report
May 13, 2019 Kokanee Salmon 34,000 3.23 in report
May 9, 2019 Kokanee Salmon 29,750 3.4 in report
May 8, 2019 Kokanee Salmon 25,500 3.4 in report
May 8, 2019 Kokanee Salmon 68,000 3.4 in report
October 22, 2018 Cutthroat Trout 158 8.56 in report
October 4, 2018 Rainbow Trout 26,979 8.41 in report
October 3, 2018 Cutthroat Trout 64,432 9.99 in report
October 3, 2018 Cutthroat Trout 28,514 9.99 in report
October 3, 2018 Cutthroat Trout 1,435 9.99 in report
October 3, 2018 Rainbow Trout 31,360 8.24 in report
October 3, 2018 Rainbow Trout 32,292 8.08 in report
October 2, 2018 Rainbow Trout 34,884 7.98 in report
October 2, 2018 Rainbow Trout 31,666 8.22 in report
October 1, 2018 Rainbow Trout 30,720 8.3 in report
October 1, 2018 Rainbow Trout 32,150 8.18 in report
September 26, 2018 Rainbow Trout 4,080 8.05 in report
September 26, 2018 Rainbow Trout 16,800 8.05 in report
September 25, 2018 Rainbow Trout 17,000 7.94 in report
September 25, 2018 Rainbow Trout 20,010 7.55 in report
September 25, 2018 Rainbow Trout 19,720 7.55 in report
September 12, 2018 Cutthroat Trout 209,947 2.89 in report
September 10, 2018 Cutthroat Trout 20,946 2.68 in report
September 10, 2018 Cutthroat Trout 22,358 2.68 in report
July 23, 2018 Cutthroat Trout 17,668 8.92 in report
July 23, 2018 Cutthroat Trout 48,803 8.92 in report
July 2, 2018 Rainbow Trout 180 16.18 in report
May 21, 2018 Rainbow Trout 160 16.18 in report
May 9, 2018 Cutthroat Trout 1,410 8.71 in report
May 9, 2018 Cutthroat Trout 10,575 8.71 in report
May 8, 2018 Cutthroat Trout 10,575 8.71 in report
May 3, 2018 Cutthroat Trout 14,100 8.71 in report
May 2, 2018 Cutthroat Trout 14,100 8.71 in report
May 2, 2018 Cutthroat Trout 13,748 8.71 in report
May 1, 2018 Cutthroat Trout 13,630 8.71 in report
May 1, 2018 Cutthroat Trout 13,724 8.71 in report
April 30, 2018 Cutthroat Trout 13,348 8.71 in report
April 30, 2018 Cutthroat Trout 7,403 8.71 in report
April 26, 2018 Cutthroat Trout 7,762 8.31 in report
April 26, 2018 Kokanee Salmon 40,640 2.97 in report
April 25, 2018 Cutthroat Trout 13,608 8.31 in report
April 25, 2018 Kokanee Salmon 76,200 2.97 in report
April 24, 2018 Cutthroat Trout 14,229 8.18 in report
April 23, 2018 Cutthroat Trout 12,960 8.44 in report
April 23, 2018 Kokanee Salmon 23,535 3.91 in report
April 23, 2018 Kokanee Salmon 48,116 3.91 in report
April 23, 2018 Kokanee Salmon 40,271 3.91 in report
April 23, 2018 Kokanee Salmon 66,944 3.91 in report
October 31, 2017 Rainbow Trout 19,135 8.64 in report
October 31, 2017 Rainbow Trout 29,040 8.58 in report
October 30, 2017 Rainbow Trout 26,100 8.86 in report
October 30, 2017 Rainbow Trout 29,440 8.45 in report
October 18, 2017 Rainbow Trout 3,050 7.43 in report
October 16, 2017 Rainbow Trout 8,720 8.06 in report
October 13, 2017 Rainbow Trout 8,720 8.06 in report
October 11, 2017 Rainbow Trout 18,300 7.47 in report
October 10, 2017 Rainbow Trout 6,580 7.64 in report
October 10, 2017 Rainbow Trout 12,190 7.78 in report
October 10, 2017 Rainbow Trout 8,400 7.47 in report
