Salem Pond

Salem Pond last stocked August 13, 2026, with 237 stocking events on record since 2016.

Last stocked

August 13, 2026

Plants on record

237

Since 2016

Species recorded

8

Average size

10.9 in

Surface acres

11

Stocking history

Showing 15 of 237 plants Showing 237 plants

Source: Utah Division of Wildlife Resources.
Date Species Quantity Avg. length Source
August 13, 2026 Rainbow Trout 999 11.16 in report
July 7, 2026 Tiger Trout 504 10.07 in report
July 6, 2026 Rainbow Trout 793 10.28 in report
June 25, 2026 Rainbow Trout 2,002 10.44 in report
June 24, 2026 Rainbow Trout 1,997 10.48 in report
June 18, 2026 Rainbow Trout 700 12.13 in report
June 9, 2026 Rainbow Trout 1,002 9.81 in report
June 1, 2026 Tiger Trout 497 10.12 in report
May 12, 2026 Rainbow Trout 2,001 9.52 in report
May 7, 2026 Tiger Trout 496 9.73 in report
April 15, 2026 Tiger Trout 1,001 9.35 in report
April 8, 2026 Rainbow Trout 504 8.86 in report
March 30, 2026 Tiger Trout 3,510 8.59 in report
March 26, 2026 Rainbow Trout 1,610 10.28 in report
March 26, 2026 Rainbow Trout 375 10 in report
March 18, 2026 Rainbow Trout 121 12.74 in report
March 18, 2026 Rainbow Trout 209 18.74 in report
March 17, 2026 Rainbow Trout 1,000 10.28 in report
March 11, 2026 Rainbow Trout 1,000 10.28 in report
January 21, 2026 Brook Trout 288 15.92 in report
October 6, 2025 Rainbow Trout 1,520 10.67 in report
October 6, 2025 Rainbow Trout 475 10.67 in report
October 1, 2025 Rainbow Trout 1,800 12.77 in report
September 30, 2025 Rainbow Trout 129 19.45 in report
September 30, 2025 Rainbow Trout 1,522 18.12 in report
September 18, 2025 Channel Catfish 500 13.57 in report
September 15, 2025 Tiger Trout 390 12.2 in report
September 8, 2025 Tiger Trout 1,250 11.26 in report
September 5, 2025 Channel Catfish 500 13.57 in report
September 4, 2025 Rainbow Trout 1,020 11.08 in report
July 9, 2025 Rainbow Trout 1,012 10.01 in report
June 24, 2025 Rainbow Trout 1,000 10.01 in report
June 19, 2025 Channel Catfish 3,088 7.27 in report
June 1, 2025 Channel Catfish 2,310 7.24 in report
May 29, 2025 Rainbow Trout 1,196 9.61 in report
May 18, 2025 Rainbow Trout 151 13.4 in report
May 18, 2025 Rainbow Trout 378 16.09 in report
May 15, 2025 Tiger Trout 1,000 11.08 in report
May 13, 2025 Rainbow Trout 1,300 9.61 in report
May 13, 2025 Rainbow Trout 504 11.2 in report
May 1, 2025 Tiger Trout 996 10.43 in report
April 25, 2025 Rainbow Trout 200 17.1 in report
April 21, 2025 Wiper 501 8.62 in report
April 17, 2025 Tiger Trout 2,262 9.79 in report
April 17, 2025 Tiger Trout 261 9.79 in report
April 14, 2025 Rainbow Trout 992 9.31 in report
April 3, 2025 Rainbow Trout 1,007 5.19 in report
March 13, 2025 Rainbow Trout 1,003 11.19 in report
January 13, 2025 Brook Trout 798 14.46 in report
January 13, 2025 Brook Trout 113 14.46 in report
November 5, 2024 Rainbow Trout 1,190 11.37 in report
November 5, 2024 Rainbow Trout 1,360 11.37 in report
October 7, 2024 Rainbow Trout 1,001 12.13 in report
October 3, 2024 Bluegill 4,953 3.38 in report
October 3, 2024 Largemouth Bass 600 3 in report
September 9, 2024 Rainbow Trout 1,250 11.37 in report
September 5, 2024 Channel Catfish 400 13.57 in report
July 10, 2024 Rainbow Trout 499 9.87 in report
July 10, 2024 Wiper 1,952 8.55 in report
June 25, 2024 Tiger Trout 1,500 10.46 in report
June 24, 2024 Rainbow Trout 999 9.75 in report
June 20, 2024 Channel Catfish 600 13.57 in report
June 11, 2024 Tiger Trout 999 10.19 in report
June 6, 2024 Channel Catfish 500 13.57 in report
June 4, 2024 Rainbow Trout 500 10.77 in report
May 29, 2024 Rainbow Trout 480 12.13 in report
May 16, 2024 Tiger Trout 1,008 9.63 in report
May 14, 2024 Rainbow Trout 751 10.96 in report
May 6, 2024 Rainbow Trout 998 10.6 in report
April 29, 2024 Tiger Trout 1,499 9.53 in report
April 23, 2024 Tiger Trout 2,508 9.53 in report
April 10, 2024 Rainbow Trout 1,001 10.44 in report
March 27, 2024 Rainbow Trout 1,001 10.44 in report
January 22, 2024 Brook Trout 327 15.21 in report
November 15, 2023 Rainbow Trout 5,100 5.28 in report
September 21, 2023 Rainbow Trout 1,275 11.37 in report
September 20, 2023 Rainbow Trout 1,120 12.13 in report
September 20, 2023 Rainbow Trout 1,360 11.37 in report
September 14, 2023 Rainbow Trout 1,001 12.13 in report
September 12, 2023 Tiger Trout 753 10.99 in report
August 24, 2023 Channel Catfish 250 17.1 in report
June 29, 2023 Tiger Trout 1,001 10.91 in report
June 13, 2023 Tiger Trout 502 10.91 in report
June 1, 2023 Channel Catfish 1,098 10.77 in report
May 24, 2023 Rainbow Trout 698 10.6 in report
May 16, 2023 Tiger Trout 999 10.19 in report
May 9, 2023 Rainbow Trout 900 9.87 in report
April 26, 2023 Tiger Trout 1,496 10.19 in report
April 19, 2023 Rainbow Trout 252 19.08 in report
April 19, 2023 Wiper 1,050 7.26 in report
April 10, 2023 Tiger Trout 510 9.44 in report
April 10, 2023 Tiger Trout 496 9.73 in report
April 10, 2023 Rainbow Trout 1,499 9.7 in report
March 15, 2023 Rainbow Trout 1,504 9.31 in report
November 22, 2022 Rainbow Trout 228 15.43 in report
November 1, 2022 Rainbow Trout 500 11.86 in report
October 31, 2022 Rainbow Trout 423 12.44 in report
October 31, 2022 Rainbow Trout 863 11.86 in report
October 31, 2022 Rainbow Trout 1,170 12.44 in report
September 27, 2022 Largemouth Bass 600 3.36 in report
September 27, 2022 Bluegill 5,951 2.6 in report
September 22, 2022 Rainbow Trout 1,001 12.44 in report
September 7, 2022 Channel Catfish 800 13.57 in report
August 25, 2022 Channel Catfish 500 13.57 in report
July 19, 2022 Wiper 310 7.21 in report
July 5, 2022 Rainbow Trout 999 11.16 in report
June 16, 2022 Channel Catfish 520 10.77 in report
June 13, 2022 Rainbow Trout 1,500 10.77 in report
June 9, 2022 Channel Catfish 858 11.7 in report
May 10, 2022 Rainbow Trout 999 10.44 in report
May 2, 2022 Rainbow Trout 1,001 10.28 in report
April 25, 2022 Rainbow Trout 999 9.75 in report
April 25, 2022 Wiper 1,450 7.08 in report
April 18, 2022 Rainbow Trout 999 9.75 in report
April 12, 2022 Rainbow Trout 999 9.75 in report
March 28, 2022 Rainbow Trout 1,302 9.63 in report
January 31, 2022 Rainbow Trout 630 17.71 in report
November 24, 2021 Tiger Trout 1,500 6.59 in report
November 9, 2021 Brook Trout 288 13.76 in report
November 8, 2021 Brook Trout 533 13.76 in report
October 13, 2021 Rainbow Trout 1,530 11.37 in report
October 12, 2021 Rainbow Trout 1,505 11.37 in report
September 9, 2021 Rainbow Trout 1,000 10.77 in report
June 3, 2021 Rainbow Trout 409 15.92 in report
June 2, 2021 Rainbow Trout 998 10.6 in report
May 5, 2021 Rainbow Trout 1,001 10.44 in report
April 26, 2021 Wiper 1,446 7.45 in report
April 19, 2021 Rainbow Trout 1,000 10.77 in report
April 13, 2021 Rainbow Trout 1,000 10 in report
April 13, 2021 Rainbow Trout 315 15.83 in report
April 6, 2021 Rainbow Trout 996 10.14 in report
March 31, 2021 Rainbow Trout 1,008 9.63 in report
March 22, 2021 Rainbow Trout 1,001 9.52 in report
March 9, 2021 Rainbow Trout 150 17.1 in report
March 9, 2021 Rainbow Trout 1,597 9.31 in report
February 27, 2021 Rainbow Trout 1,000 10.77 in report
February 4, 2021 Rainbow Trout 706 19.08 in report
February 4, 2021 Brook Trout 270 5.4 in report
October 26, 2020 Rainbow Trout 1,000 11.61 in report
October 20, 2020 Rainbow Trout 996 11.37 in report
September 25, 2020 Rainbow Trout 1,020 11.37 in report
September 21, 2020 Rainbow Trout 1,020 11.37 in report
September 8, 2020 Rainbow Trout 999 11.16 in report
June 29, 2020 Rainbow Trout 1,000 10 in report
June 23, 2020 Rainbow Trout 1,020 10.14 in report
June 18, 2020 Rainbow Trout 230 16.88 in report
June 8, 2020 Rainbow Trout 1,000 10 in report
May 26, 2020 Rainbow Trout 1,008 9.63 in report
May 13, 2020 Rainbow Trout 994 9.63 in report
May 5, 2020 Rainbow Trout 1,080 9.41 in report
January 30, 2020 Rainbow Trout 584 9.17 in report
January 30, 2020 Rainbow Trout 230 17.58 in report
October 10, 2019 Rainbow Trout 1,400 11.39 in report
October 10, 2019 Rainbow Trout 360 11.39 in report
September 23, 2019 Rainbow Trout 1,008 10.95 in report
September 23, 2019 Rainbow Trout 100 23.21 in report
September 11, 2019 Rainbow Trout 1,008 10.95 in report
June 12, 2019 Rainbow Trout 1,000 10.51 in report
June 5, 2019 Rainbow Trout 1,000 10.51 in report
May 29, 2019 Rainbow Trout 1,208 10.34 in report
May 14, 2019 Rainbow Trout 1,012 10.18 in report
May 14, 2019 Rainbow Trout 112 9.63 in report
May 8, 2019 Rainbow Trout 1,001 10.18 in report
May 3, 2019 Rainbow Trout 1,208 10.34 in report
April 25, 2019 Rainbow Trout 506 10.18 in report
April 25, 2019 Rainbow Trout 1,012 10.18 in report
April 18, 2019 Rainbow Trout 1,452 10.18 in report
April 9, 2019 Rainbow Trout 72 19.08 in report
March 12, 2019 Rainbow Trout 999 9.51 in report
September 24, 2018 Rainbow Trout 504 11.36 in report
September 19, 2018 Bluegill 5,949 2.42 in report
September 4, 2018 Rainbow Trout 510 11.13 in report
June 28, 2018 Wiper 751 8.43 in report
June 20, 2018 Wiper 902 8.48 in report
June 20, 2018 Wiper 574 8.48 in report
June 11, 2018 Rainbow Trout 500 9.79 in report
June 9, 2018 Bluegill 418 5 in report
June 7, 2018 Channel Catfish 450 13.57 in report
May 29, 2018 Rainbow Trout 1,000 9.63 in report
May 23, 2018 Rainbow Trout 495 9.21 in report
May 14, 2018 Rainbow Trout 1,000 10 in report
May 8, 2018 Rainbow Trout 950 10.77 in report
May 7, 2018 Rainbow Trout 160 19.84 in report
April 30, 2018 Rainbow Trout 999 9.64 in report
April 23, 2018 Rainbow Trout 1,000 9.62 in report
April 18, 2018 Rainbow Trout 1,000 9.57 in report
April 17, 2018 Rainbow Trout 238 16.27 in report
April 16, 2018 Rainbow Trout 504 10.23 in report
April 10, 2018 Rainbow Trout 1,000 10 in report
April 2, 2018 Rainbow Trout 1,000 10 in report
March 28, 2018 Rainbow Trout 1,001 10.01 in report
March 26, 2018 Rainbow Trout 1,001 9.07 in report
March 20, 2018 Rainbow Trout 999 9.64 in report
March 12, 2018 Rainbow Trout 800 10.37 in report
March 5, 2018 Rainbow Trout 499 10.14 in report
January 30, 2018 Rainbow Trout 160 16.27 in report
November 30, 2017 Brown Trout 98 16.47 in report
October 19, 2017 Bluegill 5,954 2.88 in report
October 12, 2017 Brown Trout 308 13.07 in report
October 2, 2017 Rainbow Trout 1,999 9.34 in report
September 18, 2017 Rainbow Trout 2,000 9.12 in report
August 31, 2017 Largemouth Bass 595 2.35 in report
May 31, 2017 Rainbow Trout 1,002 9.29 in report
May 16, 2017 Rainbow Trout 1,000 9.38 in report
May 11, 2017 Channel Catfish 700 15.29 in report
May 9, 2017 Rainbow Trout 1,900 9.28 in report
May 3, 2017 Rainbow Trout 1,001 9.14 in report
April 25, 2017 Rainbow Trout 1,002 9.2 in report
April 17, 2017 Rainbow Trout 1,002 9.29 in report
April 11, 2017 Rainbow Trout 1,001 8.94 in report
April 3, 2017 Rainbow Trout 998 9.29 in report
March 27, 2017 Rainbow Trout 999 9.27 in report
March 21, 2017 Rainbow Trout 999 9.27 in report
March 13, 2017 Rainbow Trout 800 9.31 in report
March 6, 2017 Rainbow Trout 500 9.09 in report
October 3, 2016 Rainbow Trout 1,001 11.78 in report
September 23, 2016 Rainbow Trout 1,005 11.51 in report
September 22, 2016 Bluegill 350 2.92 in report
September 13, 2016 Rainbow Trout 1,005 11.51 in report
September 6, 2016 Rainbow Trout 1,005 11.51 in report
August 18, 2016 Channel Catfish 925 13.57 in report
June 30, 2016 Wiper 305 7.94 in report
June 9, 2016 Channel Catfish 600 13.57 in report
May 31, 2016 Rainbow Trout 1,002 9.73 in report
May 25, 2016 Channel Catfish 650 13.57 in report
May 18, 2016 Rainbow Trout 1,002 9.71 in report
May 10, 2016 Rainbow Trout 950 11.15 in report
May 3, 2016 Rainbow Trout 109 25.54 in report
May 3, 2016 Rainbow Trout 1,001 9.7 in report
April 26, 2016 Rainbow Trout 1,001 9.41 in report
April 19, 2016 Rainbow Trout 1,001 9.41 in report
April 13, 2016 Rainbow Trout 999 9.74 in report
April 5, 2016 Rainbow Trout 998 9.66 in report
March 24, 2016 Rainbow Trout 1,001 9.84 in report
March 15, 2016 Rainbow Trout 999 9.78 in report
March 10, 2016 Rainbow Trout 800 9.83 in report
February 24, 2016 Rainbow Trout 499 9.8 in report
Show 222 more plants Show less

Common questions

When was Salem Pond last stocked?
Salem Pond was last stocked on August 13, 2026, according to the Utah Division of Wildlife Resources.
How often is Salem Pond stocked?
Salem Pond has been stocked 237 times since 2016 in the records we have on file.
What species are stocked at Salem Pond?
Salem Pond has recorded stockings of Rainbow Trout, Channel Catfish, Wiper, Bluegill, Largemouth Bass, Brown Trout, Brook Trout, Tiger Trout.

Access and facts

Water type
community pond
Nearest town
Salem
Shore access
Yes
ADA accessible
Yes
Facilities
dock

Knoll Park, a 7 acre Salem City park at 150 W 300 S, sits on Salem Pond's shore with ADA accessible fishing piers, a picnic area and a walking path around the water.

Sources: water_type (accessed 2026-09-19) , access (accessed 2026-09-19) , shore_notes (accessed 2026-09-19) , nearest_town (accessed 2026-09-19)

Species stocked here

Nearest lakes