Walleye at Willard Bay Reservoir
Walleye has been stocked 74 times at Willard Bay Reservoir, UT, most recently on April 7, 2026.
Stocking history
Showing 15 of 74 plants Showing 74 plants
| Date | Quantity | Avg. length | Source |
|---|---|---|---|
| April 7, 2026 | 95,701 | 0.31 in | report |
| April 6, 2026 | 950,405 | 0.31 in | report |
| April 5, 2026 | 237,542 | 0.31 in | report |
| March 30, 2026 | 221,151 | 0.19 in | report |
| March 30, 2026 | 215,654 | 0.19 in | report |
| March 30, 2026 | 72,027 | 0.19 in | report |
| March 30, 2026 | 178,868 | 0.19 in | report |
| April 14, 2025 | 311,250 | 0.69 in | report |
| April 10, 2025 | 587,175 | 0.69 in | report |
| April 8, 2025 | 857,189 | 0.69 in | report |
| April 7, 2025 | 744,861 | 0.69 in | report |
| April 25, 2024 | 153,000 | 0.41 in | report |
| April 23, 2024 | 193,000 | 0.41 in | report |
| April 23, 2024 | 181,000 | 0.41 in | report |
| April 23, 2024 | 206,500 | 0.41 in | report |
| April 18, 2024 | 116,000 | 0.41 in | report |
| April 18, 2024 | 153,000 | 0.41 in | report |
| April 18, 2024 | 203,000 | 0.41 in | report |
| April 17, 2024 | 108,500 | 0.41 in | report |
| April 17, 2024 | 143,500 | 0.41 in | report |
| April 17, 2024 | 206,000 | 0.41 in | report |
| April 17, 2024 | 119,000 | 0.41 in | report |
| April 15, 2024 | 120,000 | 0.41 in | report |
| April 10, 2024 | 136,000 | 0.41 in | report |
| April 4, 2024 | 14,500 | 0.41 in | report |
| April 4, 2024 | 230,500 | 0.41 in | report |
| April 1, 2024 | 225,000 | 0.41 in | report |
| April 25, 2023 | 792,500 | 0.41 in | report |
| April 24, 2023 | 710,585 | 0.41 in | report |
| April 21, 2023 | 119,000 | 0.41 in | report |
| April 21, 2023 | 51,000 | 0.41 in | report |
| April 21, 2023 | 58,000 | 0.41 in | report |
| April 20, 2023 | 203,100 | 0.41 in | report |
| June 14, 2022 | 17,238 | 2.14 in | report |
| April 14, 2022 | 53,667 | 0.41 in | report |
| April 21, 2021 | 50,500 | 0.41 in | report |
| April 21, 2021 | 50,000 | 0.41 in | report |
| April 16, 2021 | 47,050 | 0.41 in | report |
| April 15, 2021 | 41,350 | 0.41 in | report |
| April 15, 2021 | 42,000 | 0.41 in | report |
| April 13, 2021 | 35,750 | 0.41 in | report |
| April 13, 2021 | 107,500 | 0.41 in | report |
| April 12, 2021 | 129,600 | 0.41 in | report |
| April 8, 2021 | 87,500 | 0.41 in | report |
| April 8, 2021 | 53,000 | 0.41 in | report |
| April 5, 2021 | 22,350 | 0.41 in | report |
| April 5, 2021 | 30,000 | 0.41 in | report |
| April 5, 2021 | 41,700 | 0.41 in | report |
| April 5, 2021 | 2,000 | 0.41 in | report |
| April 5, 2021 | 28,500 | 0.41 in | report |
| April 5, 2021 | 34,000 | 0.41 in | report |
| June 2, 2020 | 4,248 | 3.11 in | report |
| May 26, 2020 | 11,261 | 2.79 in | report |
| May 25, 2019 | 11,146 | 2.77 in | report |
| April 29, 2019 | 67,800 | 0.32 in | report |
| April 25, 2019 | 53,060 | 0.32 in | report |
| April 18, 2019 | 17,500 | 0.32 in | report |
| April 18, 2019 | 25,500 | 0.32 in | report |
| April 18, 2019 | 59,500 | 0.32 in | report |
| April 15, 2019 | 150,040 | 0.32 in | report |
| April 15, 2019 | 96,280 | 0.32 in | report |
| April 15, 2019 | 83,210 | 0.32 in | report |
| April 8, 2019 | 452,500 | 0.32 in | report |
| April 2, 2019 | 68,350 | 0.32 in | report |
| April 2, 2019 | 54,550 | 0.32 in | report |
| April 27, 2018 | 156,800 | 0.28 in | report |
| April 23, 2018 | 176,000 | 0.28 in | report |
| April 16, 2018 | 50,000 | 0.28 in | report |
| April 11, 2018 | 93,200 | 0.28 in | report |
| April 9, 2018 | 97,120 | 0.28 in | report |
| April 3, 2018 | 150,400 | 0.28 in | report |
| April 7, 2017 | 500,000 | 0.28 in | report |
| April 25, 2016 | 285,805 | 0.28 in | report |
| April 19, 2016 | 686,600 | 0.28 in | report |
Show 59 more plants Show less
Walleye at this lake
Walleye stocked here has averaged 0.5" at planting. Full depth-by-season, top lures, and bait notes for Walleye are on the species guide, the same one linked from every water this fish is stocked in.