Last stocked
June 18, 2026
Plants on record
22
Since 2025
Species recorded
1
Average size
12.2 in
Surface acres
4.4
Elevation
2,101 ft
Stocking history
Showing 15 of 22 plants Showing 22 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| June 18, 2026 | Rainbow Trout | 1,860 | 10 in | report |
| June 3, 2026 | Rainbow Trout | 1,950 | 10 in | report |
| May 19, 2026 | Rainbow Trout | 50 | 15.3 in | report |
| May 19, 2026 | Rainbow Trout | 2,550 | 10 in | report |
| April 28, 2026 | Rainbow Trout | 2,550 | 10 in | report |
| April 25, 2026 | Rainbow Trout | 50 | 15.3 in | report |
| April 25, 2026 | Rainbow Trout | 275 | 10.8 in | report |
| March 30, 2026 | Rainbow Trout | 3,840 | 10.2 in | report |
| March 30, 2026 | Rainbow Trout | 100 | 15.3 in | report |
| February 25, 2026 | Rainbow Trout | 100 | 14.8 in | report |
| February 24, 2026 | Rainbow Trout | 3,068 | 9.8 in | report |
| June 6, 2025 | Rainbow Trout | 2,000 | 10 in | report |
| May 30, 2025 | Rainbow Trout | 50 | 15.3 in | report |
| May 20, 2025 | Rainbow Trout | 60 | 15.3 in | report |
| May 16, 2025 | Rainbow Trout | 1,950 | 10 in | report |
| April 30, 2025 | Rainbow Trout | 50 | 15.3 in | report |
| April 18, 2025 | Rainbow Trout | 1,625 | 10 in | report |
| April 3, 2025 | Rainbow Trout | 100 | 15.3 in | report |
| April 2, 2025 | Rainbow Trout | 2,700 | 9.6 in | report |
| March 20, 2025 | Rainbow Trout | 1,000 | 10 in | report |
| February 28, 2025 | Rainbow Trout | 1,518 | 9.8 in | report |
| February 28, 2025 | Rainbow Trout | 100 | 15.2 in | report |
Show 7 more plants Show less
Common questions
- When was Spring Lake last stocked?
- Spring Lake was last stocked on June 18, 2026, according to the Washington Department of Fish and Wildlife.
- How often is Spring Lake stocked?
- Spring Lake has been stocked 22 times since 2025 in the records we have on file.
- What species are stocked at Spring Lake?
- Spring Lake has recorded stockings of Rainbow Trout.
Access and facts
- Shore access
- Yes
- Boat ramp
- No
- Float tube friendly
- No
A small bank-fishing-only lake, no boat ramp. Easy shoreline access wraps about a third of the lake, with some additional, harder-to-reach shoreline beyond that.
Sources: access.shore (accessed 2026-09-19) , access.boat_ramp (accessed 2026-09-19) , access.float_tube (accessed 2026-09-19)
Species stocked here
Nearest lakes
Get stocking alerts for Spring Lake
Email alerts launch soon. We'll notify you the day a stocking truck shows up here. No spam, unsubscribe anytime.