Quaker Run fishing

Fishing at Quaker Run has Brown Trout and Rainbow Trout on the stocking report. It is stocked about 3.4 times a year since 2011, most often in March and April. Species guides list dawn, day, and dusk for Brown Trout and dawn and dusk for Rainbow Trout.

Last stocked

March 1, 2024

Plants on record

47

Since 2011

Species recorded

2

Average size

10.2 in

Elevation

1,331 ft

Access and facts

Nearest town
Coldspring

Quaker Run was dammed in 1968 within Allegany State Park's Quaker area, near the hamlet of Coldspring, to form the 268-acre Quaker Lake. The park's Quaker area entrance is off I-86 exit 18.

Sources: shore_notes , shore_notes , nearest_town

How Quaker Run is stocked

The first plant of the year usually falls in the first week of March. In 2024 it was March 1, 2024, about when it usually is.

Bone Run (3 mi) and Science Lake (7.3 mi) were stocked more recently. Bone Run is also stocked with Brown Trout and Rainbow Trout and Science Lake is also stocked with Brown Trout and Rainbow Trout.

Fish at Quaker Run

Fishing Quaker Run is most likely to be for Brown Trout. Brown Trout accounts for 41 of 47 plants on record, ahead of Rainbow Trout.

Brown Trout 41 plants
Plants
41 of 47
Last stocked
March 1, 2024
Average length
10.4 in

Seasons and rigs are on the Brown Trout guide.

Rainbow Trout 6 plants
Plants
6 of 47
Last stocked
March 1, 2024
Average length
9 in

Seasons and rigs are on the Rainbow Trout guide.

Fish stocked per year

  • 3,4902011
  • 3,3802012
  • 2,0602013
  • 3,3102014
  • 3,2702015
  • 3,2802016
  • 3,1602017
  • 3,2502018
  • 3,3902019
  • 2,8702020
  • 1,6002021
  • 1,6002022
  • 1,6002023
  • 1,6102024

Stocking history

Showing 15 of 47 plants Showing 47 plants

Source: New York State Department of Environmental Conservation.
Date Species Quantity Avg. length Source
March 1, 2024 Brown Trout 170 13.7 in report
March 1, 2024 Rainbow Trout 1,440 10.6 in report
March 1, 2023 Brown Trout 160 13.8 in report
March 1, 2023 Rainbow Trout 1,440 9 in report
March 1, 2022 Rainbow Trout 1,440 9 in report
March 1, 2022 Brown Trout 160 14 in report
March 1, 2021 Brown Trout 160 13.3 in report
March 1, 2021 Rainbow Trout 1,440 9.2 in report
March 1, 2020 Rainbow Trout 750 8.1 in report
March 1, 2020 Rainbow Trout 1,340 8.1 in report
March 1, 2020 Brown Trout 100 12.8 in report
March 1, 2020 Brown Trout 680 8.9 in report
May 1, 2019 Brown Trout 890 8.7 in report
April 1, 2019 Brown Trout 100 13.7 in report
April 1, 2019 Brown Trout 820 9 in report
March 1, 2019 Brown Trout 1,580 8.6 in report
May 1, 2018 Brown Trout 800 9.9 in report
April 1, 2018 Brown Trout 100 13.5 in report
April 1, 2018 Brown Trout 800 9 in report
March 1, 2018 Brown Trout 1,550 9 in report
May 1, 2017 Brown Trout 830 9 in report
April 1, 2017 Brown Trout 100 13.5 in report
April 1, 2017 Brown Trout 760 9 in report
March 1, 2017 Brown Trout 1,470 9.2 in report
May 1, 2016 Brown Trout 860 9 in report
April 1, 2016 Brown Trout 100 13.6 in report
April 1, 2016 Brown Trout 790 8.4 in report
March 1, 2016 Brown Trout 1,530 8.2 in report
May 1, 2015 Brown Trout 860 9.2 in report
April 1, 2015 Brown Trout 100 13.1 in report
April 1, 2015 Brown Trout 790 8.7 in report
March 1, 2015 Brown Trout 1,520 8.5 in report
May 1, 2014 Brown Trout 860 9 in report
April 1, 2014 Brown Trout 100 13.4 in report
April 1, 2014 Brown Trout 790 8.9 in report
March 1, 2014 Brown Trout 1,560 8.9 in report
April 1, 2013 Brown Trout 100 13.5 in report
April 1, 2013 Brown Trout 670 8.7 in report
March 1, 2013 Brown Trout 1,290 8 in report
May 1, 2012 Brown Trout 890 8.9 in report
April 1, 2012 Brown Trout 100 13.5 in report
April 1, 2012 Brown Trout 1,195 8 in report
March 1, 2012 Brown Trout 1,195 8 in report
May 1, 2011 Brown Trout 850 9.2 in report
April 1, 2011 Brown Trout 100 12.8 in report
April 1, 2011 Brown Trout 1,270 8.2 in report
March 1, 2011 Brown Trout 1,270 8.2 in report
Show 32 more plants Show less

Species stocked here

Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.

Nearest lakes