Forked Run Lake fishing
Forked Run Lake fishing has Northern Pike, Rainbow Trout, Channel Catfish, Smallmouth Bass, Flathead Catfish, Yellow Perch, and 2 more on the stocking report. It is stocked about 2.2 times a year since 1970, most often in January. Species guides list dawn, day, and dusk for Northern Pike and Yellow Perch, dawn and dusk for Rainbow Trout, Smallmouth Bass, and Golden Trout, and dusk and night for Channel Catfish.
- Last stocked
- January 1, 2022
- 1,733 days ago · Rainbow Trout
- Plants on record
- 119
- Since 1970
- Species recorded
- 8
- Surface acres
- 110
Fish at Forked Run Lake
Rainbow Trout Stocked · 53 plants · last January 1, 2022 Best: dawn, dusk
Channel Catfish Stocked · 33 plants · last January 1, 2022 Best: dusk, night
Golden Trout Stocked · 16 plants · last January 1, 1998 Best: dawn, dusk
Saugeye Stocked · 7 plants · last January 1, 1997 Best: dawn, dusk, night
Northern Pike Stocked · 4 plants · last January 1, 1974 Best: dawn, day, dusk
Smallmouth Bass Stocked · 3 plants · last January 1, 1975 Best: dawn, dusk
Yellow Perch Stocked · 2 plants · last January 1, 1981 Best: dawn, day, dusk
Flathead Catfish Stocked · 1 plant · last January 1, 1975 Best: night
How Forked Run Lake is stocked
The first plant of the year usually falls in the first week of January. In 2022 it was January 1, 2022, about when it usually is.
Fish stocked in 1970
1,500
Fish stocked in 1971
19,634
Fish stocked in 1973
19,700
Fish stocked in 1974
15,680
Fish stocked in 1975
16,057
Fish stocked in 1976
2,400
Fish stocked in 1977
4,804
Fish stocked in 1978
2,002
Fish stocked in 1979
3,510
Fish stocked in 1980
5,403
Fish stocked in 1981
6,850
Fish stocked in 1982
11,900
Fish stocked in 1983
3,160
Fish stocked in 1984
2,993
Fish stocked in 1985
2,231
Fish stocked in 1986
2,230
Fish stocked in 1987
4,421
Fish stocked in 1988
4,973
Fish stocked in 1989
2,000
Fish stocked in 1990
8,578
Fish stocked in 1991
13,287
Fish stocked in 1992
29,446
Fish stocked in 1993
24,875
Fish stocked in 1994
13,928
Fish stocked in 1995
2,750
Fish stocked in 1996
18,305
Fish stocked in 1997
21,329
Fish stocked in 1998
8,968
Fish stocked in 1999
2,693
Fish stocked in 2000
5,368
Fish stocked in 2001
2,675
Fish stocked in 2002
4,930
Fish stocked in 2003
2,720
Fish stocked in 2004
2,000
Fish stocked in 2005
2,674
Fish stocked in 2006
4,554
Fish stocked in 2007
2,675
Fish stocked in 2008
5,169
Fish stocked in 2009
2,676
Fish stocked in 2010
5,105
Fish stocked in 2011
2,750
Fish stocked in 2012
5,509
Fish stocked in 2013
2,756
Fish stocked in 2014
2,755
Fish stocked in 2015
2,750
Fish stocked in 2016
5,513
Fish stocked in 2017
2,752
Fish stocked in 2018
5,253
Fish stocked in 2019
2,750
Fish stocked in 2020
4,402
Fish stocked in 2021
1,652
Fish stocked in 2022
4,473
Stocking history
Showing 5 of 119 plants Showing 119 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| January 1, 2022 | Rainbow Trout | 1,439 | – | report |
| January 1, 2022 | Rainbow Trout | 284 | – | report |
| January 1, 2022 | Channel Catfish | 2,750 | – | report |
| January 1, 2021 | Rainbow Trout | 1,652 | – | report |
| January 1, 2020 | Rainbow Trout | 1,653 | – | report |
| January 1, 2020 | Channel Catfish | 1,472 | – | report |
| January 1, 2020 | Channel Catfish | 1,277 | – | report |
| January 1, 2019 | Rainbow Trout | 2,750 | – | report |
| January 1, 2018 | Rainbow Trout | 1,968 | – | report |
| January 1, 2018 | Rainbow Trout | 783 | – | report |
| January 1, 2018 | Channel Catfish | 2,502 | – | report |
| January 1, 2017 | Rainbow Trout | 2,752 | – | report |
| January 1, 2016 | Rainbow Trout | 2,477 | – | report |
| January 1, 2016 | Rainbow Trout | 275 | – | report |
| January 1, 2016 | Channel Catfish | 1,945 | – | report |
| January 1, 2016 | Channel Catfish | 816 | – | report |
| January 1, 2015 | Rainbow Trout | 2,750 | – | report |
| January 1, 2014 | Rainbow Trout | 1,377 | – | report |
| January 1, 2014 | Rainbow Trout | 1,378 | – | report |
| January 1, 2013 | Rainbow Trout | 2,756 | – | report |
| January 1, 2012 | Rainbow Trout | 2,525 | – | report |
| January 1, 2012 | Rainbow Trout | 225 | – | report |
| January 1, 2012 | Channel Catfish | 791 | – | report |
| January 1, 2012 | Channel Catfish | 1,968 | – | report |
| January 1, 2011 | Rainbow Trout | 2,166 | – | report |
| January 1, 2011 | Rainbow Trout | 584 | – | report |
| January 1, 2010 | Rainbow Trout | 2,669 | – | report |
| January 1, 2010 | Channel Catfish | 2,436 | – | report |
| January 1, 2009 | Rainbow Trout | 637 | – | report |
| January 1, 2009 | Rainbow Trout | 2,039 | – | report |
| January 1, 2008 | Rainbow Trout | 2,674 | – | report |
| January 1, 2008 | Channel Catfish | 268 | – | report |
| January 1, 2008 | Channel Catfish | 2,227 | – | report |
| January 1, 2007 | Rainbow Trout | 2,675 | – | report |
| January 1, 2006 | Rainbow Trout | 856 | – | report |
| January 1, 2006 | Rainbow Trout | 1,148 | – | report |
| January 1, 2006 | Channel Catfish | 1,137 | – | report |
| January 1, 2006 | Channel Catfish | 1,413 | – | report |
| January 1, 2005 | Rainbow Trout | 2,674 | – | report |
| January 1, 2004 | Rainbow Trout | 2,000 | – | report |
| January 1, 2003 | Rainbow Trout | 2,720 | – | report |
| January 1, 2002 | Rainbow Trout | 2,500 | – | report |
| January 1, 2002 | Channel Catfish | 1,723 | – | report |
| January 1, 2002 | Channel Catfish | 707 | – | report |
| January 1, 2001 | Rainbow Trout | 2,675 | – | report |
| January 1, 2000 | Rainbow Trout | 2,675 | – | report |
| January 1, 2000 | Channel Catfish | 2,693 | – | report |
| January 1, 1999 | Rainbow Trout | 2,693 | – | report |
| January 1, 1998 | Rainbow Trout | 3,670 | – | report |
| January 1, 1998 | Golden Trout | 2,675 | – | report |
| January 1, 1998 | Channel Catfish | 2,623 | – | report |
| January 1, 1997 | Saugeye | 10,769 | – | report |
| January 1, 1997 | Rainbow Trout | 3,156 | – | report |
| January 1, 1997 | Rainbow Trout | 4,729 | – | report |
| January 1, 1997 | Golden Trout | 2,675 | – | report |
| January 1, 1996 | Saugeye | 10,427 | – | report |
| January 1, 1996 | Golden Trout | 2,675 | – | report |
| January 1, 1996 | Channel Catfish | 2,160 | – | report |
| January 1, 1996 | Channel Catfish | 440 | – | report |
| January 1, 1996 | Channel Catfish | 737 | – | report |
| January 1, 1996 | Channel Catfish | 1,866 | – | report |
| January 1, 1995 | Golden Trout | 2,000 | – | report |
| January 1, 1995 | Golden Trout | 750 | – | report |
| January 1, 1994 | Saugeye | 11,928 | – | report |
| January 1, 1994 | Golden Trout | 2,000 | – | report |
| January 1, 1993 | Saugeye | 22,875 | – | report |
| January 1, 1993 | Golden Trout | 2,000 | – | report |
| January 1, 1992 | Saugeye | 24,820 | – | report |
| January 1, 1992 | Golden Trout | 2,000 | – | report |
| January 1, 1992 | Channel Catfish | 35 | – | report |
| January 1, 1992 | Channel Catfish | 2,591 | – | report |
| January 1, 1991 | Saugeye | 11,286 | – | report |
| January 1, 1991 | Golden Trout | 2,001 | – | report |
| January 1, 1990 | Saugeye | 5,460 | – | report |
| January 1, 1990 | Channel Catfish | 1,559 | – | report |
| January 1, 1990 | Channel Catfish | 1,559 | – | report |
| January 1, 1989 | Golden Trout | 2,000 | – | report |
| January 1, 1988 | Rainbow Trout | 2,325 | – | report |
| January 1, 1988 | Channel Catfish | 2,648 | – | report |
| January 1, 1987 | Golden Trout | 2,500 | – | report |
| January 1, 1987 | Channel Catfish | 1,081 | – | report |
| January 1, 1987 | Channel Catfish | 840 | – | report |
| January 1, 1986 | Rainbow Trout | 2,230 | – | report |
| January 1, 1985 | Rainbow Trout | 980 | – | report |
| January 1, 1985 | Golden Trout | 1,251 | – | report |
| January 1, 1984 | Golden Trout | 2,088 | – | report |
| January 1, 1984 | Channel Catfish | 905 | – | report |
| January 1, 1983 | Rainbow Trout | 264 | – | report |
| January 1, 1983 | Rainbow Trout | 1,250 | – | report |
| January 1, 1983 | Rainbow Trout | 1,250 | – | report |
| January 1, 1983 | Golden Trout | 396 | – | report |
| January 1, 1982 | Rainbow Trout | 906 | – | report |
| January 1, 1982 | Golden Trout | 300 | – | report |
| January 1, 1982 | Golden Trout | 299 | – | report |
| January 1, 1982 | Channel Catfish | 10,395 | – | report |
| January 1, 1981 | Yellow Perch | 5,350 | – | report |
| January 1, 1981 | Rainbow Trout | 1,500 | – | report |
| January 1, 1980 | Yellow Perch | 4,410 | – | report |
| January 1, 1980 | Rainbow Trout | 390 | – | report |
| January 1, 1980 | Rainbow Trout | 603 | – | report |
| January 1, 1979 | Rainbow Trout | 3,510 | – | report |
| January 1, 1978 | Rainbow Trout | 2,002 | – | report |
| January 1, 1977 | Rainbow Trout | 4,804 | – | report |
| January 1, 1976 | Rainbow Trout | 2,400 | – | report |
| January 1, 1975 | Smallmouth Bass | 3,500 | – | report |
| January 1, 1975 | Rainbow Trout | 2,500 | – | report |
| January 1, 1975 | Flathead Catfish | 5,250 | – | report |
| January 1, 1975 | Channel Catfish | 4,807 | – | report |
| January 1, 1974 | Smallmouth Bass | 12,000 | – | report |
| January 1, 1974 | Rainbow Trout | 2,000 | – | report |
| January 1, 1974 | Northern Pike | 1,680 | – | report |
| January 1, 1973 | Smallmouth Bass | 10,700 | – | report |
| January 1, 1973 | Rainbow Trout | 2,000 | – | report |
| January 1, 1973 | Northern Pike | 2,000 | – | report |
| January 1, 1973 | Channel Catfish | 5,000 | – | report |
| January 1, 1971 | Northern Pike | 3,634 | – | report |
| January 1, 1971 | Channel Catfish | 16,000 | – | report |
| January 1, 1970 | Rainbow Trout | 1,000 | – | report |
| January 1, 1970 | Northern Pike | 500 | – | report |
Show all 119 plants + Show less
Access and facts
Nearest lakes
Public land at Forked Run Lake
Forked Run Lake is inside Forked Run State Park.
Boundaries from Public Lands DB, part of the same network.