Punderson Lake fishing
Punderson Lake fishing has Coho Salmon, Golden Trout, Largemouth Bass, Rainbow Trout, Chain Pickerel, Brown Trout, and 1 more on the stocking report. It is stocked about 2.2 times a year since 1970, most often in January. Species guides list dawn and dusk for Golden Trout, Largemouth Bass, and Rainbow Trout, dawn, day, and dusk for Chain Pickerel and Brown Trout, and dusk and night for Channel Catfish.
- Last stocked
- January 1, 2022
- 1,733 days ago · Rainbow Trout
- Plants on record
- 115
- Since 1970
- Species recorded
- 7
- Surface acres
- 80
Fish at Punderson Lake
Rainbow Trout Stocked · 53 plants · last January 1, 2022 Best: dawn, dusk
Golden Trout Stocked · 30 plants · last January 1, 1998 Best: dawn, dusk
Channel Catfish Stocked · 16 plants · last January 1, 2021 Best: dusk, night
Brown Trout Stocked · 10 plants · last January 1, 2016 Best: dawn, day, dusk
Largemouth Bass Stocked · 4 plants · last January 1, 1977 Best: dawn, dusk
Chain Pickerel Stocked · 1 plant · last January 1, 1978 Best: dawn, day, dusk
Coho Salmon Stocked · 1 plant · last January 1, 1970
Last stocked January 1, 1970 · 1 plant
Coho Salmon species guideHow Punderson Lake is stocked
About 4,071 reported fish per acre, 2nd most of 5 lakes in Geauga County with both a fish count and a surface area.
Fish stocked in 1970
500
Fish stocked in 1973
9,000
Fish stocked in 1974
4,900
Fish stocked in 1975
4,358
Fish stocked in 1976
2,000
Fish stocked in 1977
13,674
Fish stocked in 1978
1,500
Fish stocked in 1979
1,293
Fish stocked in 1980
4,000
Fish stocked in 1981
2,000
Fish stocked in 1982
8,555
Fish stocked in 1983
4,101
Fish stocked in 1984
2,944
Fish stocked in 1986
3,193
Fish stocked in 1988
12,000
Fish stocked in 1989
12,012
Fish stocked in 1990
20,679
Fish stocked in 1991
2,000
Fish stocked in 1992
47,908
Fish stocked in 1993
2,501
Fish stocked in 1994
2,525
Fish stocked in 1995
22,525
Fish stocked in 1996
2,525
Fish stocked in 1997
10,730
Fish stocked in 1998
5,050
Fish stocked in 1999
5,059
Fish stocked in 2000
2,541
Fish stocked in 2001
9,763
Fish stocked in 2002
4,550
Fish stocked in 2003
4,819
Fish stocked in 2004
3,800
Fish stocked in 2005
4,561
Fish stocked in 2006
2,301
Fish stocked in 2007
4,581
Fish stocked in 2008
2,521
Fish stocked in 2009
4,579
Fish stocked in 2010
2,691
Fish stocked in 2011
6,279
Fish stocked in 2012
5,216
Fish stocked in 2013
4,515
Fish stocked in 2014
23,556
Fish stocked in 2015
4,561
Fish stocked in 2016
3,806
Fish stocked in 2017
5,749
Fish stocked in 2018
4,306
Fish stocked in 2019
4,526
Fish stocked in 2020
2,835
Fish stocked in 2021
4,094
Fish stocked in 2022
2,004
Stocking history
Showing 5 of 115 plants Showing 115 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| January 1, 2022 | Rainbow Trout | 2,004 | – | report |
| January 1, 2021 | Rainbow Trout | 2,005 | – | report |
| January 1, 2021 | Channel Catfish | 484 | – | report |
| January 1, 2021 | Channel Catfish | 1,605 | – | report |
| January 1, 2020 | Rainbow Trout | 833 | – | report |
| January 1, 2020 | Rainbow Trout | 2,002 | – | report |
| January 1, 2019 | Rainbow Trout | 2,501 | – | report |
| January 1, 2019 | Channel Catfish | 2,025 | – | report |
| January 1, 2018 | Rainbow Trout | 1,518 | – | report |
| January 1, 2018 | Rainbow Trout | 2,788 | – | report |
| January 1, 2017 | Rainbow Trout | 203 | – | report |
| January 1, 2017 | Rainbow Trout | 228 | – | report |
| January 1, 2017 | Rainbow Trout | 207 | – | report |
| January 1, 2017 | Rainbow Trout | 570 | – | report |
| January 1, 2017 | Rainbow Trout | 2,516 | – | report |
| January 1, 2017 | Channel Catfish | 2,025 | – | report |
| January 1, 2016 | Rainbow Trout | 2,500 | – | report |
| January 1, 2016 | Brown Trout | 1,306 | – | report |
| January 1, 2015 | Rainbow Trout | 2,517 | – | report |
| January 1, 2015 | Channel Catfish | 2,044 | – | report |
| January 1, 2014 | Rainbow Trout | 2,502 | – | report |
| January 1, 2014 | Brown Trout | 4,550 | – | report |
| January 1, 2014 | Brown Trout | 826 | – | report |
| January 1, 2014 | Brown Trout | 7,560 | – | report |
| January 1, 2014 | Brown Trout | 4,442 | – | report |
| January 1, 2014 | Brown Trout | 3,676 | – | report |
| January 1, 2013 | Rainbow Trout | 2,515 | – | report |
| January 1, 2013 | Channel Catfish | 2,000 | – | report |
| January 1, 2012 | Rainbow Trout | 1,873 | – | report |
| January 1, 2012 | Rainbow Trout | 839 | – | report |
| January 1, 2012 | Rainbow Trout | 2,504 | – | report |
| January 1, 2011 | Rainbow Trout | 1,500 | – | report |
| January 1, 2011 | Rainbow Trout | 672 | – | report |
| January 1, 2011 | Rainbow Trout | 1,834 | – | report |
| January 1, 2011 | Channel Catfish | 2,273 | – | report |
| January 1, 2010 | Rainbow Trout | 1,779 | – | report |
| January 1, 2010 | Rainbow Trout | 912 | – | report |
| January 1, 2009 | Rainbow Trout | 2,232 | – | report |
| January 1, 2009 | Rainbow Trout | 268 | – | report |
| January 1, 2009 | Channel Catfish | 2,079 | – | report |
| January 1, 2008 | Rainbow Trout | 2,521 | – | report |
| January 1, 2007 | Rainbow Trout | 2,265 | – | report |
| January 1, 2007 | Rainbow Trout | 235 | – | report |
| January 1, 2007 | Channel Catfish | 2,081 | – | report |
| January 1, 2006 | Rainbow Trout | 2,301 | – | report |
| January 1, 2005 | Rainbow Trout | 2,509 | – | report |
| January 1, 2005 | Channel Catfish | 2,052 | – | report |
| January 1, 2004 | Rainbow Trout | 770 | – | report |
| January 1, 2004 | Rainbow Trout | 1,765 | – | report |
| January 1, 2004 | Rainbow Trout | 1,265 | – | report |
| January 1, 2003 | Rainbow Trout | 2,686 | – | report |
| January 1, 2003 | Channel Catfish | 2,133 | – | report |
| January 1, 2002 | Rainbow Trout | 2,031 | – | report |
| January 1, 2002 | Rainbow Trout | 2,519 | – | report |
| January 1, 2001 | Rainbow Trout | 3,675 | – | report |
| January 1, 2001 | Rainbow Trout | 1,005 | – | report |
| January 1, 2001 | Channel Catfish | 2,541 | – | report |
| January 1, 2001 | Channel Catfish | 424 | – | report |
| January 1, 2001 | Channel Catfish | 2,118 | – | report |
| January 1, 2000 | Rainbow Trout | 2,541 | – | report |
| January 1, 1999 | Rainbow Trout | 2,525 | – | report |
| January 1, 1999 | Channel Catfish | 1,037 | – | report |
| January 1, 1999 | Channel Catfish | 1,497 | – | report |
| January 1, 1998 | Rainbow Trout | 2,700 | – | report |
| January 1, 1998 | Golden Trout | 2,350 | – | report |
| January 1, 1997 | Rainbow Trout | 300 | – | report |
| January 1, 1997 | Rainbow Trout | 4,570 | – | report |
| January 1, 1997 | Rainbow Trout | 4,660 | – | report |
| January 1, 1997 | Golden Trout | 1,200 | – | report |
| January 1, 1996 | Golden Trout | 2,525 | – | report |
| January 1, 1995 | Golden Trout | 2,525 | – | report |
| January 1, 1995 | Golden Trout | 20,000 | – | report |
| January 1, 1994 | Golden Trout | 2,525 | – | report |
| January 1, 1993 | Golden Trout | 2,501 | – | report |
| January 1, 1992 | Golden Trout | 2,500 | – | report |
| January 1, 1992 | Golden Trout | 45,408 | – | report |
| January 1, 1991 | Golden Trout | 999 | – | report |
| January 1, 1991 | Golden Trout | 1,001 | – | report |
| January 1, 1990 | Rainbow Trout | 13,292 | – | report |
| January 1, 1990 | Rainbow Trout | 7,387 | – | report |
| January 1, 1989 | Golden Trout | 10,000 | – | report |
| January 1, 1989 | Golden Trout | 2,012 | – | report |
| January 1, 1988 | Rainbow Trout | 2,000 | – | report |
| January 1, 1988 | Golden Trout | 10,000 | – | report |
| January 1, 1986 | Rainbow Trout | 400 | – | report |
| January 1, 1986 | Golden Trout | 2,793 | – | report |
| January 1, 1984 | Golden Trout | 30 | – | report |
| January 1, 1984 | Golden Trout | 230 | – | report |
| January 1, 1984 | Golden Trout | 2,500 | – | report |
| January 1, 1984 | Brown Trout | 184 | – | report |
| January 1, 1983 | Golden Trout | 2,500 | – | report |
| January 1, 1983 | Golden Trout | 389 | – | report |
| January 1, 1983 | Brown Trout | 1,212 | – | report |
| January 1, 1982 | Rainbow Trout | 5,000 | – | report |
| January 1, 1982 | Golden Trout | 2,500 | – | report |
| January 1, 1982 | Golden Trout | 80 | – | report |
| January 1, 1982 | Brown Trout | 100 | – | report |
| January 1, 1982 | Brown Trout | 875 | – | report |
| January 1, 1981 | Golden Trout | 2,000 | – | report |
| January 1, 1980 | Golden Trout | 4,000 | – | report |
| January 1, 1979 | Golden Trout | 1,293 | – | report |
| January 1, 1978 | Chain Pickerel | 1,500 | – | report |
| January 1, 1977 | Largemouth Bass | 7,000 | – | report |
| January 1, 1977 | Largemouth Bass | 5,600 | – | report |
| January 1, 1977 | Golden Trout | 1,074 | – | report |
| January 1, 1976 | Golden Trout | 2,000 | – | report |
| January 1, 1975 | Rainbow Trout | 3,150 | – | report |
| January 1, 1975 | Golden Trout | 1,208 | – | report |
| January 1, 1974 | Rainbow Trout | 2,400 | – | report |
| January 1, 1974 | Largemouth Bass | 1,000 | – | report |
| January 1, 1974 | Golden Trout | 1,500 | – | report |
| January 1, 1973 | Rainbow Trout | 3,000 | – | report |
| January 1, 1973 | Largemouth Bass | 3,000 | – | report |
| January 1, 1973 | Golden Trout | 3,000 | – | report |
| January 1, 1970 | Coho Salmon | 500 | – | report |
Show all 115 plants + Show less
Access and facts
Nearest lakes
Public land at Punderson Lake
Punderson Lake is inside Punderson State Park.
Boundaries from Public Lands DB, part of the same network.