Last stocked
January 1, 2025
Plants on record
85
Since 2010
Species recorded
5
Average size
12.2 in
Surface acres
64.3
Access and facts
- Nearest town
- Town of Eisenstein, WI
- Boat ramp
- Yes
A public boat landing provides access to this 65-acre lake in Price County. Maximum depth is 34 ft.
Sources: access.boat_ramp , shore_notes , nearest_town
How Patterson Lake is stocked
The first plant of the year usually falls in the first week of January. In 2025 it was January 1, 2025, about when it usually is.
About 2,568 reported fish per acre, 6th most of 8 lakes in Price County with both a fish count and a surface area.
Fish at Patterson Lake
Fishing Patterson Lake is most likely to be for Brook Trout. Brook Trout accounts for 30 of 85 plants on record, ahead of Rainbow Trout and 3 more.
Brook Trout 30 plants
- Plants
- 30 of 85
- Last stocked
- January 1, 2025
- Average length
- 12 in
Rainbow Trout 27 plants
- Plants
- 27 of 85
- Last stocked
- January 1, 2024
- Average length
- 11.8 in
Brown Trout 23 plants
- Plants
- 23 of 85
- Last stocked
- January 1, 2025
- Average length
- 14.4 in
Walleye 4 plants
- Plants
- 4 of 85
- Last stocked
- January 1, 2024
- Average length
- 1.7 in
Lake Trout 1 plant
- Plants
- 1 of 85
- Last stocked
- January 1, 2016
- Average length
- 18 in
Fish stocked per year
- 2,8962010
- 11,4812011
- 12,5052012
- 13,2582013
- 20,3092014
- 13,9202015
- 23,2102016
- 30,5562017
- 4,4492018
- 3,5332019
- 4,3482020
- 4,2782021
- 4,2572022
- 4,4002023
- 7,4702024
- 4,2762025
Stocking history
Showing 15 of 85 plants Showing 85 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| January 1, 2025 | Brown Trout | 75 | 18 in | report |
| January 1, 2025 | Brook Trout | 67 | 17.5 in | report |
| January 1, 2025 | Brown Trout | 3,701 | 9 in | report |
| January 1, 2025 | Brook Trout | 133 | 12 in | report |
| January 1, 2025 | Brown Trout | 300 | 12 in | report |
| January 1, 2024 | Brook Trout | 78 | 17.5 in | report |
| January 1, 2024 | Brook Trout | 118 | 12 in | report |
| January 1, 2024 | Brown Trout | 4,024 | 8.85 in | report |
| January 1, 2024 | Walleye | 2,695 | 1.6 in | report |
| January 1, 2024 | Rainbow Trout | 70 | 11.1 in | report |
| January 1, 2024 | Brown Trout | 75 | 18 in | report |
| January 1, 2024 | Brown Trout | 260 | 12 in | report |
| January 1, 2024 | Rainbow Trout | 150 | 18.1 in | report |
| January 1, 2023 | Brook Trout | 50 | 17.5 in | report |
| January 1, 2023 | Brook Trout | 150 | 12 in | report |
| January 1, 2023 | Brown Trout | 3,680 | 9 in | report |
| January 1, 2023 | Rainbow Trout | 75 | 18.1 in | report |
| January 1, 2023 | Brown Trout | 75 | 18 in | report |
| January 1, 2023 | Rainbow Trout | 145 | 11.2 in | report |
| January 1, 2023 | Brown Trout | 225 | 12 in | report |
| January 1, 2022 | Brown Trout | 75 | 18 in | report |
| January 1, 2022 | Brook Trout | 50 | 17.5 in | report |
| January 1, 2022 | Brown Trout | 275 | 12 in | report |
| January 1, 2022 | Brown Trout | 3,507 | 9 in | report |
| January 1, 2022 | Brook Trout | 150 | 12 in | report |
| January 1, 2022 | Rainbow Trout | 100 | 11.1 in | report |
| January 1, 2022 | Rainbow Trout | 100 | 18.3 in | report |
| January 1, 2021 | Brown Trout | 3,537 | 8.8 in | report |
| January 1, 2021 | Rainbow Trout | 300 | 15.8 in | report |
| January 1, 2021 | Brown Trout | 241 | 15 in | report |
| January 1, 2021 | Brook Trout | 200 | 15 in | report |
| January 1, 2020 | Brook Trout | 3,838 | 9 in | report |
| January 1, 2020 | Rainbow Trout | 310 | 15.32 in | report |
| January 1, 2020 | Brook Trout | 200 | 15 in | report |
| January 1, 2019 | Brown Trout | 350 | 15 in | report |
| January 1, 2019 | Brook Trout | 150 | 15 in | report |
| January 1, 2019 | Brook Trout | 2,833 | 9 in | report |
| January 1, 2019 | Rainbow Trout | 200 | 14 in | report |
| January 1, 2018 | Brook Trout | 270 | 15.75 in | report |
| January 1, 2018 | Rainbow Trout | 200 | 14.5 in | report |
| January 1, 2018 | Brook Trout | 3,779 | 9.15 in | report |
| January 1, 2018 | Brown Trout | 200 | 16 in | report |
| January 1, 2017 | Rainbow Trout | 220 | 14.5 in | report |
| January 1, 2017 | Brook Trout | 2,362 | 9.1 in | report |
| January 1, 2017 | Rainbow Trout | 27,482 | 5 in | report |
| January 1, 2017 | Brook Trout | 161 | 12 in | report |
| January 1, 2017 | Brown Trout | 331 | 15.5 in | report |
| January 1, 2016 | Brook Trout | 2,046 | 9 in | report |
| January 1, 2016 | Brook Trout | 150 | 12 in | report |
| January 1, 2016 | Lake Trout | 362 | 18 in | report |
| January 1, 2016 | Brown Trout | 270 | 15.5 in | report |
| January 1, 2016 | Brook Trout | 2,934 | 7 in | report |
| January 1, 2016 | Rainbow Trout | 230 | 14.5 in | report |
| January 1, 2016 | Rainbow Trout | 17,218 | 4.5 in | report |
| January 1, 2015 | Brook Trout | 130 | 12 in | report |
| January 1, 2015 | Brook Trout | 2,300 | 9 in | report |
| January 1, 2015 | Brown Trout | 300 | 15.75 in | report |
| January 1, 2015 | Rainbow Trout | 11,000 | 5 in | report |
| January 1, 2015 | Rainbow Trout | 190 | 15 in | report |
| January 1, 2014 | Brown Trout | 641 | 16 in | report |
| January 1, 2014 | Rainbow Trout | 150 | 14.5 in | report |
| January 1, 2014 | Brook Trout | 3,968 | 9 in | report |
| January 1, 2014 | Rainbow Trout | 15,400 | 5 in | report |
| January 1, 2014 | Brook Trout | 150 | 12 in | report |
| January 1, 2013 | Brook Trout | 1,877 | 9 in | report |
| January 1, 2013 | Rainbow Trout | 180 | 14.45 in | report |
| January 1, 2013 | Brook Trout | 316 | 12.75 in | report |
| January 1, 2013 | Brown Trout | 438 | 19 in | report |
| January 1, 2013 | Walleye | 1,301 | 1.9 in | report |
| January 1, 2013 | Rainbow Trout | 9,146 | 5 in | report |
| January 1, 2012 | Rainbow Trout | 2,300 | 8.8 in | report |
| January 1, 2012 | Brook Trout | 3,500 | 8.95 in | report |
| January 1, 2012 | Rainbow Trout | 195 | 14.5 in | report |
| January 1, 2012 | Walleye | 1,260 | 1.7 in | report |
| January 1, 2012 | Rainbow Trout | 5,250 | 6 in | report |
| January 1, 2011 | Rainbow Trout | 130 | 15.1 in | report |
| January 1, 2011 | Rainbow Trout | 6,300 | 6.2 in | report |
| January 1, 2011 | Brook Trout | 200 | 12.4 in | report |
| January 1, 2011 | Brook Trout | 3,391 | 7.6 in | report |
| January 1, 2011 | Brown Trout | 200 | 19.9 in | report |
| January 1, 2011 | Walleye | 1,260 | 1.6 in | report |
| January 1, 2010 | Rainbow Trout | 175 | 14.75 in | report |
| January 1, 2010 | Rainbow Trout | 2,400 | 9.6 in | report |
| January 1, 2010 | Brook Trout | 200 | 12.5 in | report |
| January 1, 2010 | Brown Trout | 121 | 20 in | report |
Show 70 more plants Show less
Species stocked here
Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.