Maceday Lake fishing

Fishing at Maceday Lake has Rainbow Trout, Splake, Brown Trout, Lake Trout, Lake Whitefish, and Bluegill, and 5 more on the stocking report. It is stocked about 2.3 times a year since 1979, most often in April and May. Species guides list dawn and dusk for Rainbow Trout, Smallmouth Bass, and Largemouth Bass, dawn, day, and dusk for Brown Trout, Bluegill, and Northern Pike, and dawn for Lake Trout.

Last stocked

March 26, 2026

Plants on record

109

Since 1979

Species recorded

5

Surface acres

415.3

Access and facts

Boat ramp
Yes
Fee required
Yes
Facilities
restrooms, dock

A public boat launch off Williams Lake Road, operated by the Michigan DNR, is administered by Pontiac Lake State Recreation Area; a Recreation Passport is required.

Sources: access , facilities , access.fee , access , speciesFound , fishing_notes

How Maceday Lake is stocked

The first plant of the year usually falls in the first week of April. In 2026 it was March 26, 2026, earlier than usual.

About 2,609 reported fish per acre, the most of 17 lakes in Oakland County with both a fish count and a surface area.

Pontiac Lake (2.3 mi) was stocked more recently.

Fish at Maceday Lake

Fishing Maceday Lake is most likely to be for Rainbow Trout. Rainbow Trout accounts for 52 of 109 plants on record, ahead of Splake and 3 more.

Rainbow Trout 52 plants
Plants
52 of 109
Last stocked
May 9, 2022

Seasons and rigs are on the Rainbow Trout guide.

Splake 47 plants
Plants
47 of 109
Last stocked
March 26, 2026

Seasons and rigs are on the Splake guide.

Lake Trout 8 plants
Plants
8 of 109
Last stocked
March 26, 2021

Seasons and rigs are on the Lake Trout guide.

Brown Trout 1 plant
Plants
1 of 109
Last stocked
May 16, 1991

Seasons and rigs are on the Brown Trout guide.

Lake Whitefish 1 plant
Plants
1 of 109
Last stocked
October 27, 2003

Fishing Maceday Lake

Maceday Lake is the second deepest lake in Oakland County, reaching 117 feet. This lake offers a diverse fishing experience, with a variety of species for anglers. Fish in Maceday Lake include pumpkinseed sunfish, largemouth bass, walleye, northern pike, splake, rainbow trout, lake trout, and crappie. The lake was named for Mason "Mace" Day, who was seen fishing on the lake so often, residents began referring to it as Mace Day Lake.

Sources: en.wikipedia.org

Fish stocked per year

  • 10,0001979
  • 10,0001980
  • 16,0001981
  • 35,0001982
  • 30,0701983
  • 14,7001984
  • 30,2141985
  • 17,0001986
  • 24,0001987
  • 25,0021988
  • 16,6001989
  • 35,0001990
  • 20,4501991
  • 35,0001992
  • 19,0001993
  • 35,3981994
  • 30,9001995
  • 29,4961996
  • 24,1201997
  • 21,7001998
  • 26,6001999
  • 21,0002000
  • 22,6402001
  • 30,9902002
  • 30,4972003
  • 24,0382004
  • 26,9792005
  • 26,1902006
  • 21,5982007
  • 22,0002008
  • 26,9902009
  • 26,0512010
  • 22,6932011
  • 22,2922012
  • 22,1982013
  • 22,3752014
  • 21,6902015
  • 22,1402016
  • 32,0972017
  • 21,9962018
  • 19,9992019
  • 10,0002020
  • 20,9132021
  • 18,9962022
  • 9,9352023
  • 10,7002024
  • 9,8992025
  • 10,2002026

Stocking history

Showing 15 of 109 plants Showing 109 plants

Source: Michigan Department of Natural Resources.
Date Species Quantity Avg. length Source
March 26, 2026 Splake 10,200 report
April 3, 2025 Splake 9,899 report
March 26, 2024 Splake 10,700 report
March 29, 2023 Splake 9,935 report
May 9, 2022 Rainbow Trout 7,997 report
April 6, 2022 Splake 10,999 report
May 3, 2021 Rainbow Trout 10,800 report
March 26, 2021 Lake Trout 75 report
March 26, 2021 Lake Trout 50 report
March 26, 2021 Splake 9,988 report
March 30, 2020 Splake 10,000 report
May 1, 2019 Rainbow Trout 10,000 report
April 9, 2019 Splake 9,999 report
May 1, 2018 Rainbow Trout 11,999 report
April 25, 2018 Splake 9,997 report
November 7, 2017 Lake Trout 10,102 report
April 26, 2017 Rainbow Trout 12,003 report
April 3, 2017 Splake 9,992 report
March 28, 2016 Rainbow Trout 12,000 report
March 21, 2016 Lake Trout 145 report
March 21, 2016 Splake 9,995 report
April 28, 2015 Rainbow Trout 12,400 report
April 13, 2015 Splake 9,290 report
April 21, 2014 Splake 9,975 report
April 16, 2014 Rainbow Trout 12,400 report
April 25, 2013 Rainbow Trout 12,198 report
April 8, 2013 Splake 10,000 report
April 2, 2012 Rainbow Trout 11,999 report
March 19, 2012 Splake 10,293 report
April 13, 2011 Rainbow Trout 12,397 report
April 7, 2011 Splake 10,296 report
April 12, 2010 Rainbow Trout 12,753 report
April 1, 2010 Splake 13,298 report
April 24, 2009 Rainbow Trout 6,000 report
April 24, 2009 Rainbow Trout 5,995 report
March 26, 2009 Splake 14,995 report
May 5, 2008 Rainbow Trout 6,000 report
May 5, 2008 Rainbow Trout 6,000 report
April 17, 2008 Splake 10,000 report
May 1, 2007 Rainbow Trout 6,000 report
May 1, 2007 Rainbow Trout 6,000 report
March 26, 2007 Splake 9,598 report
May 3, 2006 Rainbow Trout 8,000 report
May 3, 2006 Rainbow Trout 8,000 report
March 30, 2006 Splake 10,190 report
May 2, 2005 Rainbow Trout 6,000 report
May 2, 2005 Rainbow Trout 5,999 report
April 6, 2005 Splake 14,980 report
May 4, 2004 Rainbow Trout 6,000 report
May 4, 2004 Rainbow Trout 5,998 report
March 31, 2004 Splake 12,040 report
October 27, 2003 Lake Whitefish 50 report
October 27, 2003 Lake Trout 250 report
April 30, 2003 Rainbow Trout 12,000 report
April 30, 2003 Rainbow Trout 7,199 report
April 10, 2003 Splake 10,998 report
April 3, 2002 Rainbow Trout 19,490 report
April 2, 2002 Splake 11,500 report
April 10, 2001 Splake 10,550 report
April 2, 2001 Rainbow Trout 12,090 report
April 13, 2000 Rainbow Trout 12,000 report
March 27, 2000 Splake 9,000 report
April 15, 1999 Splake 15,000 report
April 6, 1999 Rainbow Trout 11,600 report
May 7, 1998 Rainbow Trout 10,000 report
April 6, 1998 Splake 11,700 report
April 15, 1997 Splake 10,320 report
April 8, 1997 Rainbow Trout 13,800 report
May 17, 1996 Lake Trout 2,000 report
April 18, 1996 Rainbow Trout 12,496 report
April 11, 1996 Splake 15,000 report
April 24, 1995 Lake Trout 1,400 report
April 10, 1995 Rainbow Trout 18,000 report
April 3, 1995 Splake 11,500 report
November 1, 1994 Lake Trout 400 report
April 26, 1994 Splake 14,998 report
April 13, 1994 Rainbow Trout 20,000 report
April 19, 1993 Splake 7,400 report
April 15, 1993 Rainbow Trout 11,600 report
April 2, 1992 Rainbow Trout 20,000 report
April 1, 1992 Splake 15,000 report
May 16, 1991 Brown Trout 10,287 report
May 7, 1991 Rainbow Trout 10,163 report
March 27, 1990 Rainbow Trout 20,000 report
March 21, 1990 Splake 15,000 report
May 2, 1989 Rainbow Trout 16,600 report
April 12, 1988 Rainbow Trout 17,002 report
March 28, 1988 Splake 8,000 report
May 14, 1987 Splake 7,000 report
April 30, 1987 Rainbow Trout 12,000 report
April 27, 1987 Splake 5,000 report
May 20, 1986 Rainbow Trout 12,000 report
April 15, 1986 Splake 5,000 report
April 29, 1985 Splake 5,100 report
April 29, 1985 Splake 5,100 report
April 9, 1985 Rainbow Trout 20,014 report
April 19, 1984 Rainbow Trout 8,710 report
April 17, 1984 Splake 5,000 report
April 17, 1984 Rainbow Trout 990 report
April 27, 1983 Splake 10,070 report
April 11, 1983 Rainbow Trout 20,000 report
April 29, 1982 Splake 13,600 report
April 22, 1982 Splake 6,400 report
April 21, 1982 Rainbow Trout 4,650 report
April 20, 1982 Rainbow Trout 10,350 report
April 23, 1981 Splake 6,000 report
April 2, 1981 Rainbow Trout 10,000 report
May 28, 1980 Rainbow Trout 10,000 report
May 31, 1979 Rainbow Trout 10,000 report
Show 94 more plants Show less

Species found here

Confirmed present independent of the stocking records above, not from a stocking event.

Species stocked here

Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.

Nearest lakes