Last stocked
October 1, 2025
Plants on record
53
Since 2011
Species recorded
3
Average size
5.7 in
Elevation
1,789 ft
Access and facts
- Water type
- natural lake
- Nearest town
- Blue Mountain Lake
- Shore access
- Yes
- Boat ramp
- Yes
- Fee required
- Yes
Two private boat launches on Route 28 in the hamlet of Blue Mountain Lake may charge a fee and aren't suited to boats over 20 feet; public shore access exists on state land along the north shore, though most shoreline is privately owned.
Sources: water_type , access , shore_notes , nearest_town , photos , speciesFound , fishing_notes , watch_outs , angler_notes
How Blue Mountain Lake is stocked
The first plant of the year usually falls in the first week of April. In 2025 it was April 1, 2025, about when it usually is.
Fish at Blue Mountain Lake
Fishing Blue Mountain Lake is most likely to be for Brook Trout. Brook Trout accounts for 25 of 53 plants on record, ahead of Atlantic Salmon and one more.
Brook Trout 25 plants
- Plants
- 25 of 53
- Last stocked
- October 1, 2025
- Average length
- 4.4 in
Atlantic Salmon 15 plants
- Plants
- 15 of 53
- Last stocked
- April 1, 2025
- Average length
- 6.8 in
Lake Trout 13 plants
- Plants
- 13 of 53
- Last stocked
- April 1, 2025
- Average length
- 6.6 in
Fishing Blue Mountain Lake
Blue Mountain Lake, located in central Hamilton County, offers various fish species for anglers. These include lake trout, brook trout, smallmouth bass, brown bullhead, landlocked salmon, rainbow smelt, pumpkinseed, and yellow perch. The lake features several deep pockets providing cold water for trout survival. Smallmouth bass prefer the shallow, rocky habitat in the southwest corner. Salmon fishermen often succeed by trolling flies near inlet streams during the late April smelt spawning run.
Sources: dec.ny.gov
What to watch for
Trolling for lake trout can be a challenge in Blue Mountain Lake due to rapid changes in bottom depth. Additionally, neither launch is suitable for boats over 20 feet long.
What anglers say
According to the New York State Department of Environmental Conservation, many anglers prefer still fishing with suckers to catch the lakers.
Fish stocked per year
- 1,7702011
- 4,8582012
- 2,0202013
- 30,8552014
- 17,8002015
- 9,4502016
- 20,1982017
- 9,1502018
- 19,6702019
- 1,9502020
- 45,6502021
- 1,8702022
- 42,8002023
- 27,8702024
- 7,1502025
Stocking history
Showing 15 of 53 plants Showing 53 plants
| Date | Species | Quantity | Avg. length | Source |
|---|---|---|---|---|
| October 1, 2025 | Brook Trout | 5,140 | 4.1 in | report |
| April 1, 2025 | Lake Trout | 670 | 6.8 in | report |
| April 1, 2025 | Atlantic Salmon | 1,340 | 7.4 in | report |
| October 1, 2024 | Brook Trout | 16,500 | 4.3 in | report |
| May 1, 2024 | Brook Trout | 9,500 | 2.7 in | report |
| April 1, 2024 | Atlantic Salmon | 1,300 | 7 in | report |
| April 1, 2024 | Lake Trout | 570 | 6.6 in | report |
| November 1, 2023 | Brook Trout | 4,500 | 6.5 in | report |
| October 1, 2023 | Brook Trout | 20,000 | 3.9 in | report |
| June 1, 2023 | Brook Trout | 2,140 | 9.3 in | report |
| May 1, 2023 | Brook Trout | 15,000 | 2.4 in | report |
| April 1, 2023 | Atlantic Salmon | 1,160 | 6.5 in | report |
| May 1, 2022 | Atlantic Salmon | 1,220 | 6.5 in | report |
| May 1, 2022 | Lake Trout | 650 | 7 in | report |
| October 1, 2021 | Brook Trout | 21,200 | 3.7 in | report |
| June 1, 2021 | Brook Trout | 22,500 | 2.2 in | report |
| April 1, 2021 | Lake Trout | 650 | 6.4 in | report |
| April 1, 2021 | Atlantic Salmon | 1,300 | 6.5 in | report |
| April 1, 2020 | Atlantic Salmon | 1,300 | 7 in | report |
| April 1, 2020 | Lake Trout | 650 | 6.7 in | report |
| October 1, 2019 | Brook Trout | 2,990 | 4.9 in | report |
| October 1, 2019 | Brook Trout | 7,365 | 4.4 in | report |
| October 1, 2019 | Brook Trout | 5,175 | 4.2 in | report |
| June 1, 2019 | Brook Trout | 3,530 | 2 in | report |
| April 1, 2019 | Lake Trout | 610 | 6.6 in | report |
| June 1, 2018 | Brook Trout | 3,000 | 9.1 in | report |
| June 1, 2018 | Brook Trout | 4,200 | 8.4 in | report |
| May 1, 2018 | Atlantic Salmon | 1,300 | 7.1 in | report |
| May 1, 2018 | Lake Trout | 650 | 6.7 in | report |
| October 1, 2017 | Brook Trout | 15,000 | 4.4 in | report |
| May 1, 2017 | Brook Trout | 3,248 | 2.5 in | report |
| April 1, 2017 | Atlantic Salmon | 1,300 | 6.7 in | report |
| April 1, 2017 | Lake Trout | 650 | 6.5 in | report |
| October 1, 2016 | Brook Trout | 7,500 | – | report |
| April 1, 2016 | Atlantic Salmon | 1,300 | 7.3 in | report |
| April 1, 2016 | Lake Trout | 650 | 6.7 in | report |
| October 1, 2015 | Brook Trout | 5,000 | 4.2 in | report |
| June 1, 2015 | Brook Trout | 10,000 | 2.4 in | report |
| June 1, 2015 | Atlantic Salmon | 500 | 7 in | report |
| May 1, 2015 | Atlantic Salmon | 1,300 | 7 in | report |
| May 1, 2015 | Lake Trout | 1,000 | 6.5 in | report |
| October 1, 2014 | Brook Trout | 7,935 | 3.9 in | report |
| June 1, 2014 | Brook Trout | 15,000 | 2.4 in | report |
| June 1, 2014 | Lake Trout | 1,000 | 6.7 in | report |
| June 1, 2014 | Brook Trout | 1,620 | 8.6 in | report |
| May 1, 2014 | Brook Trout | 4,000 | 2.6 in | report |
| May 1, 2014 | Atlantic Salmon | 1,300 | 7 in | report |
| May 1, 2013 | Atlantic Salmon | 1,300 | 6.6 in | report |
| April 1, 2013 | Lake Trout | 720 | 7.2 in | report |
| May 1, 2012 | Atlantic Salmon | 1,300 | 6.4 in | report |
| May 1, 2012 | Brook Trout | 3,558 | 2.7 in | report |
| May 1, 2011 | Atlantic Salmon | 1,300 | 6 in | report |
| May 1, 2011 | Lake Trout | 470 | 6 in | report |
Show 38 more plants Show less
Species found here
Confirmed present independent of the stocking records above, not from a stocking event.
- Smallmouth Bass : Documented among species present by NY DEC's per-water page for Blue Mountain Lake. (source)
- Brown Bullhead : Documented among species present by NY DEC's per-water page for Blue Mountain Lake. (source)
- Rainbow Smelt : Documented among species present by NY DEC's per-water page for Blue Mountain Lake. (source)
- Pumpkinseed : Documented among species present by NY DEC's per-water page for Blue Mountain Lake. (source)
- Yellow Perch : Documented among species present by NY DEC's per-water page for Blue Mountain Lake. (source)
Species stocked here
Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.