Hoover Reservoir fishing

Hoover Reservoir fishing is stocked with Walleye, Muskellunge, Saugeye, and Blue Catfish on a reservoir. It is stocked about 4.4 times a year since 1970, most often in January. Species guides list dawn, dusk, and night for Walleye and Saugeye and dawn and dusk for Muskellunge.

Illustration, not a photo of this lake
Last stocked
January 1, 2022
1,733 days ago · Saugeye
Plants on record
235
Since 1970
Species recorded
4
Surface acres
2,884

Fish at Hoover Reservoir

4 stocked · 0 confirmed present

Saugeye Stocked · 157 plants · last January 1, 2022 Best: dawn, dusk, night

Last stocked January 1, 2022 · 157 plants

Best: dawn, dusk, night

Saugeye species guide
Blue Catfish Stocked · 38 plants · last January 1, 2020

Last stocked January 1, 2020 · 38 plants

Blue Catfish species guide
Walleye Stocked · 38 plants · last January 1, 2021 Best: dawn, dusk, night

Last stocked January 1, 2021 · 38 plants

Best: dawn, dusk, night

Walleye species guide
Muskellunge Stocked · 2 plants · last January 1, 1972 Best: dawn, dusk

Last stocked January 1, 1972 · 2 plants

Best: dawn, dusk

Muskellunge species guide

How Hoover Reservoir is stocked

Source: Ohio Department of Natural Resources.

About 12,668 reported fish per acre, 2nd most of 3 lakes in Franklin County with both a fish count and a surface area.

Fish stocked in 1970

1,765,000

Fish stocked in 1972

1,000,019

Fish stocked in 1974

4,500,000

Fish stocked in 1975

2,000,000

Fish stocked in 1976

1,000,000

Fish stocked in 1978

100,000

Fish stocked in 1979

100,000

Fish stocked in 1980

85,000

Fish stocked in 1981

128,800

Fish stocked in 1982

166,188

Fish stocked in 1983

105,450

Fish stocked in 1984

365,200

Fish stocked in 1985

229,660

Fish stocked in 1986

230,598

Fish stocked in 1987

107,184

Fish stocked in 1988

155,105

Fish stocked in 1989

217,411

Fish stocked in 1990

431,387

Fish stocked in 1991

455,122

Fish stocked in 1992

763,660

Fish stocked in 1993

1,148,361

Fish stocked in 1994

987,814

Fish stocked in 1995

384,692

Fish stocked in 1996

385,097

Fish stocked in 1997

384,411

Fish stocked in 1998

761,695

Fish stocked in 1999

770,169

Fish stocked in 2000

1,118,046

Fish stocked in 2001

742,500

Fish stocked in 2002

537,566

Fish stocked in 2003

710,917

Fish stocked in 2004

710,377

Fish stocked in 2005

677,838

Fish stocked in 2006

677,460

Fish stocked in 2007

743,744

Fish stocked in 2008

677,194

Fish stocked in 2009

636,566

Fish stocked in 2010

284,036

Fish stocked in 2011

306,101

Fish stocked in 2012

308,507

Fish stocked in 2013

2,901,997

Fish stocked in 2014

294,728

Fish stocked in 2015

2,958,519

Fish stocked in 2016

346,720

Fish stocked in 2017

738,711

Fish stocked in 2018

467,457

Fish stocked in 2019

584,903

Fish stocked in 2020

659,286

Fish stocked in 2021

577,331

Fish stocked in 2022

146,623

Stocking history

Showing 5 of 235 plants Showing 235 plants

Source: Ohio Department of Natural Resources.
Date Species Quantity Avg. length Source
January 1, 2022 Saugeye 7,228 – report
January 1, 2022 Saugeye 139,395 – report
January 1, 2021 Walleye 89,208 – report
January 1, 2021 Walleye 143,537 – report
January 1, 2021 Walleye 55,709 – report
January 1, 2021 Saugeye 220,200 – report
January 1, 2021 Saugeye 68,677 – report
January 1, 2020 Walleye 61,644 – report
January 1, 2020 Walleye 56,222 – report
January 1, 2020 Walleye 70,952 – report
January 1, 2020 Walleye 34,716 – report
January 1, 2020 Walleye 65,034 – report
January 1, 2020 Saugeye 192,379 – report
January 1, 2020 Saugeye 33,975 – report
January 1, 2020 Saugeye 81,102 – report
January 1, 2020 Blue Catfish 10,049 – report
January 1, 2020 Blue Catfish 10,268 – report
January 1, 2020 Blue Catfish 5,350 – report
January 1, 2020 Blue Catfish 14,519 – report
January 1, 2020 Blue Catfish 14,443 – report
January 1, 2020 Blue Catfish 8,633 – report
January 1, 2019 Walleye 123,044 – report
January 1, 2019 Walleye 20,763 – report
January 1, 2019 Walleye 144,921 – report
January 1, 2019 Saugeye 147,972 – report
January 1, 2019 Saugeye 71,899 – report
January 1, 2019 Saugeye 76,304 – report
January 1, 2018 Saugeye 100,706 – report
January 1, 2018 Saugeye 79,611 – report
January 1, 2018 Saugeye 102,315 – report
January 1, 2018 Saugeye 135,611 – report
January 1, 2018 Blue Catfish 6,237 – report
January 1, 2018 Blue Catfish 20,336 – report
January 1, 2018 Blue Catfish 13,673 – report
January 1, 2018 Blue Catfish 8,968 – report
January 1, 2017 Saugeye 101,220 – report
January 1, 2017 Saugeye 286,440 – report
January 1, 2017 Saugeye 26,008 – report
January 1, 2017 Saugeye 92,866 – report
January 1, 2017 Saugeye 102,556 – report
January 1, 2017 Saugeye 70,370 – report
January 1, 2017 Blue Catfish 1,250 – report
January 1, 2017 Blue Catfish 29,768 – report
January 1, 2017 Blue Catfish 7,695 – report
January 1, 2017 Blue Catfish 20,538 – report
January 1, 2016 Saugeye 289,170 – report
January 1, 2016 Blue Catfish 4,735 – report
January 1, 2016 Blue Catfish 17,056 – report
January 1, 2016 Blue Catfish 8,678 – report
January 1, 2016 Blue Catfish 10,037 – report
January 1, 2016 Blue Catfish 17,044 – report
January 1, 2015 Saugeye 1,258,880 – report
January 1, 2015 Saugeye 1,637,000 – report
January 1, 2015 Blue Catfish 4,956 – report
January 1, 2015 Blue Catfish 2,112 – report
January 1, 2015 Blue Catfish 20,866 – report
January 1, 2015 Blue Catfish 13,129 – report
January 1, 2015 Blue Catfish 21,576 – report
January 1, 2014 Saugeye 294,728 – report
January 1, 2013 Saugeye 1,322,255 – report
January 1, 2013 Saugeye 123,380 – report
January 1, 2013 Saugeye 1,445,868 – report
January 1, 2013 Blue Catfish 4,449 – report
January 1, 2013 Blue Catfish 1,402 – report
January 1, 2013 Blue Catfish 1,826 – report
January 1, 2013 Blue Catfish 2,817 – report
January 1, 2012 Saugeye 81,483 – report
January 1, 2012 Saugeye 80,910 – report
January 1, 2012 Saugeye 128,520 – report
January 1, 2012 Blue Catfish 744 – report
January 1, 2012 Blue Catfish 5,210 – report
January 1, 2012 Blue Catfish 1,040 – report
January 1, 2012 Blue Catfish 5,015 – report
January 1, 2012 Blue Catfish 1,030 – report
January 1, 2012 Blue Catfish 4,555 – report
January 1, 2011 Saugeye 123,969 – report
January 1, 2011 Saugeye 160,300 – report
January 1, 2011 Blue Catfish 8,316 – report
January 1, 2011 Blue Catfish 4,152 – report
January 1, 2011 Blue Catfish 4,682 – report
January 1, 2011 Blue Catfish 4,682 – report
January 1, 2010 Saugeye 284,036 – report
January 1, 2009 Saugeye 594,594 – report
January 1, 2009 Saugeye 41,972 – report
January 1, 2008 Saugeye 202,460 – report
January 1, 2008 Saugeye 350,860 – report
January 1, 2008 Saugeye 123,874 – report
January 1, 2007 Saugeye 487,215 – report
January 1, 2007 Saugeye 189,473 – report
January 1, 2007 Saugeye 67,056 – report
January 1, 2006 Saugeye 120,737 – report
January 1, 2006 Saugeye 90,986 – report
January 1, 2006 Saugeye 25,551 – report
January 1, 2006 Saugeye 183,154 – report
January 1, 2006 Saugeye 102,564 – report
January 1, 2006 Saugeye 154,468 – report
January 1, 2005 Saugeye 7,329 – report
January 1, 2005 Saugeye 108,636 – report
January 1, 2005 Saugeye 43,890 – report
January 1, 2005 Saugeye 84,058 – report
January 1, 2005 Saugeye 87,519 – report
January 1, 2005 Saugeye 70,763 – report
January 1, 2005 Saugeye 63,570 – report
January 1, 2005 Saugeye 105,103 – report
January 1, 2005 Saugeye 106,970 – report
January 1, 2004 Saugeye 138,458 – report
January 1, 2004 Saugeye 131,570 – report
January 1, 2004 Saugeye 75,584 – report
January 1, 2004 Saugeye 107,758 – report
January 1, 2004 Saugeye 105,840 – report
January 1, 2004 Saugeye 151,167 – report
January 1, 2003 Saugeye 60,255 – report
January 1, 2003 Saugeye 29,680 – report
January 1, 2003 Saugeye 98,154 – report
January 1, 2003 Saugeye 94,806 – report
January 1, 2003 Saugeye 79,278 – report
January 1, 2003 Saugeye 136,836 – report
January 1, 2003 Saugeye 147,060 – report
January 1, 2003 Saugeye 64,848 – report
January 1, 2002 Saugeye 29,403 – report
January 1, 2002 Saugeye 17,736 – report
January 1, 2002 Saugeye 71,775 – report
January 1, 2002 Saugeye 45,864 – report
January 1, 2002 Saugeye 50,650 – report
January 1, 2002 Saugeye 17,613 – report
January 1, 2002 Saugeye 47,740 – report
January 1, 2002 Saugeye 256,785 – report
January 1, 2001 Saugeye 149,124 – report
January 1, 2001 Saugeye 124,405 – report
January 1, 2001 Saugeye 69,186 – report
January 1, 2001 Saugeye 72,816 – report
January 1, 2001 Saugeye 127,412 – report
January 1, 2001 Saugeye 75,195 – report
January 1, 2001 Saugeye 124,362 – report
January 1, 2000 Saugeye 215,740 – report
January 1, 2000 Saugeye 402,476 – report
January 1, 2000 Saugeye 369,102 – report
January 1, 2000 Saugeye 52,896 – report
January 1, 2000 Saugeye 27,000 – report
January 1, 2000 Saugeye 50,832 – report
January 1, 1999 Saugeye 310,369 – report
January 1, 1999 Saugeye 459,800 – report
January 1, 1998 Saugeye 586,240 – report
January 1, 1998 Saugeye 155,770 – report
January 1, 1998 Saugeye 19,685 – report
January 1, 1997 Saugeye 55,692 – report
January 1, 1997 Saugeye 72,898 – report
January 1, 1997 Saugeye 35,472 – report
January 1, 1997 Saugeye 1,624 – report
January 1, 1997 Saugeye 86,886 – report
January 1, 1997 Saugeye 34,099 – report
January 1, 1997 Saugeye 97,740 – report
January 1, 1996 Saugeye 10,143 – report
January 1, 1996 Saugeye 142,598 – report
January 1, 1996 Saugeye 149,464 – report
January 1, 1996 Saugeye 82,892 – report
January 1, 1995 Saugeye 6,200 – report
January 1, 1995 Saugeye 156,570 – report
January 1, 1995 Saugeye 150,922 – report
January 1, 1995 Saugeye 71,000 – report
January 1, 1994 Saugeye 16,224 – report
January 1, 1994 Saugeye 42,285 – report
January 1, 1994 Saugeye 168,076 – report
January 1, 1994 Saugeye 264,489 – report
January 1, 1994 Saugeye 20,656 – report
January 1, 1994 Saugeye 184,645 – report
January 1, 1994 Saugeye 49,140 – report
January 1, 1994 Saugeye 87,650 – report
January 1, 1994 Saugeye 101,909 – report
January 1, 1994 Saugeye 52,740 – report
January 1, 1993 Saugeye 60,476 – report
January 1, 1993 Saugeye 134,160 – report
January 1, 1993 Saugeye 118,098 – report
January 1, 1993 Saugeye 121,688 – report
January 1, 1993 Saugeye 24,486 – report
January 1, 1993 Saugeye 79,380 – report
January 1, 1993 Saugeye 31,949 – report
January 1, 1993 Saugeye 25,634 – report
January 1, 1993 Saugeye 37,300 – report
January 1, 1993 Saugeye 37,764 – report
January 1, 1993 Saugeye 236,036 – report
January 1, 1993 Saugeye 241,390 – report
January 1, 1992 Saugeye 96,921 – report
January 1, 1992 Saugeye 83,700 – report
January 1, 1992 Saugeye 24,840 – report
January 1, 1992 Saugeye 7,468 – report
January 1, 1992 Saugeye 79,000 – report
January 1, 1992 Saugeye 25,800 – report
January 1, 1992 Saugeye 149,742 – report
January 1, 1992 Saugeye 150,640 – report
January 1, 1992 Saugeye 70,067 – report
January 1, 1992 Saugeye 75,482 – report
January 1, 1991 Saugeye 41,920 – report
January 1, 1991 Saugeye 28,815 – report
January 1, 1991 Saugeye 30,430 – report
January 1, 1991 Saugeye 86,481 – report
January 1, 1991 Saugeye 135,660 – report
January 1, 1991 Saugeye 131,816 – report
January 1, 1990 Saugeye 8,281 – report
January 1, 1990 Saugeye 72,030 – report
January 1, 1990 Saugeye 71,773 – report
January 1, 1990 Saugeye 88,569 – report
January 1, 1990 Saugeye 81,576 – report
January 1, 1990 Saugeye 109,158 – report
January 1, 1989 Saugeye 217,411 – report
January 1, 1988 Saugeye 155,105 – report
January 1, 1987 Walleye 38,544 – report
January 1, 1987 Walleye 41,680 – report
January 1, 1987 Walleye 26,960 – report
January 1, 1986 Walleye 230,598 – report
January 1, 1985 Walleye 229,660 – report
January 1, 1984 Walleye 42,200 – report
January 1, 1984 Walleye 323,000 – report
January 1, 1983 Walleye 105,450 – report
January 1, 1982 Walleye 8,580 – report
January 1, 1982 Walleye 4,854 – report
January 1, 1982 Walleye 12,797 – report
January 1, 1982 Walleye 556 – report
January 1, 1982 Walleye 7,420 – report
January 1, 1982 Walleye 5,619 – report
January 1, 1982 Walleye 26,362 – report
January 1, 1982 Walleye 100,000 – report
January 1, 1981 Walleye 128,800 – report
January 1, 1980 Walleye 85,000 – report
January 1, 1979 Walleye 100,000 – report
January 1, 1978 Walleye 100,000 – report
January 1, 1976 Walleye 1,000,000 – report
January 1, 1975 Walleye 2,000,000 – report
January 1, 1974 Walleye 1,500,000 – report
January 1, 1974 Walleye 3,000,000 – report
January 1, 1972 Walleye 1,000,000 – report
January 1, 1972 Muskellunge 15 – report
January 1, 1972 Muskellunge 4 – report
January 1, 1970 Walleye 1,265,000 – report
January 1, 1970 Walleye 500,000 – report
Show all 235 plants + Show less

Access and facts

Water type
reservoir
Nearest town
Westerville
Shore access
Yes
Boat ramp
Yes
Facilities
dock

Columbus Hoover Reservoir (~2,800 acres) northeast of Westerville off Sunbury Road. City parkland with boat launches, public docks, and parking. Motors limited to 9.9 hp and 10 mph; vessels generally max 22 feet.

Nearest lakes

Common questions

What fish are at Hoover Reservoir?

Fishing Hoover Reservoir usually means Saugeye: Saugeye accounts for 157 of 235 plants on record, ahead of Blue Catfish and 2 more. Saugeye was last stocked January 1, 2022. Blue Catfish was last stocked January 1, 2020. Walleye was last stocked January 1, 2021. Muskellunge was last stocked January 1, 1972.

When is Hoover Reservoir stocked?

Last stocked January 1, 2022. It is stocked about 4.4 times a year since 1970, most often in January. The first plant of the year usually falls in the first week of January. In 2022 it was January 1, 2022, about when it usually is. About 12,668 reported fish per acre, 2nd most of 3 lakes in Franklin County with both a fish count and a surface area. No plants recorded in 1971, 1973, and 1977.

How do you get on Hoover Reservoir?

Shore fishing is available and there is a boat ramp. The nearest town is Westerville. Facilities include dock. Columbus Hoover Reservoir (~2,800 acres) northeast of Westerville off Sunbury Road. City parkland with boat launches, public docks, and parking. Motors limited to 9.9 hp and 10 mph; vessels generally max 22 feet.

Sources (2) +