Red Fleet Reservoir

Red Fleet Reservoir

Red Fleet Reservoir last stocked July 15, 2026, with 107 stocking events on record since 2016.

Last stocked

July 15, 2026

Plants on record

107

Since 2016

Species recorded

11

Average size

4.4 in

Surface acres

750

Stocking history

Showing 15 of 107 plants Showing 107 plants

Source: Utah Division of Wildlife Resources.
Date Species Quantity Avg. length Source
July 15, 2026 Walleye 10,001 4.58 in report
June 3, 2026 Rainbow Trout 4,503 3.2 in report
December 17, 2025 Walleye 321 9.33 in report
October 20, 2025 Tiger Trout 1,001 5.9 in report
July 30, 2025 Wiper 743 2.57 in report
July 30, 2025 Wiper 748 1.99 in report
June 23, 2025 Walleye 33,020 2.97 in report
June 18, 2025 Walleye 16,587 2.87 in report
June 18, 2025 Walleye 16,690 2.99 in report
May 7, 2025 Crappie 12,996 3.26 in report
March 23, 2025 Rainbow Trout 8,330 2.73 in report
March 23, 2025 Brown Trout 0 2.12 in report
November 6, 2024 Tiger Trout 2,874 6.11 in report
July 18, 2024 Wiper 743 2.04 in report
June 10, 2024 Walleye 849 1.94 in report
June 10, 2024 Walleye 14,289 2.25 in report
May 30, 2024 Walleye 31,816 2.07 in report
May 30, 2024 Walleye 18,483 2.07 in report
May 16, 2024 Crappie 15,000 2.75 in report
April 19, 2024 Walleye 70,000 0.41 in report
April 11, 2024 Walleye 28,500 0.41 in report
April 11, 2024 Walleye 26,500 0.41 in report
April 11, 2024 Walleye 23,000 0.41 in report
April 11, 2024 Walleye 32,500 0.41 in report
November 23, 2023 Rainbow Trout 15,198 3.12 in report
October 30, 2023 Tiger Trout 1,233 5.17 in report
October 21, 2023 Tiger Trout 364 5.44 in report
September 26, 2023 Rainbow Trout 20,283 4.03 in report
July 20, 2023 Walleye 1,420 3.48 in report
May 4, 2023 Crappie 14,910 3.04 in report
November 7, 2022 Rainbow Trout 5,795 5.9 in report
October 26, 2022 Flannelmouth Sucker 67 20.05 in report
October 18, 2022 Tiger Trout 1,599 5.9 in report
October 5, 2022 Rainbow Trout 25,200 3.26 in report
October 4, 2022 Brook Trout 38,720 3.15 in report
August 1, 2022 Wiper 702 7.27 in report
June 23, 2022 Walleye 13,664 2.28 in report
May 16, 2022 Tiger Trout 1,495 2.73 in report
May 5, 2022 Crappie 15,004 2.63 in report
November 17, 2021 Rainbow Trout 14,088 3.58 in report
October 6, 2021 Rainbow Trout 12,540 2.85 in report
October 6, 2021 Tiger Trout 1,004 5.07 in report
September 8, 2021 Rainbow Trout 33,674 2.56 in report
August 24, 2021 Wiper 345 9.89 in report
August 12, 2021 Wiper 500 2.19 in report
July 19, 2021 Walleye 6,902 3.04 in report
July 19, 2021 Walleye 7,095 3.15 in report
July 8, 2021 Walleye 7,162 3.07 in report
July 8, 2021 Walleye 14,583 2.22 in report
July 8, 2021 Walleye 6,631 3.11 in report
June 9, 2021 Rainbow Trout 14,400 2.4 in report
June 9, 2021 Rainbow Trout 3,750 2.55 in report
June 3, 2021 Rainbow Trout 19,900 2.36 in report
May 21, 2021 Rainbow Trout 10,640 2.11 in report
May 21, 2021 Rainbow Trout 6,000 3.97 in report
May 13, 2021 Crappie 30,000 2.83 in report
May 5, 2021 Rainbow Trout 39,707 1.58 in report
October 23, 2020 Tiger Trout 2,584 5.32 in report
July 15, 2020 Wiper 999 2.19 in report
June 11, 2020 Rainbow Trout 9,200 3.97 in report
June 11, 2020 Walleye 7,046 2.39 in report
November 6, 2019 Rainbow Trout 1,125 10.36 in report
November 6, 2019 Rainbow Trout 2,875 10.17 in report
October 9, 2019 Tiger Trout 1,627 5.65 in report
July 4, 2019 Rainbow Trout 34,720 3.61 in report
June 4, 2019 Crappie 154 8.67 in report
May 23, 2019 Rainbow Trout 496 13.99 in report
October 24, 2018 Tiger Trout 1,593 6.11 in report
September 19, 2018 Crappie 26,001 2.63 in report
August 22, 2018 Largemouth Bass 25 13.57 in report
August 6, 2018 Rainbow Trout 9,480 3.16 in report
July 18, 2018 Wiper 4,998 1.51 in report
July 5, 2018 Rainbow Trout 166,500 1.78 in report
May 24, 2018 Rainbow Trout 10,028 2.37 in report
May 24, 2018 Rainbow Trout 49,831 2.25 in report
May 12, 2018 Largemouth Bass 33 17.1 in report
May 8, 2018 Rainbow Trout 5,221 8.05 in report
May 8, 2018 Largemouth Bass 40 17.1 in report
May 5, 2018 Largemouth Bass 18 17.1 in report
April 30, 2018 Walleye 195,200 0.28 in report
April 28, 2018 Largemouth Bass 10 17.1 in report
April 27, 2018 Walleye 9,800 0.28 in report
April 25, 2018 Walleye 168,480 0.28 in report
April 21, 2018 Largemouth Bass 8 17.1 in report
April 20, 2018 Rainbow Trout 30,195 1.55 in report
April 20, 2018 Rainbow Trout 30,780 1.54 in report
April 18, 2018 Walleye 72,000 0.28 in report
April 2, 2018 Rainbow Trout 33,600 2.5 in report
October 27, 2017 Crappie 52,001 2 in report
October 26, 2017 Crappie 52,002 2 in report
August 28, 2017 Rainbow Trout 20,776 4.07 in report
August 24, 2017 Brook Trout 7,055 3.76 in report
August 10, 2017 Rainbow Trout 9,240 2.67 in report
August 10, 2017 Tiger Trout 8,580 3.18 in report
July 12, 2017 Wiper 20,801 2.05 in report
May 25, 2017 Crappie 29 10.77 in report
May 10, 2017 Tiger Trout 13,000 3.11 in report
May 3, 2017 Crappie 248 10.77 in report
April 18, 2017 Yellow Perch 510 6.3 in report
April 11, 2017 Yellow Perch 45 6.3 in report
March 31, 2017 Walleye 195,590 0.28 in report
July 6, 2016 Wiper 26,331 1.54 in report
June 4, 2016 Tiger Trout 25,970 3.17 in report
May 26, 2016 Minnow 224,000 1.84 in report
April 15, 2016 Walleye 1,723,509 0.28 in report
April 13, 2016 Wiper 520 9.82 in report
April 6, 2016 Walleye 475,607 0.28 in report
Show 92 more plants Show less

Common questions

When was Red Fleet Reservoir last stocked?
Red Fleet Reservoir was last stocked on July 15, 2026, according to the Utah Division of Wildlife Resources.
How often is Red Fleet Reservoir stocked?
Red Fleet Reservoir has been stocked 107 times since 2016 in the records we have on file.
What species are stocked at Red Fleet Reservoir?
Red Fleet Reservoir has recorded stockings of Walleye, Wiper, Minnow, Tiger Trout, Yellow Perch, Crappie, Rainbow Trout, Brook Trout, Largemouth Bass, Flannelmouth Sucker, Brown Trout.

Access and facts

Water type
reservoir
Nearest town
Vernal
Shore access
Yes
Boat ramp
Yes
Fee required
Yes
Facilities
camping

Red Fleet State Park is 13 miles north of Vernal on US-191, known for 200 million year old dinosaur tracks reached by a 1.5 mile trail. Day-use is $15 per vehicle or $5 walk-in, with canoe, kayak and paddleboard rentals available.

Sources: water_type (accessed 2026-09-19) , access (accessed 2026-09-19) , access (accessed 2026-09-19) , shore_notes (accessed 2026-09-19) , shore_notes (accessed 2026-09-19) , nearest_town (accessed 2026-09-19)

Species stocked here

Nearest lakes