Palisade Reservoir

Palisade Reservoir

Palisade Reservoir last stocked June 9, 2026, with 112 stocking events on record since 2016.

Last stocked

June 9, 2026

Plants on record

112

Since 2016

Species recorded

7

Average size

10 in

Stocking history

Showing 15 of 112 plants Showing 112 plants

Source: Utah Division of Wildlife Resources.
Date Species Quantity Avg. length Source
June 9, 2026 Rainbow Trout 1,617 9.81 in report
June 2, 2026 Rainbow Trout 1,200 11.6 in report
May 11, 2026 Tiger Trout 3,955 2.94 in report
May 6, 2026 Rainbow Trout 1,584 11.16 in report
April 16, 2026 Rainbow Trout 992 9.21 in report
March 23, 2026 Rainbow Trout 1,000 10.52 in report
March 10, 2026 Rainbow Trout 1,001 10.28 in report
October 30, 2025 Rainbow Trout 770 11.82 in report
July 30, 2025 Tiger Trout 4,050 3.78 in report
June 24, 2025 Rainbow Trout 1,203 10.01 in report
June 3, 2025 Wiper 700 7.48 in report
May 19, 2025 Rainbow Trout 286 13.4 in report
May 8, 2025 Rainbow Trout 2,002 9.61 in report
May 7, 2025 Crappie 10,001 3.14 in report
April 29, 2025 Rainbow Trout 843 13.4 in report
April 7, 2025 Rainbow Trout 1,007 10.96 in report
March 27, 2025 Rainbow Trout 1,254 10.79 in report
March 27, 2025 Rainbow Trout 760 10.79 in report
October 3, 2024 Bluegill 8,359 3.38 in report
August 13, 2024 Tiger Trout 3,996 5.1 in report
July 11, 2024 Rainbow Trout 507 9.87 in report
July 11, 2024 Tiger Trout 506 10.91 in report
June 12, 2024 Rainbow Trout 704 9.21 in report
May 29, 2024 Rainbow Trout 750 10.77 in report
May 23, 2024 Wiper 718 9.15 in report
May 15, 2024 Crappie 1,992 2.75 in report
May 7, 2024 Rainbow Trout 306 15.14 in report
May 7, 2024 Rainbow Trout 998 10.6 in report
April 10, 2024 Rainbow Trout 1,001 10.44 in report
March 21, 2024 Rainbow Trout 999 10.14 in report
July 13, 2023 Tiger Trout 6,090 4.03 in report
June 27, 2023 Rainbow Trout 703 10.96 in report
May 23, 2023 Rainbow Trout 1,500 10.14 in report
May 16, 2023 Wiper 702 7.55 in report
May 11, 2023 Rainbow Trout 2,000 10.14 in report
May 4, 2023 Crappie 2,000 3.15 in report
April 24, 2023 Rainbow Trout 1,998 9.75 in report
March 29, 2023 Rainbow Trout 1,293 13.85 in report
March 22, 2023 Rainbow Trout 2,030 9.52 in report
November 8, 2022 Rainbow Trout 2,000 11.73 in report
October 27, 2022 Rainbow Trout 1,001 12.44 in report
September 22, 2022 Bluegill 10,010 2.6 in report
June 29, 2022 Wiper 502 7.42 in report
June 20, 2022 Rainbow Trout 789 11.16 in report
May 26, 2022 Wiper 1,152 9.21 in report
May 12, 2022 Rainbow Trout 306 16.67 in report
May 11, 2022 Rainbow Trout 1,001 10.44 in report
May 10, 2022 Rainbow Trout 602 12.13 in report
May 4, 2022 Crappie 2,002 2.63 in report
April 11, 2022 Rainbow Trout 1,998 9.75 in report
March 15, 2022 Rainbow Trout 1,000 9.21 in report
July 8, 2021 Tiger Trout 4,000 4.47 in report
May 13, 2021 Cutthroat Trout 1,980 2.83 in report
May 10, 2021 Cutthroat Trout 300 17.88 in report
May 4, 2021 Rainbow Trout 999 10.44 in report
May 3, 2021 Rainbow Trout 347 15.83 in report
April 6, 2021 Rainbow Trout 1,992 10.14 in report
March 9, 2021 Rainbow Trout 2,000 9.31 in report
October 27, 2020 Rainbow Trout 1,520 11.61 in report
September 24, 2020 Sucker 10,020 2.46 in report
August 11, 2020 Wiper 1,201 10.28 in report
July 6, 2020 Tiger Trout 7,980 3.69 in report
June 23, 2020 Rainbow Trout 996 10.14 in report
June 8, 2020 Rainbow Trout 1,000 10 in report
May 13, 2020 Rainbow Trout 1,008 9.63 in report
April 22, 2020 Rainbow Trout 510 9.41 in report
April 10, 2020 Rainbow Trout 1,200 9.41 in report
August 22, 2019 Rainbow Trout 800 10.58 in report
August 8, 2019 Tiger Trout 8,160 3.9 in report
July 1, 2019 Rainbow Trout 1,600 9.82 in report
June 18, 2019 Rainbow Trout 788 9.82 in report
May 21, 2019 Rainbow Trout 956 10.32 in report
May 9, 2019 Rainbow Trout 1,001 10.16 in report
April 24, 2019 Rainbow Trout 1,001 10.18 in report
April 15, 2019 Rainbow Trout 1,760 8.28 in report
March 26, 2019 Rainbow Trout 999 9.51 in report
November 9, 2018 Rainbow Trout 520 12.17 in report
November 9, 2018 Rainbow Trout 910 12.17 in report
July 9, 2018 Rainbow Trout 605 10.22 in report
June 25, 2018 Rainbow Trout 1,100 9.79 in report
June 19, 2018 Tiger Trout 8,000 4.21 in report
June 14, 2018 Rainbow Trout 800 9.79 in report
May 31, 2018 Rainbow Trout 1,012 10.07 in report
May 23, 2018 Rainbow Trout 810 9.21 in report
May 16, 2018 Rainbow Trout 805 10.02 in report
May 11, 2018 Rainbow Trout 1,001 10.02 in report
May 1, 2018 Rainbow Trout 334 21 in report
March 21, 2018 Rainbow Trout 1,998 9.49 in report
February 5, 2018 Rainbow Trout 50 21.54 in report
January 25, 2018 Rainbow Trout 123 21.54 in report
January 25, 2018 Rainbow Trout 128 21.54 in report
July 26, 2017 Rainbow Trout 799 10.11 in report
July 11, 2017 Rainbow Trout 1,000 10.15 in report
June 21, 2017 Rainbow Trout 798 9.63 in report
May 23, 2017 Tiger Trout 8,011 3.76 in report
May 22, 2017 Rainbow Trout 1,597 9 in report
May 11, 2017 Rainbow Trout 2,001 9.52 in report
May 9, 2017 Rainbow Trout 199 15.83 in report
April 5, 2017 Rainbow Trout 2,012 8.71 in report
August 15, 2016 Rainbow Trout 510 11.04 in report
August 3, 2016 Rainbow Trout 1,406 10.64 in report
August 3, 2016 Tiger Trout 5,040 4.56 in report
July 26, 2016 Rainbow Trout 500 10.46 in report
July 14, 2016 Rainbow Trout 800 10.46 in report
June 29, 2016 Rainbow Trout 800 10.46 in report
June 14, 2016 Rainbow Trout 805 9.98 in report
June 6, 2016 Rainbow Trout 805 9.98 in report
May 23, 2016 Rainbow Trout 793 9.98 in report
May 23, 2016 Rainbow Trout 805 9.98 in report
May 4, 2016 Rainbow Trout 2,001 9.98 in report
April 26, 2016 Rainbow Trout 450 25.54 in report
March 15, 2016 Rainbow Trout 2,010 9.46 in report
Show 97 more plants Show less

Common questions

When was Palisade Reservoir last stocked?
Palisade Reservoir was last stocked on June 9, 2026, according to the Utah Division of Wildlife Resources.
How often is Palisade Reservoir stocked?
Palisade Reservoir has been stocked 112 times since 2016 in the records we have on file.
What species are stocked at Palisade Reservoir?
Palisade Reservoir has recorded stockings of Rainbow Trout, Tiger Trout, Wiper, Sucker, Cutthroat Trout, Crappie, Bluegill.

Access and facts

Water type
reservoir
Nearest town
Sterling
Shore access
Yes
Boat ramp
Yes
Fee required
Yes
Facilities
camping

Palisade State Park surrounds the reservoir with a boat ramp for electric and non-motorized boating, swimming beaches, four campgrounds and cabins, and a golf course. Day-use fee is $15 weekdays or $20 weekends per vehicle, two miles east of Sterling on Palisade Road.

Sources: water_type (accessed 2026-09-19) , access (accessed 2026-09-19) , access (accessed 2026-09-19) , access (accessed 2026-09-19) , shore_notes (accessed 2026-09-19) , nearest_town (accessed 2026-09-19)

Species stocked here

Nearest lakes