Yuba Reservoir (Sevier Bridge Reservoir)

Yuba Reservoir (Sevier Bridge Reservoir)

Yuba Reservoir (Sevier Bridge Reservoir) last stocked June 10, 2026, with 67 stocking events on record since 2016.

Last stocked

June 10, 2026

Plants on record

67

Since 2016

Species recorded

7

Average size

3.7 in

Stocking history

Showing 15 of 67 plants Showing 67 plants

Source: Utah Division of Wildlife Resources.
Date Species Quantity Avg. length Source
June 10, 2026 Walleye 7,356 2.71 in report
June 9, 2026 Walleye 26,375 2.51 in report
June 8, 2026 Walleye 16,625 2.41 in report
June 8, 2026 Walleye 17,483 2.39 in report
April 22, 2026 Tiger Muskie 4,000 1.98 in report
July 23, 2025 Wiper 20,040 2.27 in report
July 23, 2025 Wiper 30,000 2.27 in report
May 6, 2025 Tiger Muskie 4,000 2.32 in report
April 15, 2025 Walleye 65,556 0.69 in report
April 15, 2025 Walleye 168,400 0.69 in report
April 8, 2025 Walleye 368,100 0.69 in report
October 30, 2024 Rainbow Trout 1,666 10.27 in report
October 30, 2024 Rainbow Trout 3,332 10.27 in report
July 18, 2024 Wiper 50,220 2.04 in report
July 8, 2024 Tiger Muskie 2,121 6.42 in report
June 20, 2024 Channel Catfish 470 13.57 in report
May 30, 2024 Tiger Muskie 7,018 4.55 in report
April 22, 2024 Tiger Muskie 9,984 2.72 in report
April 15, 2024 Tiger Muskie 8,000 2 in report
April 15, 2024 Tiger Muskie 29,997 0.98 in report
April 10, 2024 Walleye 83,000 0.41 in report
April 10, 2024 Walleye 52,500 0.41 in report
April 10, 2024 Walleye 8,000 0.41 in report
April 8, 2024 Walleye 70,000 0.41 in report
April 8, 2024 Walleye 14,500 0.41 in report
April 4, 2024 Walleye 5,500 0.41 in report
April 4, 2024 Walleye 20,500 0.41 in report
November 16, 2023 Wiper 5,014 4.41 in report
September 28, 2023 Channel Catfish 22,750 2.89 in report
September 27, 2023 Channel Catfish 22,750 2.89 in report
September 11, 2023 Wiper 750 8.92 in report
August 17, 2023 Wiper 53,676 1.43 in report
July 19, 2023 Wiper 1,950 8.42 in report
July 17, 2023 Wiper 2,204 8.42 in report
May 8, 2023 Tiger Muskie 4,080 2.09 in report
April 26, 2023 Walleye 71,810 0.41 in report
October 24, 2022 Wiper 5,024 4.17 in report
September 15, 2022 Channel Catfish 9,594 3.12 in report
August 31, 2022 Channel Catfish 60,840 3.18 in report
May 25, 2022 Tiger Muskie 5,000 1.36 in report
September 15, 2021 Channel Catfish 25,001 4.15 in report
June 1, 2021 Tiger Trout 5,000 3.29 in report
May 10, 2021 Brook Trout 17,853 2.6 in report
April 20, 2021 Tiger Muskie 7,000 1.05 in report
October 5, 2020 Rainbow Trout 5,088 6.47 in report
September 24, 2020 Tiger Trout 3,239 5.62 in report
September 24, 2020 Tiger Trout 6,320 5.62 in report
September 23, 2020 Tiger Trout 9,480 5.62 in report
September 23, 2020 Tiger Trout 7,900 5.62 in report
September 14, 2020 Channel Catfish 18,601 2.48 in report
September 14, 2020 Channel Catfish 6,880 3.61 in report
May 14, 2020 Wiper 2,099 8.28 in report
May 14, 2020 Wiper 1,596 8.41 in report
April 2, 2020 Rainbow Trout 1,050 10.09 in report
September 30, 2019 Channel Catfish 30,350 3.12 in report
September 4, 2019 Channel Catfish 11,600 2.58 in report
July 30, 2019 Rainbow Trout 10,000 2.92 in report
May 1, 2019 Tiger Muskie 18,200 1.86 in report
November 26, 2018 Rainbow Trout 9,000 9.53 in report
September 11, 2018 Channel Catfish 44,910 3.59 in report
August 23, 2018 Channel Catfish 7,478 3.37 in report
June 21, 2018 Channel Catfish 500 13.57 in report
April 21, 2018 Walleye 8,448 0.28 in report
April 7, 2018 Walleye 229,920 0.28 in report
April 4, 2018 Walleye 78,400 0.28 in report
April 3, 2018 Rainbow Trout 32,000 2.5 in report
April 6, 2016 Walleye 293,296 0.28 in report
Show 52 more plants Show less

Common questions

When was Yuba Reservoir (Sevier Bridge Reservoir) last stocked?
Yuba Reservoir (Sevier Bridge Reservoir) was last stocked on June 10, 2026, according to the Utah Division of Wildlife Resources.
How often is Yuba Reservoir (Sevier Bridge Reservoir) stocked?
Yuba Reservoir (Sevier Bridge Reservoir) has been stocked 67 times since 2016 in the records we have on file.
What species are stocked at Yuba Reservoir (Sevier Bridge Reservoir)?
Yuba Reservoir (Sevier Bridge Reservoir) has recorded stockings of Walleye, Rainbow Trout, Channel Catfish, Tiger Muskie, Wiper, Tiger Trout, Brook Trout.

Access and facts

Water type
reservoir
Nearest town
Nephi
Boat ramp
Yes
Fee required
Yes
Facilities
camping

Yuba State Park surrounds the reservoir with two boat ramps (Oasis and Painted Rocks, both subject to closure when water is low), sandy-beach camping and swimming areas, and a self-pay day use or camping fee collected at the entrance even when it isn't staffed.

Sources: water_type (accessed 2026-09-19) , access (accessed 2026-09-19) , shore_notes (accessed 2026-09-19) , nearest_town (accessed 2026-09-19)

Species stocked here

Nearest lakes