Lake Charlevoix fishing

Fishing at Lake Charlevoix has Brown Trout, Rainbow Trout, Lake Trout, Atlantic Salmon, and Walleye on the stocking report. It is stocked about 5.1 times a year since 1979, most often in April and May. Species guides list dawn, day, and dusk for Brown Trout, dawn and dusk for Rainbow Trout, and dawn for Lake Trout.

Last stocked

July 9, 2026

Plants on record

247

Since 1979

Species recorded

5

Surface acres

17,337.1

Access and facts

Boat ramp
Yes
Fee required
Yes
Facilities
restrooms, dock

6 DNR-listed boating access sites serve the lake, the largest with 4 launch lanes. Administered by Young State Park; a Recreation Passport is required. 2 toilets on site.

Sources: access , shore_notes , facilities , access.fee

How Lake Charlevoix is stocked

The first plant of the year usually falls in the third week of April. In 2026 it was July 8, 2026, later than usual.

No plants recorded in 10 years between 1979 and 2026.

About 399 reported fish per acre, 2nd most of 4 lakes in Charlevoix County with both a fish count and a surface area.

Fish at Lake Charlevoix

Fishing Lake Charlevoix is most likely to be for Brown Trout. Brown Trout accounts for 113 of 247 plants on record, ahead of Lake Trout and 3 more.

Brown Trout 113 plants
Plants
113 of 247
Last stocked
May 14, 2004

Seasons and rigs are on the Brown Trout guide.

Lake Trout 79 plants
Plants
79 of 247
Last stocked
April 16, 2008

Seasons and rigs are on the Lake Trout guide.

Rainbow Trout 43 plants
Plants
43 of 247
Last stocked
May 3, 2005

Seasons and rigs are on the Rainbow Trout guide.

Walleye 11 plants
Plants
11 of 247
Last stocked
July 9, 2026

Seasons and rigs are on the Walleye guide.

Atlantic Salmon 1 plant
Plants
1 of 247
Last stocked
October 24, 1986

Seasons and rigs are on the Atlantic Salmon guide.

Fish stocked per year

  • 90,1291979
  • 119,7811980
  • 197,2001981
  • 122,3541982
  • 163,5001983
  • 64,0001984
  • 81,3031985
  • 253,8241986
  • 201,3901987
  • 233,1691988
  • 109,9061989
  • 204,9961990
  • 179,4131991
  • 165,9101992
  • 170,2781993
  • 190,2351994
  • 157,2181995
  • 73,1121996
  • 137,2341997
  • 58,5701998
  • 1,699,8001999
  • 125,1402000
  • 119,0642001
  • 168,2562002
  • 136,4732003
  • 129,3892004
  • 105,9852005
  • 100,8022006
  • 89,5562007
  • 174,1712008
  • 180,6002009
  • 150,6582013
  • 202,9142015
  • 138,4762017
  • 29,5702019
  • 185,3752022
  • 121,9502024
  • 91,9392026

Stocking history

Showing 15 of 247 plants Showing 247 plants

Source: Michigan Department of Natural Resources.
Date Species Quantity Avg. length Source
July 9, 2026 Walleye 40,381 report
July 8, 2026 Walleye 51,558 report
June 25, 2024 Walleye 121,950 report
June 14, 2022 Walleye 185,375 report
June 12, 2019 Walleye 29,570 report
June 6, 2017 Walleye 138,476 report
June 30, 2015 Walleye 202,914 report
June 11, 2013 Walleye 150,658 report
July 8, 2009 Walleye 180,600 report
July 9, 2008 Walleye 90,750 report
April 16, 2008 Lake Trout 10,223 report
April 15, 2008 Lake Trout 18,954 report
April 15, 2008 Lake Trout 11,608 report
April 14, 2008 Lake Trout 18,264 report
April 14, 2008 Lake Trout 9,488 report
April 14, 2008 Lake Trout 14,884 report
April 23, 2007 Lake Trout 42,902 report
April 2, 2007 Lake Trout 13,184 report
April 2, 2007 Lake Trout 33,470 report
April 20, 2006 Lake Trout 13,682 report
April 6, 2006 Lake Trout 17,650 report
April 5, 2006 Lake Trout 17,185 report
March 30, 2006 Lake Trout 17,600 report
March 29, 2006 Lake Trout 17,695 report
March 28, 2006 Lake Trout 16,990 report
May 3, 2005 Rainbow Trout 6,160 report
April 14, 2005 Lake Trout 29,190 report
April 14, 2005 Lake Trout 41,640 report
April 13, 2005 Lake Trout 28,995 report
May 17, 2004 Rainbow Trout 3,583 report
May 14, 2004 Brown Trout 6,664 report
May 14, 2004 Brown Trout 6,659 report
May 14, 2004 Brown Trout 6,664 report
May 14, 2004 Brown Trout 5,007 report
April 20, 2004 Lake Trout 11,062 report
April 19, 2004 Lake Trout 29,950 report
April 13, 2004 Lake Trout 29,900 report
April 12, 2004 Lake Trout 29,900 report
May 5, 2003 Lake Trout 10,543 report
May 2, 2003 Brown Trout 8,333 report
May 2, 2003 Brown Trout 4,167 report
May 2, 2003 Brown Trout 4,167 report
May 2, 2003 Brown Trout 8,333 report
April 29, 2003 Lake Trout 34,985 report
April 28, 2003 Lake Trout 39,970 report
April 21, 2003 Lake Trout 25,975 report
May 22, 2002 Lake Trout 20,000 report
May 10, 2002 Brown Trout 12,500 report
May 10, 2002 Brown Trout 12,500 report
May 9, 2002 Rainbow Trout 10,000 report
May 6, 2002 Lake Trout 32,256 report
May 6, 2002 Lake Trout 17,744 report
May 6, 2002 Lake Trout 32,256 report
April 29, 2002 Lake Trout 31,000 report
May 11, 2001 Brown Trout 9,512 report
May 11, 2001 Brown Trout 9,512 report
May 4, 2001 Lake Trout 32,800 report
May 4, 2001 Lake Trout 22,140 report
May 4, 2001 Lake Trout 45,100 report
May 19, 2000 Brown Trout 12,500 report
May 19, 2000 Brown Trout 12,500 report
April 13, 2000 Lake Trout 10,000 report
April 11, 2000 Lake Trout 26,240 report
April 10, 2000 Lake Trout 36,100 report
April 10, 2000 Lake Trout 27,800 report
May 14, 1999 Brown Trout 4,500 report
May 13, 1999 Brown Trout 4,500 report
May 13, 1999 Walleye 1,600,000 report
May 7, 1999 Brown Trout 15,800 report
April 19, 1999 Lake Trout 25,000 report
April 16, 1999 Lake Trout 50,000 report
April 24, 1998 Rainbow Trout 9,770 report
April 14, 1998 Brown Trout 24,400 report
April 14, 1998 Brown Trout 24,400 report
May 14, 1997 Brown Trout 28,175 report
May 14, 1997 Brown Trout 28,180 report
May 7, 1997 Lake Trout 17,220 report
May 6, 1997 Lake Trout 17,220 report
May 5, 1997 Lake Trout 14,679 report
May 5, 1997 Lake Trout 25,760 report
April 29, 1997 Lake Trout 6,000 report
June 17, 1996 Brown Trout 4,905 report
June 14, 1996 Brown Trout 10,744 report
June 13, 1996 Brown Trout 21,488 report
May 30, 1996 Brown Trout 17,990 report
May 30, 1996 Brown Trout 17,985 report
August 2, 1995 Lake Trout 77,250 report
May 2, 1995 Brown Trout 19,995 report
May 2, 1995 Brown Trout 19,998 report
May 1, 1995 Brown Trout 19,985 report
May 1, 1995 Brown Trout 19,990 report
June 16, 1994 Brown Trout 5,135 report
June 16, 1994 Brown Trout 5,100 report
May 6, 1994 Brown Trout 4,000 report
May 6, 1994 Brown Trout 4,000 report
May 6, 1994 Brown Trout 4,000 report
May 6, 1994 Brown Trout 4,000 report
May 2, 1994 Lake Trout 38,000 report
April 29, 1994 Lake Trout 12,000 report
April 29, 1994 Lake Trout 50,000 report
April 28, 1994 Brown Trout 16,000 report
April 28, 1994 Brown Trout 16,000 report
April 27, 1994 Brown Trout 16,000 report
April 27, 1994 Brown Trout 16,000 report
October 28, 1993 Rainbow Trout 500 report
June 18, 1993 Brown Trout 3,786 report
June 3, 1993 Brown Trout 12,000 report
May 20, 1993 Brown Trout 13,998 report
May 19, 1993 Brown Trout 13,994 report
May 19, 1993 Brown Trout 30,000 report
May 3, 1993 Lake Trout 16,000 report
May 3, 1993 Lake Trout 16,000 report
April 23, 1993 Lake Trout 32,000 report
April 23, 1993 Lake Trout 32,000 report
May 26, 1992 Brown Trout 25,807 report
May 26, 1992 Brown Trout 10,000 report
May 26, 1992 Brown Trout 20,606 report
May 26, 1992 Brown Trout 9,497 report
April 20, 1992 Lake Trout 38,000 report
April 20, 1992 Lake Trout 62,000 report
June 21, 1991 Brown Trout 1,376 report
June 21, 1991 Brown Trout 17,537 report
June 20, 1991 Brown Trout 18,475 report
June 20, 1991 Brown Trout 19,900 report
June 20, 1991 Brown Trout 19,905 report
June 20, 1991 Brown Trout 2,220 report
April 15, 1991 Lake Trout 25,000 report
April 11, 1991 Lake Trout 37,500 report
April 11, 1991 Lake Trout 37,500 report
July 25, 1990 Brown Trout 30,000 report
June 5, 1990 Brown Trout 3,746 report
May 7, 1990 Brown Trout 4,750 report
May 7, 1990 Brown Trout 4,750 report
May 7, 1990 Brown Trout 23,750 report
May 4, 1990 Brown Trout 19,000 report
May 4, 1990 Brown Trout 19,000 report
April 19, 1990 Lake Trout 58,384 report
April 19, 1990 Lake Trout 41,616 report
June 20, 1989 Rainbow Trout 9,880 report
June 20, 1989 Rainbow Trout 8,500 report
June 1, 1989 Rainbow Trout 4,026 report
May 31, 1989 Rainbow Trout 12,500 report
May 23, 1989 Brown Trout 9,169 report
May 18, 1989 Brown Trout 7,342 report
May 17, 1989 Brown Trout 8,889 report
May 17, 1989 Brown Trout 4,344 report
May 15, 1989 Brown Trout 4,880 report
May 12, 1989 Brown Trout 25,000 report
May 3, 1989 Brown Trout 15,376 report
September 21, 1988 Brown Trout 25,000 report
September 21, 1988 Brown Trout 25,000 report
June 1, 1988 Brown Trout 20,998 report
May 31, 1988 Brown Trout 10,930 report
May 10, 1988 Brown Trout 28,263 report
May 3, 1988 Brown Trout 2,887 report
April 20, 1988 Brown Trout 19,400 report
March 8, 1988 Lake Trout 33,491 report
March 1, 1988 Lake Trout 33,200 report
February 22, 1988 Lake Trout 34,000 report
October 15, 1987 Brown Trout 20,000 report
October 15, 1987 Brown Trout 20,000 report
May 29, 1987 Brown Trout 15,000 report
May 8, 1987 Lake Trout 11,670 report
May 3, 1987 Lake Trout 40,000 report
April 28, 1987 Lake Trout 35,000 report
April 27, 1987 Brown Trout 6,932 report
April 27, 1987 Brown Trout 2,511 report
April 24, 1987 Brown Trout 6,672 report
April 24, 1987 Brown Trout 17,305 report
April 24, 1987 Brown Trout 13,300 report
April 12, 1987 Brown Trout 13,000 report
October 24, 1986 Atlantic Salmon 22,201 report
September 29, 1986 Brown Trout 50,000 report
May 15, 1986 Lake Trout 45,000 report
May 15, 1986 Rainbow Trout 10,000 report
May 14, 1986 Brown Trout 4,313 report
May 7, 1986 Lake Trout 50,000 report
May 7, 1986 Brown Trout 6,100 report
May 7, 1986 Brown Trout 6,100 report
May 2, 1986 Brown Trout 20,110 report
April 22, 1986 Rainbow Trout 15,876 report
April 21, 1986 Rainbow Trout 10,524 report
April 18, 1986 Rainbow Trout 13,600 report
May 14, 1985 Brown Trout 10,000 report
May 14, 1985 Brown Trout 650 report
May 14, 1985 Brown Trout 650 report
April 24, 1985 Rainbow Trout 5,000 report
April 23, 1985 Rainbow Trout 10,003 report
April 19, 1985 Rainbow Trout 15,000 report
April 19, 1985 Rainbow Trout 5,000 report
April 17, 1985 Lake Trout 25,000 report
April 11, 1985 Rainbow Trout 10,000 report
May 15, 1984 Brown Trout 10,000 report
May 15, 1984 Brown Trout 10,000 report
May 8, 1984 Brown Trout 10,000 report
April 18, 1984 Rainbow Trout 7,080 report
April 13, 1984 Rainbow Trout 15,000 report
April 13, 1984 Rainbow Trout 11,920 report
May 27, 1983 Brown Trout 5,425 report
May 27, 1983 Rainbow Trout 6,568 report
May 23, 1983 Brown Trout 10,000 report
May 23, 1983 Rainbow Trout 20,000 report
May 5, 1983 Lake Trout 30,000 report
May 2, 1983 Rainbow Trout 11,650 report
April 27, 1983 Lake Trout 43,000 report
April 26, 1983 Brown Trout 5,075 report
April 18, 1983 Brown Trout 10,000 report
April 6, 1983 Rainbow Trout 8,350 report
April 4, 1983 Rainbow Trout 13,432 report
November 23, 1982 Brown Trout 50 report
November 23, 1982 Brown Trout 116 report
November 23, 1982 Rainbow Trout 63 report
November 23, 1982 Rainbow Trout 62 report
November 10, 1982 Brown Trout 138 report
November 9, 1982 Brown Trout 552 report
November 8, 1982 Rainbow Trout 153 report
November 8, 1982 Rainbow Trout 120 report
October 13, 1982 Rainbow Trout 317 report
October 13, 1982 Rainbow Trout 1,277 report
October 12, 1982 Brown Trout 4,506 report
May 11, 1982 Brown Trout 10,000 report
May 7, 1982 Brown Trout 10,000 report
May 7, 1982 Brown Trout 10,000 report
May 4, 1982 Lake Trout 35,000 report
May 4, 1982 Lake Trout 25,000 report
May 4, 1982 Lake Trout 25,000 report
September 23, 1981 Rainbow Trout 21,383 report
September 22, 1981 Rainbow Trout 13,667 report
June 8, 1981 Brown Trout 7,600 report
June 3, 1981 Rainbow Trout 20,000 report
June 2, 1981 Rainbow Trout 22,275 report
June 2, 1981 Rainbow Trout 22,275 report
May 14, 1981 Brown Trout 10,000 report
April 30, 1981 Lake Trout 10,000 report
April 30, 1981 Lake Trout 20,000 report
April 29, 1981 Lake Trout 50,000 report
May 14, 1980 Rainbow Trout 6,244 report
May 14, 1980 Rainbow Trout 19,398 report
May 14, 1980 Rainbow Trout 20,000 report
May 8, 1980 Lake Trout 50,000 report
April 23, 1980 Rainbow Trout 14,139 report
April 21, 1980 Brown Trout 3,000 report
April 17, 1980 Brown Trout 7,000 report
May 21, 1979 Lake Trout 40,000 report
May 4, 1979 Rainbow Trout 20,000 report
May 3, 1979 Rainbow Trout 20,000 report
May 2, 1979 Brown Trout 10,129 report
Show 232 more plants Show less

Species stocked here

Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.

Nearest lakes