Piute Reservoir

Piute Reservoir last stocked May 24, 2026, with 60 stocking events on record since 2016.

Last stocked

May 24, 2026

Plants on record

60

Since 2016

Species recorded

11

Average size

6.8 in

Stocking history

Showing 15 of 60 plants Showing 60 plants

Source: Utah Division of Wildlife Resources.
Date Species Quantity Avg. length Source
May 24, 2026 White Bass 139 8.14 in report
May 17, 2026 White Bass 188 9.75 in report
September 17, 2025 Channel Catfish 27,500 2.51 in report
May 11, 2025 Mixed Trout 35 10 in report
May 11, 2025 Chub 32 7.85 in report
January 15, 2025 Rainbow Trout 508 15.83 in report
November 21, 2024 Crappie 2,315 6.64 in report
November 21, 2024 White Bass 52 6.64 in report
October 20, 2024 Crappie 417 6.16 in report
October 3, 2024 Bluegill 40,001 3.38 in report
May 30, 2024 Smallmouth Bass 109 11.56 in report
May 29, 2024 Smallmouth Bass 135 11.56 in report
May 19, 2024 Crappie 1,104 8.22 in report
May 19, 2024 Bluegill 55 8.77 in report
May 15, 2024 Crappie 39,960 2.75 in report
April 23, 2024 Rainbow Trout 45,103 2.16 in report
March 14, 2024 Rainbow Trout 2,001 9.29 in report
March 1, 2024 Rainbow Trout 13,584 3.49 in report
November 6, 2023 Crappie 5,204 4.4 in report
September 29, 2023 Channel Catfish 18,050 2.89 in report
September 13, 2023 Rainbow Trout 30,404 4.18 in report
September 12, 2023 Rainbow Trout 30,541 4.18 in report
August 31, 2023 Rainbow Trout 19,548 4.86 in report
August 30, 2023 Rainbow Trout 19,548 4.86 in report
August 17, 2023 Rainbow Trout 1,443 10.86 in report
August 15, 2023 Tiger Trout 195 8.89 in report
August 15, 2023 Rainbow Trout 13,473 4.29 in report
August 15, 2023 Tiger Trout 9,299 3.37 in report
August 14, 2023 Rainbow Trout 1,570 10.86 in report
August 14, 2023 Rainbow Trout 1,658 10.86 in report
March 27, 2022 Crappie 1,040 5.46 in report
March 21, 2021 Crappie 219 7.06 in report
July 21, 2020 Rainbow Trout 21,353 3.75 in report
July 20, 2020 Rainbow Trout 20,704 2.84 in report
July 20, 2020 Rainbow Trout 9,817 2.94 in report
July 20, 2020 Rainbow Trout 20,166 3.75 in report
June 10, 2020 Rainbow Trout 20,000 3.14 in report
September 10, 2019 Channel Catfish 49,999 3.26 in report
June 26, 2019 Rainbow Trout 8,180 3.36 in report
June 26, 2019 Rainbow Trout 8,311 3.36 in report
June 26, 2019 Rainbow Trout 31,771 4.21 in report
June 20, 2019 Rainbow Trout 20,067 3.19 in report
May 1, 2018 Brown Trout 62 17.22 in report
May 1, 2018 Brown Trout 196 17.22 in report
May 1, 2018 Rainbow Trout 253 6.81 in report
May 1, 2018 Rainbow Trout 316 14.68 in report
May 1, 2018 Brown Trout 123 17.22 in report
May 1, 2018 Rainbow Trout 356 14.68 in report
October 24, 2017 Rainbow Trout 24,343 7.24 in report
October 24, 2017 Rainbow Trout 31,584 7.16 in report
October 24, 2017 Rainbow Trout 8,294 7.28 in report
October 24, 2017 Rainbow Trout 17,067 7.28 in report
July 19, 2017 Wiper 1,870 3.42 in report
July 12, 2017 Wiper 7,548 2.05 in report
February 8, 2017 Rainbow Trout 20,300 7.01 in report
February 8, 2017 Rainbow Trout 10,150 7.01 in report
February 7, 2017 Rainbow Trout 10,150 7.01 in report
February 7, 2017 Rainbow Trout 9,404 7.01 in report
July 6, 2016 Channel Catfish 187,556 0.51 in report
July 5, 2016 Wiper 23,214 1.54 in report
Show 45 more plants Show less

Common questions

When was Piute Reservoir last stocked?
Piute Reservoir was last stocked on May 24, 2026, according to the Utah Division of Wildlife Resources.
How often is Piute Reservoir stocked?
Piute Reservoir has been stocked 60 times since 2016 in the records we have on file.
What species are stocked at Piute Reservoir?
Piute Reservoir has recorded stockings of Wiper, Channel Catfish, Rainbow Trout, Brown Trout, Crappie, Tiger Trout, Bluegill, Smallmouth Bass, White Bass, Chub, Mixed Trout.

Access and facts

Water type
reservoir
Nearest town
Marysvale
Boat ramp
Yes
Fee required
Yes
Facilities
camping, restrooms

Piute State Park sits on the reservoir's northwest shore with a primitive campground, a boat ramp, day-use shade shelters and pit toilets. Open 24 hours year round, 12 miles south of Marysvale off US-89, day-use fee $5 per vehicle.

Sources: water_type (accessed 2026-09-19) , access (accessed 2026-09-19) , access (accessed 2026-09-19) , shore_notes (accessed 2026-09-19) , nearest_town (accessed 2026-09-19)

Species stocked here

Nearest lakes