Portage Lake fishing

Fishing at Portage Lake has Coho Salmon, Chinook Salmon, Brown Trout, and Walleye on the stocking report. It is stocked about 2.6 times a year since 1979, most often in April and May. Species guides list dawn, day, and dusk for Brown Trout and dawn, dusk, and night for Walleye.

Last stocked

June 2, 2026

Plants on record

123

Since 1979

Species recorded

4

Surface acres

2,116.2

Access and facts

Nearest town
Onekama
Boat ramp
Yes
Float tube friendly
Yes
Fee required
Yes
Facilities
restrooms, dock

A natural lake, with Onekama village at its northeast end. 2 DNR-listed boating access sites serve the lake, the largest with 2 launch lanes. Administered by Orchard Beach State Park; a Recreation Passport is required. At least one site is carry-down only, suited to canoes, kayaks, or float tubes.

Sources: access , shore_notes , facilities , access.fee , shore_notes , nearest_town

How Portage Lake is stocked

The first plant of the year usually falls in the fourth week of April. In 2026 it was June 2, 2026, later than usual.

No plants recorded in 2020, 2022, and 2024.

About 2,241 reported fish per acre, 2nd most of 5 lakes in Manistee County with both a fish count and a surface area.

Bear Lake (6.2 mi) was stocked more recently. Bear Lake is also stocked with Walleye.

Fish at Portage Lake

Fishing Portage Lake is most likely to be for Coho Salmon. Coho Salmon accounts for 38 of 123 plants on record, ahead of Brown Trout and 2 more.

Coho Salmon 38 plants
Plants
38 of 123
Last stocked
April 28, 2016

Seasons and rigs are on the Coho Salmon guide.

Brown Trout 37 plants
Plants
37 of 123
Last stocked
April 2, 2010

Seasons and rigs are on the Brown Trout guide.

Chinook Salmon 30 plants
Plants
30 of 123
Last stocked
May 13, 2005

Seasons and rigs are on the Chinook Salmon guide.

Walleye 18 plants
Plants
18 of 123
Last stocked
June 2, 2026

Seasons and rigs are on the Walleye guide.

Fish stocked per year

  • 200,0001979
  • 265,4541980
  • 190,0131981
  • 146,1281982
  • 130,0001983
  • 152,0101984
  • 99,2601985
  • 85,0071986
  • 139,9471987
  • 120,0091988
  • 142,3121989
  • 129,5501990
  • 127,1401991
  • 140,0621992
  • 132,4201993
  • 87,4941994
  • 113,3101995
  • 145,5931996
  • 127,9251997
  • 14,5501998
  • 119,7041999
  • 123,8452000
  • 117,0152001
  • 115,0152002
  • 116,5892003
  • 117,6462004
  • 171,2282005
  • 126,9682006
  • 13,7952007
  • 81,9422008
  • 81,4562009
  • 99,7772010
  • 44,6642011
  • 110,3372012
  • 36,8702013
  • 52,1442014
  • 84,0602015
  • 50,0002016
  • 52,9202017
  • 54,3942018
  • 51,9292019
  • 59,4552021
  • 53,1502023
  • 54,7082025
  • 65,2832026

Stocking history

Showing 15 of 123 plants Showing 123 plants

Source: Michigan Department of Natural Resources.
Date Species Quantity Avg. length Source
June 2, 2026 Walleye 65,283 report
June 25, 2025 Walleye 54,708 report
June 6, 2023 Walleye 53,150 report
June 3, 2021 Walleye 59,455 report
June 18, 2019 Walleye 17,605 report
June 14, 2019 Walleye 34,324 report
June 21, 2018 Walleye 54,394 report
May 31, 2017 Walleye 52,920 report
April 28, 2016 Coho Salmon 50,000 report
June 2, 2015 Walleye 52,271 report
April 16, 2015 Coho Salmon 10,235 report
April 16, 2015 Coho Salmon 21,554 report
April 23, 2014 Coho Salmon 26,072 report
April 23, 2014 Coho Salmon 26,072 report
April 9, 2013 Coho Salmon 36,870 report
June 12, 2012 Walleye 55,437 report
April 6, 2012 Coho Salmon 54,900 report
April 13, 2011 Coho Salmon 44,664 report
June 17, 2010 Walleye 30,293 report
June 17, 2010 Walleye 3,492 report
April 7, 2010 Coho Salmon 25,496 report
April 6, 2010 Coho Salmon 25,497 report
April 2, 2010 Brown Trout 7,500 report
April 2, 2010 Brown Trout 7,499 report
July 14, 2009 Walleye 61,457 report
April 1, 2009 Brown Trout 19,999 report
June 25, 2008 Walleye 64,331 report
June 12, 2008 Brown Trout 1,561 report
April 9, 2008 Brown Trout 16,050 report
March 30, 2007 Brown Trout 13,795 report
June 6, 2006 Walleye 30,434 report
June 6, 2006 Walleye 27,359 report
April 5, 2006 Coho Salmon 24,994 report
April 5, 2006 Coho Salmon 24,991 report
March 30, 2006 Brown Trout 19,190 report
June 8, 2005 Walleye 64,676 report
May 13, 2005 Chinook Salmon 13,538 report
May 13, 2005 Chinook Salmon 35,717 report
April 21, 2005 Brown Trout 16,000 report
April 4, 2005 Coho Salmon 16,866 report
April 4, 2005 Coho Salmon 24,431 report
June 9, 2004 Walleye 53,636 report
May 21, 2004 Chinook Salmon 49,013 report
April 1, 2004 Brown Trout 14,997 report
May 22, 2003 Chinook Salmon 49,110 report
May 6, 2003 Brown Trout 4,998 report
April 18, 2003 Brown Trout 5,000 report
April 17, 2003 Coho Salmon 23,493 report
April 17, 2003 Coho Salmon 23,494 report
April 15, 2003 Brown Trout 10,494 report
May 22, 2002 Chinook Salmon 50,600 report
April 25, 2002 Brown Trout 1,520 report
April 24, 2002 Brown Trout 13,500 report
April 12, 2002 Coho Salmon 49,395 report
May 17, 2001 Chinook Salmon 49,245 report
May 4, 2001 Brown Trout 12,691 report
April 27, 2001 Coho Salmon 55,079 report
May 12, 2000 Chinook Salmon 49,245 report
April 21, 2000 Brown Trout 19,600 report
April 10, 2000 Coho Salmon 55,000 report
May 19, 1999 Chinook Salmon 49,704 report
May 11, 1999 Coho Salmon 27,553 report
May 11, 1999 Coho Salmon 27,447 report
April 23, 1999 Brown Trout 15,000 report
May 14, 1998 Brown Trout 14,550 report
June 6, 1997 Chinook Salmon 64,390 report
May 21, 1997 Brown Trout 13,495 report
April 29, 1997 Coho Salmon 50,040 report
June 7, 1996 Chinook Salmon 82,805 report
June 4, 1996 Brown Trout 12,780 report
May 13, 1996 Coho Salmon 50,008 report
June 2, 1995 Chinook Salmon 100,010 report
May 9, 1995 Brown Trout 13,300 report
May 27, 1994 Chinook Salmon 72,594 report
May 16, 1994 Brown Trout 14,900 report
May 28, 1993 Chinook Salmon 18,928 report
May 28, 1993 Chinook Salmon 48,572 report
May 18, 1993 Brown Trout 14,900 report
May 6, 1993 Coho Salmon 50,020 report
May 28, 1992 Chinook Salmon 75,023 report
May 5, 1992 Coho Salmon 50,339 report
April 29, 1992 Brown Trout 14,700 report
May 3, 1991 Chinook Salmon 62,937 report
April 22, 1991 Brown Trout 14,700 report
April 17, 1991 Coho Salmon 49,503 report
May 18, 1990 Chinook Salmon 82,543 report
April 19, 1990 Coho Salmon 12,233 report
April 16, 1990 Coho Salmon 19,774 report
April 9, 1990 Brown Trout 15,000 report
May 19, 1989 Chinook Salmon 77,290 report
April 21, 1989 Brown Trout 15,000 report
April 14, 1989 Coho Salmon 24,816 report
April 13, 1989 Coho Salmon 25,206 report
May 17, 1988 Chinook Salmon 55,000 report
April 15, 1988 Coho Salmon 50,009 report
April 1, 1988 Brown Trout 15,000 report
October 6, 1987 Brown Trout 9,240 report
May 21, 1987 Chinook Salmon 78,896 report
April 28, 1987 Coho Salmon 41,811 report
April 9, 1987 Brown Trout 10,000 report
May 29, 1986 Chinook Salmon 75,007 report
March 27, 1986 Brown Trout 10,000 report
September 19, 1985 Brown Trout 15,000 report
May 21, 1985 Chinook Salmon 20,998 report
May 21, 1985 Chinook Salmon 54,002 report
April 25, 1985 Brown Trout 9,260 report
September 10, 1984 Brown Trout 17,000 report
May 23, 1984 Chinook Salmon 125,010 report
April 20, 1984 Brown Trout 10,000 report
October 10, 1983 Brown Trout 20,000 report
May 17, 1983 Chinook Salmon 100,000 report
April 26, 1983 Brown Trout 10,000 report
May 24, 1982 Chinook Salmon 100,768 report
May 13, 1982 Coho Salmon 45,360 report
May 27, 1981 Chinook Salmon 28,405 report
May 27, 1981 Chinook Salmon 71,595 report
April 21, 1981 Coho Salmon 20,007 report
April 21, 1981 Coho Salmon 70,006 report
June 3, 1980 Chinook Salmon 100,164 report
April 29, 1980 Coho Salmon 90,267 report
April 29, 1980 Coho Salmon 75,023 report
May 24, 1979 Chinook Salmon 50,000 report
April 24, 1979 Coho Salmon 150,000 report
Show 108 more plants Show less

Species stocked here

Depth-by-season, top lures, and bait notes for each species stocked here are on its own species guide, linked above.

Nearest lakes